All lists Movies by Year
Biggest movies at the 2025 US box office
Money taken at US theaters during the 2025 calendar year, re-releases included, not a film's whole lifetime run.
Source Box Office Mojo, as of 1 January 2026 · 2025 US calendar-year gross (USD)
(2025 US calendar-year gross)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Jujutsu Kaisen: Execution — nobody at your table is saying Jujutsu Kaisen: Execution.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | 2025 US calendar-year gross (USD) |
|---|---|---|
| #1 | A Minecraft Movie | 423,949,195 |
| #2 | Lilo & Stitch | 423,778,855 |
| #3 | Superman | 354,184,465 |
| #4 | Jurassic World: Rebirth | 339,640,400 |
| #5 | Zootopia 2 | 337,903,155 |
| #6 | Wicked: For Good | 335,438,675 |
| #7 | Sinners | 279,653,537 |
| #8 | The Fantastic Four: First Steps | 274,286,610 |
| #9 | How to Train Your Dragon | 262,958,100 |
| #10 | Avatar: Fire and Ash | 250,353,869 |
| #11 | Captain America: Brave New World | 200,500,001 |
| #12 | Mission: Impossible - The Final Reckoning | 197,413,515 |
| #13 | Thunderbolts* | 190,274,328 |
| #14 | F1: The Movie | 189,527,111 |
| #15 | The Conjuring: Last Rites | 177,753,512 |
| #16 | Weapons | 151,550,044 |
| #17 | Final Destination: Bloodlines | 138,130,814 |
| #18 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | 134,487,320 |
| #19 | Mufasa: The Lion King | 126,423,748 |
| #20 | Five Nights at Freddy's 2 | 121,680,315 |
| #21 | Dog Man | 97,970,355 |
| #22 | Freakier Friday | 94,186,236 |
| #23 | Predator: Badlands | 90,958,550 |
| #24 | Snow White | 87,203,963 |
| #25 | Sonic the Hedgehog 3 | 84,556,206 |
| #26 | The Bad Guys 2 | 82,593,605 |
| #27 | Black Phone 2 | 77,378,880 |
| #28 | Tron: Ares | 73,161,014 |
| #29 | Elio | 72,987,454 |
| #30 | One Battle After Another | 71,530,013 |
| #31 | 28 Years Later | 70,367,300 |
| #32 | The Accountant 2 | 65,523,366 |
| #33 | Now You See Me: Now You Don't | 61,845,680 |
| #34 | The King of Kings | 60,270,106 |
| #35 | David | 58,582,787 |
| #36 | Ballerina | 58,051,327 |
| #37 | Moana 2 | 56,387,808 |
| #38 | The Housemaid | 56,258,635 |
| #39 | The Naked Gun | 52,647,396 |
| #40 | Karate Kid: Legends | 52,547,391 |
| #41 | One of Them Days | 50,054,690 |
| #42 | Regretting You | 48,852,948 |
| #43 | Nosferatu | 47,488,220 |
| #44 | A Complete Unknown | 46,499,880 |
| #45 | The SpongeBob Movie: Search for SquarePants | 46,339,154 |
| #46 | Mickey 17 | 46,047,147 |
| #47 | Paddington in Peru | 45,770,312 |
| #48 | Downton Abbey: The Grand Finale | 44,996,590 |
| #49 | Chainsaw Man - The Movie: Reze Arc | 43,438,461 |
| #50 | Wicked | 42,040,690 |
| #51 | Marty Supreme | 40,916,336 |
| #52 | The Amateur | 40,759,635 |
| #53 | The Monkey | 39,724,909 |
| #54 | The Running Man | 37,815,641 |
| #55 | A Working Man | 37,000,711 |
| #56 | Materialists | 36,524,480 |
| #57 | Den of Thieves: Pantera | 36,015,016 |
| #58 | The Long Walk | 35,163,573 |
| #59 | Star Wars: Episode III - Revenge of the Sith | 34,107,714 |
| #60 | Taylor Swift: The Official Release Party of a Showgirl | 34,062,774 |
| #61 | I Know What You Did Last Summer | 32,165,634 |
| #62 | Gabby's Dollhouse: The Movie | 32,011,820 |
| #63 | Anaconda | 31,821,579 |
| #64 | Smurfs | 31,075,170 |
| #65 | Heart Eyes | 30,415,738 |
| #66 | Flight Risk | 29,783,527 |
| #67 | Warfare | 26,000,309 |
| #68 | Him | 25,009,605 |
| #69 | M3GAN 2.0 | 24,101,280 |
| #70 | Ne Zha 2 | 23,308,176 |
| #71 | KPop Demon Hunters | 23,300,000 |
| #72 | Roofman | 22,739,882 |
| #73 | Springsteen: Deliver Me from Nowhere | 22,638,297 |
| #74 | The Woman in the Yard | 22,405,985 |
| #75 | Nobody 2 | 21,604,985 |
| #76 | Black Bag | 21,474,035 |
| #77 | Death of a Unicorn | 21,383,606 |
| #78 | Together | 21,273,159 |
| #79 | Last Breath | 21,051,180 |
| #80 | Companion | 20,809,101 |
| #81 | Wolf Man | 20,707,280 |
| #82 | The Chosen: Last Supper | 20,257,290 |
| #83 | Until Dawn | 20,172,192 |
| #84 | Novocaine | 19,861,854 |
| #85 | The Phoenician Scheme | 19,555,015 |
| #86 | Bring Her Back | 19,333,305 |
| #87 | Babygirl | 19,010,237 |
| #88 | Caught Stealing | 19,005,242 |
| #89 | Bugonia | 17,692,390 |
| #90 | Hamilton | 16,946,377 |
| #91 | Song Sung Blue | 16,899,495 |
| #92 | Drop | 16,600,805 |
| #93 | Good Fortune | 16,585,758 |
| #94 | Jujutsu Kaisen: Execution | 16,466,509 |
| #95 | Friendship | 16,252,948 |
| #96 | Eternity | 15,695,141 |
| #97 | Love Hurts | 15,683,090 |
| #98 | The Brutalist | 15,471,447 |
| #99 | The Roses | 15,298,844 |
| #100 | The Last Rodeo | 15,201,659 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Movies by Year
- Biggest movies at the 1994 US box office
- Biggest movies at the 1997 US box office
- Biggest movies at the 2004 US box office
- Biggest movies at the 2008 US box office
- Biggest movies at the 2015 US box office
- Biggest movies at the 2019 US box office
- Biggest movies at the 2022 US box office
- Biggest movies at the 2023 US box office
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed