All lists Movies by Year
Biggest movies at the 2015 US box office
Money taken at US theaters during the 2015 calendar year, not a film's whole lifetime run.
Source Box Office Mojo, as of 1 January 2016 · 2015 US calendar-year gross (USD)
(2015 US calendar-year gross)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Spotlight — nobody at your table is saying Spotlight.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | 2015 US calendar-year gross (USD) |
|---|---|---|
| #1 | Jurassic World | 652,270,625 |
| #2 | Star Wars: Episode VII - The Force Awakens | 651,967,269 |
| #3 | Avengers: Age of Ultron | 459,005,868 |
| #4 | Inside Out | 356,461,711 |
| #5 | Furious 7 | 353,007,020 |
| #6 | American Sniper | 348,797,073 |
| #7 | Minions | 336,045,770 |
| #8 | The Hunger Games: Mockingjay - Part 2 | 269,569,121 |
| #9 | The Martian | 225,345,353 |
| #10 | Cinderella | 201,151,353 |
| #11 | Spectre | 197,102,585 |
| #12 | Mission: Impossible - Rogue Nation | 195,042,377 |
| #13 | Pitch Perfect 2 | 183,785,415 |
| #14 | Ant-Man | 180,202,163 |
| #15 | Home | 177,397,510 |
| #16 | Hotel Transylvania 2 | 168,471,018 |
| #17 | Fifty Shades of Grey | 166,167,230 |
| #18 | The SpongeBob Movie: Sponge Out of Water | 162,994,032 |
| #19 | Straight Outta Compton | 161,197,785 |
| #20 | San Andreas | 155,190,832 |
| #21 | Mad Max: Fury Road | 153,636,354 |
| #22 | The Divergent Series: Insurgent | 130,179,072 |
| #23 | Kingsman: The Secret Service | 128,261,724 |
| #24 | The Peanuts Movie | 128,235,584 |
| #25 | Spy | 110,825,712 |
| #26 | The Good Dinosaur | 110,716,470 |
| #27 | Trainwreck | 110,212,700 |
| #28 | Creed | 99,385,165 |
| #29 | Tomorrowland | 93,436,322 |
| #30 | Get Hard | 90,411,453 |
| #31 | Terminator Genisys | 89,760,956 |
| #32 | Taken 3 | 89,256,424 |
| #33 | Maze Runner: The Scorch Trials | 81,630,702 |
| #34 | Ted 2 | 81,476,385 |
| #35 | Goosebumps | 79,132,868 |
| #36 | Pixels | 78,747,585 |
| #37 | Paddington | 76,271,832 |
| #38 | The Intern | 75,574,886 |
| #39 | The Imitation Game | 71,189,164 |
| #40 | Paul Blart: Mall Cop 2 | 71,038,190 |
| #41 | Bridge of Spies | 70,447,776 |
| #42 | War Room | 67,790,117 |
| #43 | Magic Mike XXL | 66,013,057 |
| #44 | The Hobbit: The Battle of the Five Armies | 65,570,462 |
| #45 | The Visit | 65,206,105 |
| #46 | Daddy's Home | 64,684,278 |
| #47 | The Wedding Ringer | 64,460,211 |
| #48 | Into the Woods | 63,940,268 |
| #49 | Black Mass | 62,575,678 |
| #50 | Vacation | 58,884,188 |
| #51 | The Perfect Guy | 57,027,435 |
| #52 | Fantastic Four | 56,117,548 |
| #53 | Alvin and the Chipmunks: The Road Chip | 55,575,427 |
| #54 | Focus | 53,862,963 |
| #55 | Unbroken | 53,109,285 |
| #56 | Southpaw | 52,421,953 |
| #57 | Insidious: Chapter 3 | 52,218,558 |
| #58 | Selma | 50,872,921 |
| #59 | Sisters | 49,123,380 |
| #60 | Poltergeist | 47,425,125 |
| #61 | Jupiter Ascending | 47,387,723 |
| #62 | Sicario | 46,770,373 |
| #63 | The Man from U.N.C.L.E. | 45,445,109 |
| #64 | McFarland, USA | 44,482,410 |
| #65 | Night at the Museum: Secret of the Tomb | 44,392,039 |
| #66 | The Gift | 43,787,265 |
| #67 | Everest | 43,482,270 |
| #68 | The Night Before | 42,884,826 |
| #69 | Max | 42,656,255 |
| #70 | The Age of Adaline | 42,629,776 |
| #71 | Krampus | 41,465,710 |
| #72 | The Longest Ride | 37,446,117 |
| #73 | The Boy Next Door | 35,423,380 |
| #74 | Pan | 35,057,457 |
| #75 | Hot Pursuit | 34,580,201 |
| #76 | The DUFF | 34,030,343 |
| #77 | Woman in Gold | 33,307,793 |
| #78 | The Second Best Exotic Marigold Hotel | 33,078,266 |
| #79 | Unfriended | 32,482,090 |
| #80 | Entourage | 32,363,404 |
| #81 | Paper Towns | 32,000,304 |
| #82 | Chappie | 31,569,268 |
| #83 | Crimson Peak | 31,090,320 |
| #84 | A Walk in the Woods | 29,474,282 |
| #85 | Annie | 28,959,342 |
| #86 | Joy | 28,310,094 |
| #87 | Sinister 2 | 27,740,955 |
| #88 | The Last Witch Hunter | 27,367,660 |
| #89 | No Escape | 27,288,872 |
| #90 | Ricki and the Flash | 26,822,144 |
| #91 | The Woman in Black 2: Angel of Death | 26,501,323 |
| #92 | Run All Night | 26,461,644 |
| #93 | Love the Coopers | 26,054,993 |
| #94 | Spotlight | 25,923,879 |
| #95 | The Lazarus Effect | 25,801,570 |
| #96 | Ex Machina | 25,437,558 |
| #97 | The Big Short | 23,995,178 |
| #98 | The Hunger Games: Mockingjay - Part 1 | 23,852,971 |
| #99 | In the Heart of the Sea | 23,063,385 |
| #100 | The Gallows | 22,764,410 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Movies by Year
- Biggest movies at the 1994 US box office
- Biggest movies at the 1997 US box office
- Biggest movies at the 2004 US box office
- Biggest movies at the 2008 US box office
- Biggest movies at the 2019 US box office
- Biggest movies at the 2022 US box office
- Biggest movies at the 2023 US box office
- Biggest movies at the 2024 US box office
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed