All lists Movies by Year
Biggest movies at the 1997 US box office
Money taken at US theaters during the 1997 calendar year, re-releases included, not a film's whole lifetime run.
Source Box Office Mojo, as of 1 January 1998 · 1997 US calendar-year gross (USD)
(1997 US calendar-year gross)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is The People vs. Larry Flynt — nobody at your table is saying The People vs. Larry Flynt.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | 1997 US calendar-year gross (USD) |
|---|---|---|
| #1 | Men in Black | 250,690,539 |
| #2 | The Lost World: Jurassic Park | 229,086,679 |
| #3 | Liar Liar | 181,410,615 |
| #4 | Air Force One | 171,482,545 |
| #5 | Star Wars: Episode IV - A New Hope | 137,690,767 |
| #6 | My Best Friend's Wedding | 127,120,029 |
| #7 | Titanic | 112,594,173 |
| #8 | Face/Off | 112,276,146 |
| #9 | Batman & Robin | 107,325,195 |
| #10 | George of the Jungle | 105,263,257 |
| #11 | Con Air | 101,117,573 |
| #12 | Hercules | 99,112,101 |
| #13 | Contact | 99,040,239 |
| #14 | Jerry Maguire | 88,276,775 |
| #15 | Flubber | 77,127,245 |
| #16 | Conspiracy Theory | 75,982,834 |
| #17 | Scream 2 | 75,894,584 |
| #18 | Scream | 74,888,488 |
| #19 | Tomorrow Never Dies | 73,340,938 |
| #20 | I Know What You Did Last Summer | 72,586,134 |
| #21 | Dante's Peak | 67,127,760 |
| #22 | Star Wars: Episode V - The Empire Strikes Back | 66,633,883 |
| #23 | Anaconda | 65,885,767 |
| #24 | In & Out | 63,856,929 |
| #25 | The Fifth Element | 63,820,180 |
| #26 | Michael | 63,413,893 |
| #27 | The Saint | 61,363,304 |
| #28 | Kiss the Girls | 60,527,873 |
| #29 | Jungle 2 Jungle | 59,927,618 |
| #30 | The Devil's Advocate | 58,994,812 |
| #31 | The Jackal | 54,930,280 |
| #32 | The English Patient | 54,880,610 |
| #33 | Spawn | 54,870,175 |
| #34 | Starship Troopers | 54,814,377 |
| #35 | Austin Powers: International Man of Mystery | 53,883,989 |
| #36 | Anastasia | 50,242,679 |
| #37 | Breakdown | 50,159,144 |
| #38 | Absolute Power | 50,068,310 |
| #39 | Evita | 49,587,092 |
| #40 | Volcano | 49,323,468 |
| #41 | Speed 2: Cruise Control | 48,608,066 |
| #42 | The Game | 48,323,648 |
| #43 | G.I. Jane | 48,169,156 |
| #44 | Alien: Resurrection | 47,795,658 |
| #45 | The Rainmaker | 45,916,769 |
| #46 | Bean | 45,319,423 |
| #47 | Cop Land | 44,862,187 |
| #48 | Nothing to Lose | 44,480,039 |
| #49 | Star Wars: Episode VI - Return of the Jedi | 44,125,486 |
| #50 | Soul Food | 43,700,855 |
| #51 | The Devil's Own | 42,868,348 |
| #52 | Donnie Brasco | 41,909,762 |
| #53 | Private Parts | 41,230,799 |
| #54 | The Peacemaker | 41,183,406 |
| #55 | Money Talks | 40,922,619 |
| #56 | Seven Years in Tibet | 37,957,682 |
| #57 | Vegas Vacation | 36,400,360 |
| #58 | Mortal Kombat: Annihilation | 35,927,406 |
| #59 | Selena | 35,281,794 |
| #60 | Addicted to Love | 34,673,095 |
| #61 | The Full Monty | 34,453,706 |
| #62 | The Relic | 33,956,608 |
| #63 | Metro | 32,000,301 |
| #64 | Shine | 31,709,186 |
| #65 | L.A. Confidential | 31,511,826 |
| #66 | Beverly Hills Ninja | 31,480,418 |
| #67 | Picture Perfect | 31,407,873 |
| #68 | Fools Rush In | 29,481,428 |
| #69 | Romy and Michele's High School Reunion | 29,235,353 |
| #70 | Out to Sea | 29,022,252 |
| #71 | Fathers' Day | 28,598,376 |
| #72 | Mousehunt | 28,584,968 |
| #73 | Grosse Pointe Blank | 28,084,357 |
| #74 | 101 Dalmatians | 27,948,612 |
| #75 | The Edge | 27,873,386 |
| #76 | The Little Mermaid | 27,187,616 |
| #77 | Event Horizon | 26,673,242 |
| #78 | Boogie Nights | 26,400,640 |
| #79 | Murder at 1600 | 25,804,707 |
| #80 | Mimic | 25,480,490 |
| #81 | Midnight in the Garden of Good and Evil | 25,105,255 |
| #82 | Sling Blade | 24,407,477 |
| #83 | As Good as It Gets | 24,394,469 |
| #84 | One Fine Day | 24,300,630 |
| #85 | Good Burger | 23,712,993 |
| #86 | Hoodlum | 23,499,102 |
| #87 | Air Bud | 23,144,499 |
| #88 | Red Corner | 22,459,274 |
| #89 | Amistad | 20,636,332 |
| #90 | For Richer or Poorer | 20,190,107 |
| #91 | Booty Call | 20,050,376 |
| #92 | Gone Fishin' | 19,745,922 |
| #93 | Beavis and Butt-Head Do America | 19,719,744 |
| #94 | The People vs. Larry Flynt | 19,481,439 |
| #95 | Home Alone 3 | 19,236,073 |
| #96 | Mother | 18,917,158 |
| #97 | That Darn Cat | 18,301,610 |
| #98 | The Preacher's Wife | 18,125,665 |
| #99 | Jackie Brown | 17,571,207 |
| #100 | That Old Feeling | 16,574,176 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Movies by Year
- Biggest movies at the 1994 US box office
- Biggest movies at the 2004 US box office
- Biggest movies at the 2008 US box office
- Biggest movies at the 2015 US box office
- Biggest movies at the 2019 US box office
- Biggest movies at the 2022 US box office
- Biggest movies at the 2023 US box office
- Biggest movies at the 2024 US box office
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed