All lists Movies by Year
Biggest movies at the 2024 US box office
Money taken at US theaters during the 2024 calendar year, re-releases included, not a film's whole lifetime run.
Source Box Office Mojo, as of 1 January 2025 · 2024 US calendar-year gross (USD)
(2024 US calendar-year gross)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is The Boy and the Heron — nobody at your table is saying The Boy and the Heron.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | 2024 US calendar-year gross (USD) |
|---|---|---|
| #1 | Inside Out 2 | 652,980,194 |
| #2 | Deadpool & Wolverine | 636,745,858 |
| #3 | Wicked | 432,943,285 |
| #4 | Moana 2 | 404,017,489 |
| #5 | Despicable Me 4 | 361,004,205 |
| #6 | Beetlejuice Beetlejuice | 294,100,435 |
| #7 | Dune: Part Two | 282,144,358 |
| #8 | Twisters | 267,762,265 |
| #9 | Godzilla X Kong: The New Empire | 196,350,016 |
| #10 | Kung Fu Panda 4 | 193,590,620 |
| #11 | Bad Boys: Ride or Die | 193,573,217 |
| #12 | Kingdom of the Planet of the Apes | 171,130,165 |
| #13 | Gladiator II | 164,554,921 |
| #14 | Sonic the Hedgehog 3 | 151,558,894 |
| #15 | It Ends with Us | 148,518,266 |
| #16 | The Wild Robot | 143,190,445 |
| #17 | Venom: The Last Dance | 139,733,580 |
| #18 | A Quiet Place: Day One | 138,930,553 |
| #19 | Mufasa: The Lion King | 128,143,945 |
| #20 | Ghostbusters: Frozen Empire | 113,376,590 |
| #21 | IF | 111,149,917 |
| #22 | Alien: Romulus | 105,313,091 |
| #23 | Bob Marley: One Love | 96,893,170 |
| #24 | Red One | 96,805,881 |
| #25 | The Fall Guy | 92,900,355 |
| #26 | The Garfield Movie | 91,956,547 |
| #27 | Wonka | 85,272,410 |
| #28 | Longlegs | 74,346,140 |
| #29 | Migration | 73,526,925 |
| #30 | Mean Girls | 72,404,248 |
| #31 | Smile 2 | 68,967,012 |
| #32 | Civil War | 68,603,430 |
| #33 | Furiosa: A Mad Max Saga | 67,475,791 |
| #34 | The Beekeeper | 66,220,535 |
| #35 | Anyone But You | 63,482,283 |
| #36 | Transformers One | 59,054,170 |
| #37 | Joker: Folie à Deux | 58,300,287 |
| #38 | Terrifier 3 | 53,799,754 |
| #39 | Challengers | 50,119,408 |
| #40 | Nosferatu | 48,120,015 |
| #41 | Aquaman and the Lost Kingdom | 48,011,513 |
| #42 | Argylle | 45,207,275 |
| #43 | Madame Web | 43,817,106 |
| #44 | Trap | 42,777,281 |
| #45 | The Best Christmas Pageant Ever | 39,802,723 |
| #46 | Speak No Evil | 36,931,420 |
| #47 | The Strangers: Chapter 1 | 35,202,562 |
| #48 | Coraline | 33,626,425 |
| #49 | Night Swim | 32,494,740 |
| #50 | Conclave | 31,289,705 |
| #51 | The Boys in the Boat | 30,642,834 |
| #52 | Reagan | 30,047,417 |
| #53 | The Forge | 29,123,632 |
| #54 | Horizon: An American Saga - Chapter 1 | 29,035,702 |
| #55 | A Complete Unknown | 28,501,840 |
| #56 | Imaginary | 28,009,161 |
| #57 | Heretic | 27,915,648 |
| #58 | Abigail | 25,867,515 |
| #59 | Monkey Man | 25,116,955 |
| #60 | Arthur the King | 25,049,006 |
| #61 | We Live in Time | 24,692,261 |
| #62 | Poor Things | 24,284,189 |
| #63 | Blink Twice | 23,093,906 |
| #64 | Kraven the Hunter | 21,915,474 |
| #65 | The Bikeriders | 21,746,895 |
| #66 | The Ministry of Ungentlemanly Warfare | 20,535,053 |
| #67 | Fly Me to the Moon | 20,532,222 |
| #68 | Unsung Hero | 20,335,239 |
| #69 | The First Omen | 20,092,802 |
| #70 | Cabrini | 19,512,134 |
| #71 | American Fiction | 19,442,987 |
| #72 | Ordinary Angels | 19,174,421 |
| #73 | The Iron Claw | 19,110,429 |
| #74 | The Watchers | 19,071,404 |
| #75 | Tarot | 18,771,004 |
| #76 | Demon Slayer: Kimetsu No Yaiba - To the Hashira Training | 17,657,658 |
| #77 | Harold and the Purple Crayon | 17,640,924 |
| #78 | The Color Purple | 16,571,549 |
| #79 | The Substance | 16,447,054 |
| #80 | Immaculate | 15,671,307 |
| #81 | Borderlands | 15,482,668 |
| #82 | Interstellar | 15,207,563 |
| #83 | MaXXXine | 15,097,632 |
| #84 | The Chosen: S4 Episodes 1-3 | 14,410,169 |
| #85 | Anora | 14,146,804 |
| #86 | Homestead | 13,988,821 |
| #87 | Star Wars: Episode I - The Phantom Menace | 13,029,994 |
| #88 | Kalki 2898 AD | 12,727,044 |
| #89 | Am I Racist? | 12,311,598 |
| #90 | Here | 12,237,270 |
| #91 | Bonhoeffer | 12,121,045 |
| #92 | Sound of Hope: The Story of Possum Trot | 11,647,099 |
| #93 | Godzilla Minus One | 11,564,257 |
| #94 | The Boy and the Heron | 10,986,312 |
| #95 | The Chosen: S4 Episodes 4-6 | 10,797,328 |
| #96 | Never Let Go | 10,306,106 |
| #97 | Late Night with the Devil | 10,000,293 |
| #98 | Lisa Frankenstein | 9,774,285 |
| #99 | Piece by Piece | 9,756,635 |
| #100 | Saturday Night | 9,511,315 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Movies by Year
- Biggest movies at the 1994 US box office
- Biggest movies at the 1997 US box office
- Biggest movies at the 2004 US box office
- Biggest movies at the 2008 US box office
- Biggest movies at the 2015 US box office
- Biggest movies at the 2019 US box office
- Biggest movies at the 2022 US box office
- Biggest movies at the 2023 US box office
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed