All lists Movies by Year
Biggest movies at the 2008 US box office
Money taken at US theaters during the 2008 calendar year, re-releases included, not a film's whole lifetime run.
Source Box Office Mojo, as of 1 January 2009 · 2008 US calendar-year gross (USD)
(2008 US calendar-year gross)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Transporter 3 — nobody at your table is saying Transporter 3.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | 2008 US calendar-year gross (USD) |
|---|---|---|
| #1 | The Dark Knight | 530,924,926 |
| #2 | Iron Man | 318,313,199 |
| #3 | Indiana Jones and the Kingdom of the Crystal Skull | 317,101,119 |
| #4 | Hancock | 227,946,274 |
| #5 | WALL·E | 223,790,612 |
| #6 | Kung Fu Panda | 215,434,591 |
| #7 | Madagascar: Escape 2 Africa | 175,687,934 |
| #8 | Twilight | 170,672,975 |
| #9 | Quantum of Solace | 165,258,802 |
| #10 | Horton Hears a Who! | 154,529,439 |
| #11 | Sex and the City | 152,647,258 |
| #12 | Mamma Mia! | 144,130,063 |
| #13 | The Chronicles of Narnia: Prince Caspian | 141,621,490 |
| #14 | The Incredible Hulk | 134,806,913 |
| #15 | Wanted | 134,508,551 |
| #16 | Get Smart | 130,319,208 |
| #17 | Juno | 115,568,813 |
| #18 | Four Christmases | 114,136,302 |
| #19 | Tropic Thunder | 110,515,313 |
| #20 | Bolt | 105,380,479 |
| #21 | The Mummy: Tomb of the Dragon Emperor | 102,491,776 |
| #22 | Journey to the Center of the Earth | 101,704,370 |
| #23 | Eagle Eye | 101,198,986 |
| #24 | Step Brothers | 100,468,793 |
| #25 | You Don't Mess with the Zohan | 100,018,837 |
| #26 | 10,000 BC | 94,784,201 |
| #27 | Beverly Hills Chihuahua | 93,034,296 |
| #28 | The Bucket List | 92,719,141 |
| #29 | High School Musical 3: Senior Year | 89,682,061 |
| #30 | Pineapple Express | 87,341,380 |
| #31 | National Treasure: Book of Secrets | 86,700,433 |
| #32 | 21 | 81,159,365 |
| #33 | What Happens in Vegas | 80,277,646 |
| #34 | Jumper | 80,172,128 |
| #35 | Cloverfield | 80,048,433 |
| #36 | 27 Dresses | 76,808,654 |
| #37 | Hellboy II: The Golden Army | 75,986,503 |
| #38 | Marley & Me | 72,444,071 |
| #39 | Vantage Point | 72,266,306 |
| #40 | The Spiderwick Chronicles | 71,195,053 |
| #41 | Alvin and the Chipmunks | 70,249,659 |
| #42 | Fool's Gold | 70,231,041 |
| #43 | The Day the Earth Stood Still | 67,286,845 |
| #44 | Role Models | 66,367,815 |
| #45 | Hannah Montana and Miley Cyrus: Best of Both Worlds Concert | 65,281,781 |
| #46 | The Happening | 64,506,874 |
| #47 | Forgetting Sarah Marshall | 63,172,463 |
| #48 | Baby Mama | 60,494,212 |
| #49 | Burn After Reading | 60,355,347 |
| #50 | Yes Man | 60,029,690 |
| #51 | Step Up 2: The Streets | 58,016,931 |
| #52 | I Am Legend | 57,047,856 |
| #53 | Saw V | 56,746,769 |
| #54 | Bedtime Stories | 56,700,912 |
| #55 | The Curious Case of Benjamin Button | 52,666,148 |
| #56 | The Strangers | 52,597,610 |
| #57 | The Forbidden Kingdom | 52,075,270 |
| #58 | The House Bunny | 48,237,389 |
| #59 | Nim's Island | 48,006,762 |
| #60 | Made of Honor | 46,012,734 |
| #61 | Seven Pounds | 45,938,985 |
| #62 | College Road Trip | 45,610,425 |
| #63 | Australia | 45,135,608 |
| #64 | The Sisterhood of the Traveling Pants 2 | 44,089,964 |
| #65 | Speed Racer | 43,945,766 |
| #66 | Prom Night | 43,869,350 |
| #67 | Rambo | 42,754,105 |
| #68 | Welcome Home, Roscoe Jenkins | 42,436,517 |
| #69 | Meet the Browns | 41,975,388 |
| #70 | Nights in Rodanthe | 41,745,871 |
| #71 | Valkyrie | 40,901,858 |
| #72 | Max Payne | 40,662,868 |
| #73 | Righteous Kill | 40,081,410 |
| #74 | There Will Be Blood | 39,858,999 |
| #75 | Lakeview Terrace | 39,263,506 |
| #76 | Body of Lies | 39,203,583 |
| #77 | Atonement | 38,888,354 |
| #78 | Meet the Spartans | 38,233,676 |
| #79 | Harold & Kumar Escape from Guantanamo Bay | 38,108,728 |
| #80 | First Sunday | 37,931,869 |
| #81 | The Secret Life of Bees | 37,443,851 |
| #82 | The Family That Preys | 37,105,289 |
| #83 | Death Race | 36,316,032 |
| #84 | Changeling | 35,598,217 |
| #85 | Star Wars: The Clone Wars | 35,161,554 |
| #86 | The Tale of Despereaux | 34,019,390 |
| #87 | Semi-Pro | 33,540,654 |
| #88 | Fireproof | 33,185,636 |
| #89 | Drillbit Taylor | 32,862,104 |
| #90 | No Country for Old Men | 32,712,541 |
| #91 | Definitely, Maybe | 32,241,649 |
| #92 | The Love Guru | 32,235,793 |
| #93 | Quarantine | 31,691,811 |
| #94 | Transporter 3 | 31,675,631 |
| #95 | Nick and Norah's Infinite Playlist | 31,487,293 |
| #96 | The Eye | 31,418,697 |
| #97 | Leatherheads | 31,373,938 |
| #98 | Zack and Miri Make a Porno | 31,213,743 |
| #99 | Mirrors | 30,691,439 |
| #100 | Space Chimps | 30,105,968 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Movies by Year
- Biggest movies at the 1994 US box office
- Biggest movies at the 1997 US box office
- Biggest movies at the 2004 US box office
- Biggest movies at the 2015 US box office
- Biggest movies at the 2019 US box office
- Biggest movies at the 2022 US box office
- Biggest movies at the 2023 US box office
- Biggest movies at the 2024 US box office
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed