All lists Movies by Year
Biggest movies at the 2004 US box office
Money taken at US theaters during the 2004 calendar year, not a film's whole lifetime run.
Source Box Office Mojo, as of 1 January 2005 · 2004 US calendar-year gross (USD)
(2004 US calendar-year gross)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Garden State — nobody at your table is saying Garden State.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | 2004 US calendar-year gross (USD) |
|---|---|---|
| #1 | Shrek 2 | 441,226,247 |
| #2 | Spider-Man 2 | 373,585,825 |
| #3 | The Passion of the Christ | 370,274,604 |
| #4 | Harry Potter and the Prisoner of Azkaban | 249,541,069 |
| #5 | The Incredibles | 248,939,765 |
| #6 | The Day After Tomorrow | 186,740,799 |
| #7 | The Bourne Supremacy | 176,241,941 |
| #8 | Shark Tale | 160,531,869 |
| #9 | The Polar Express | 151,621,905 |
| #10 | National Treasure | 150,121,985 |
| #11 | I, Robot | 144,801,023 |
| #12 | Troy | 133,378,256 |
| #13 | Meet the Fockers | 132,859,765 |
| #14 | The Lord of the Rings: The Return of the King | 127,581,398 |
| #15 | 50 First Dates | 120,908,074 |
| #16 | Van Helsing | 120,177,084 |
| #17 | Fahrenheit 9/11 | 119,200,156 |
| #18 | Dodgeball: A True Underdog Story | 114,326,736 |
| #19 | The Village | 114,197,520 |
| #20 | The Grudge | 110,359,362 |
| #21 | Collateral | 101,005,703 |
| #22 | Ocean's Twelve | 100,416,657 |
| #23 | The Princess Diaries 2: Royal Engagement | 95,170,481 |
| #24 | Starsky & Hutch | 88,237,754 |
| #25 | Along Came Polly | 88,097,164 |
| #26 | Mean Girls | 86,058,055 |
| #27 | Anchorman: The Legend of Ron Burgundy | 85,288,303 |
| #28 | A Series of Unfortunate Events | 84,757,072 |
| #29 | Scooby-Doo 2: Monsters Unleashed | 84,216,833 |
| #30 | Cheaper by the Dozen | 82,995,800 |
| #31 | The SpongeBob SquarePants Movie | 81,106,338 |
| #32 | The Notebook | 81,001,255 |
| #33 | Alien vs. Predator | 80,282,231 |
| #34 | Man on Fire | 77,911,774 |
| #35 | The Terminal | 77,872,883 |
| #36 | Garfield: The Movie | 75,369,589 |
| #37 | Ladder 49 | 73,740,094 |
| #38 | Christmas with the Kranks | 72,095,903 |
| #39 | Ray | 71,278,355 |
| #40 | White Chicks | 70,831,760 |
| #41 | Cold Mountain | 67,581,356 |
| #42 | Hidalgo | 67,303,450 |
| #43 | The Forgotten | 67,133,509 |
| #44 | Kill Bill: Vol. 2 | 66,211,165 |
| #45 | The Manchurian Candidate | 65,955,630 |
| #46 | Barbershop 2: Back in Business | 65,111,277 |
| #47 | Miracle | 64,378,093 |
| #48 | Big Fish | 61,844,175 |
| #49 | Friday Night Lights | 61,255,921 |
| #50 | Hellboy | 59,623,958 |
| #51 | Something's Gotta Give | 59,497,973 |
| #52 | The Stepford Wives | 59,484,742 |
| #53 | Dawn of the Dead | 59,020,957 |
| #54 | Without a Paddle | 58,085,096 |
| #55 | The Butterfly Effect | 57,939,826 |
| #56 | The Chronicles of Riddick | 57,761,012 |
| #57 | 13 Going on 30 | 57,231,747 |
| #58 | Shall We Dance? | 57,004,141 |
| #59 | Saw | 55,185,045 |
| #60 | Hero | 53,707,388 |
| #61 | King Arthur | 51,882,244 |
| #62 | A Cinderella Story | 51,438,175 |
| #63 | Resident Evil: Apocalypse | 51,201,453 |
| #64 | Home on the Range | 50,030,461 |
| #65 | Secret Window | 48,022,900 |
| #66 | Walking Tall | 46,437,717 |
| #67 | Blade: Trinity | 45,688,172 |
| #68 | Napoleon Dynamite | 44,374,626 |
| #69 | Exorcist: The Beginning | 41,821,986 |
| #70 | You Got Served | 40,363,810 |
| #71 | Catwoman | 40,202,379 |
| #72 | The Ladykillers | 39,799,191 |
| #73 | Bridget Jones: The Edge of Reason | 39,778,585 |
| #74 | Sky Captain and the World of Tomorrow | 37,762,677 |
| #75 | Raising Helen | 37,486,512 |
| #76 | Mystic River | 36,369,586 |
| #77 | Taxi | 36,311,572 |
| #78 | Eternal Sunshine of the Spotless Mind | 34,400,739 |
| #79 | Monster | 34,310,570 |
| #80 | Alexander | 33,963,605 |
| #81 | The Punisher | 33,812,504 |
| #82 | Team America: World Police | 32,736,542 |
| #83 | Taking Lives | 32,682,342 |
| #84 | Anacondas: The Hunt for the Blood Orchid | 32,238,923 |
| #85 | Cellular | 32,005,186 |
| #86 | The Last Samurai | 31,404,757 |
| #87 | Johnson Family Vacation | 31,203,964 |
| #88 | Open Water | 30,612,360 |
| #89 | Calendar Girls | 29,976,515 |
| #90 | Confessions of a Teenage Drama Queen | 29,331,068 |
| #91 | Paycheck | 28,768,374 |
| #92 | The Prince and Me | 28,176,497 |
| #93 | After the Sunset | 28,064,533 |
| #94 | Garden State | 26,745,860 |
| #95 | Spanglish | 26,486,622 |
| #96 | Peter Pan | 26,351,143 |
| #97 | Fat Albert | 26,180,374 |
| #98 | Closer | 25,757,869 |
| #99 | Jersey Girl | 25,293,276 |
| #100 | Mona Lisa Smile | 25,266,797 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Movies by Year
- Biggest movies at the 1994 US box office
- Biggest movies at the 1997 US box office
- Biggest movies at the 2008 US box office
- Biggest movies at the 2015 US box office
- Biggest movies at the 2019 US box office
- Biggest movies at the 2022 US box office
- Biggest movies at the 2023 US box office
- Biggest movies at the 2024 US box office
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed