All lists Movies by Year
Biggest movies at the 1994 US box office
Money taken at US theaters during the 1994 calendar year, not a film's whole lifetime run.
Source Box Office Mojo, as of 1 January 1995 · 1994 US calendar-year gross (USD)
(1994 US calendar-year gross)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Little Women — nobody at your table is saying Little Women.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | 1994 US calendar-year gross (USD) |
|---|---|---|
| #1 | The Lion King | 295,691,076 |
| #2 | Forrest Gump | 294,540,458 |
| #3 | True Lies | 146,282,411 |
| #4 | The Santa Clause | 132,242,452 |
| #5 | The Flintstones | 130,531,208 |
| #6 | Clear and Present Danger | 122,187,717 |
| #7 | Speed | 118,329,006 |
| #8 | The Mask | 117,268,172 |
| #9 | Mrs. Doubtfire | 110,108,760 |
| #10 | Interview with the Vampire: The Vampire Chronicles | 99,843,302 |
| #11 | Maverick | 94,256,012 |
| #12 | Schindler's List | 91,077,929 |
| #13 | The Client | 90,358,142 |
| #14 | Philadelphia | 75,507,143 |
| #15 | Stargate | 71,567,262 |
| #16 | Ace Ventura: Pet Detective | 70,372,383 |
| #17 | Star Trek: Generations | 70,112,961 |
| #18 | Wolf | 65,002,597 |
| #19 | Pulp Fiction | 62,366,889 |
| #20 | Grumpy Old Men | 59,295,947 |
| #21 | The Specialist | 57,362,582 |
| #22 | Dumb and Dumber | 56,752,188 |
| #23 | Four Weddings and a Funeral | 51,569,473 |
| #24 | Naked Gun 33 1/3: The Final Insult | 51,132,598 |
| #25 | The Little Rascals | 50,964,957 |
| #26 | The Crow | 50,693,129 |
| #27 | The Pelican Brief | 50,411,493 |
| #28 | Natural Born Killers | 50,282,766 |
| #29 | Angels in the Outfield | 50,236,831 |
| #30 | When a Man Loves a Woman | 49,906,022 |
| #31 | The River Wild | 46,816,343 |
| #32 | D2: The Mighty Ducks | 45,610,410 |
| #33 | Timecop | 44,853,581 |
| #34 | Disclosure | 44,061,507 |
| #35 | City Slickers II: The Legend of Curly's Gold | 43,622,150 |
| #36 | Beverly Hills Cop III | 42,614,912 |
| #37 | Tombstone | 40,366,648 |
| #38 | On Deadly Ground | 38,590,458 |
| #39 | It Could Happen to You | 37,939,757 |
| #40 | The Paper | 37,597,346 |
| #41 | The Shadow | 32,063,435 |
| #42 | I Love Trouble | 30,806,194 |
| #43 | Major League II | 30,626,182 |
| #44 | Blank Check | 30,577,969 |
| #45 | Blown Away | 30,156,002 |
| #46 | Junior | 30,016,730 |
| #47 | In the Army Now | 28,881,266 |
| #48 | Beethoven's 2nd | 27,888,547 |
| #49 | Guarding Tess | 27,058,304 |
| #50 | A Low Down Dirty Shame | 26,362,828 |
| #51 | Shadowlands | 25,816,054 |
| #52 | My Father the Hero | 25,479,558 |
| #53 | In the Name of the Father | 25,060,409 |
| #54 | Wyatt Earp | 25,052,000 |
| #55 | Renaissance Man | 24,332,324 |
| #56 | The Piano | 24,209,056 |
| #57 | Blue Chips | 23,070,663 |
| #58 | Sister Act 2: Back in the Habit | 23,008,606 |
| #59 | Mary Shelley's Frankenstein | 22,006,296 |
| #60 | Intersection | 21,355,893 |
| #61 | The Air Up There | 21,011,318 |
| #62 | Iron Will | 21,006,361 |
| #63 | Reality Bites | 20,982,557 |
| #64 | Drop Zone | 20,892,244 |
| #65 | Jason's Lyric | 20,851,521 |
| #66 | The Cowboy Way | 20,280,016 |
| #67 | Only You | 20,059,210 |
| #68 | With Honors | 20,016,254 |
| #69 | Color of Night | 19,726,050 |
| #70 | 8 Seconds | 19,623,396 |
| #71 | Quiz Show | 19,603,483 |
| #72 | Léon: The Professional | 19,501,238 |
| #73 | Little Giants | 19,306,362 |
| #74 | House Party 3 | 19,281,235 |
| #75 | Getting Even with Dad | 18,869,594 |
| #76 | Love Affair | 18,272,894 |
| #77 | Corrina, Corrina | 18,244,319 |
| #78 | Sugar Hill | 18,225,518 |
| #79 | Jurassic Park | 18,138,307 |
| #80 | Milk Money | 18,137,661 |
| #81 | New Nightmare | 18,090,181 |
| #82 | Street Fighter | 17,662,440 |
| #83 | My Girl 2 | 17,359,799 |
| #84 | Miracle on 34th Street | 17,320,136 |
| #85 | The War | 16,928,556 |
| #86 | Baby's Day Out | 16,827,402 |
| #87 | Lightning Jack | 16,821,273 |
| #88 | Andre | 16,820,893 |
| #89 | Blink | 16,696,219 |
| #90 | Terminal Velocity | 16,487,349 |
| #91 | Monkey Trouble | 16,453,258 |
| #92 | Above the Rim | 16,192,320 |
| #93 | The Getaway | 16,094,974 |
| #94 | Little Women | 15,999,996 |
| #95 | The Shawshank Redemption | 15,965,272 |
| #96 | Richie Rich | 15,690,106 |
| #97 | The Jungle Book | 15,406,382 |
| #98 | No Escape | 15,339,030 |
| #99 | Bad Girls | 15,240,435 |
| #100 | Threesome | 14,815,317 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Movies by Year
- Biggest movies at the 1997 US box office
- Biggest movies at the 2004 US box office
- Biggest movies at the 2008 US box office
- Biggest movies at the 2015 US box office
- Biggest movies at the 2019 US box office
- Biggest movies at the 2022 US box office
- Biggest movies at the 2023 US box office
- Biggest movies at the 2024 US box office
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed