All lists Movies by Year
Biggest movies at the 2019 US box office
Money taken at US theaters during the 2019 calendar year, re-releases included, not a film's whole lifetime run.
Source Box Office Mojo, as of 1 January 2020 · 2019 US calendar-year gross (USD)
(2019 US calendar-year gross)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Fighting with My Family — nobody at your table is saying Fighting with My Family.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | 2019 US calendar-year gross (USD) |
|---|---|---|
| #1 | Avengers: Endgame | 858,373,000 |
| #2 | The Lion King | 543,638,043 |
| #3 | Toy Story 4 | 434,038,008 |
| #4 | Frozen II | 430,144,682 |
| #5 | Captain Marvel | 426,829,839 |
| #6 | Star Wars: Episode IX - The Rise of Skywalker | 390,706,234 |
| #7 | Spider-Man: Far from Home | 390,532,085 |
| #8 | Aladdin | 355,559,216 |
| #9 | Joker | 333,772,511 |
| #10 | It: Chapter Two | 211,593,228 |
| #11 | Jumanji: The Next Level | 192,094,536 |
| #12 | Us | 175,084,580 |
| #13 | Fast & Furious Presents: Hobbs & Shaw | 173,956,935 |
| #14 | John Wick: Chapter 3 - Parabellum | 171,015,687 |
| #15 | How to Train Your Dragon: The Hidden World | 160,799,505 |
| #16 | The Secret Life of Pets 2 | 157,949,395 |
| #17 | Pokémon: Detective Pikachu | 144,105,346 |
| #18 | Once Upon a Time in... Hollywood | 141,076,968 |
| #19 | Shazam! | 140,371,656 |
| #20 | Aquaman | 136,001,983 |
| #21 | Knives Out | 115,711,579 |
| #22 | Dumbo | 114,766,307 |
| #23 | Maleficent: Mistress of Evil | 113,294,737 |
| #24 | Glass | 111,048,468 |
| #25 | Godzilla: King of the Monsters | 110,500,138 |
| #26 | The Upside | 108,252,517 |
| #27 | Ford v Ferrari | 107,196,444 |
| #28 | The Lego Movie 2: The Second Part | 105,806,508 |
| #29 | Hustlers | 104,960,643 |
| #30 | The Addams Family | 97,185,807 |
| #31 | Downton Abbey | 96,853,865 |
| #32 | Rocketman | 96,368,160 |
| #33 | Alita: Battle Angel | 85,710,210 |
| #34 | Good Boys | 83,140,306 |
| #35 | Spider-Man: Into the Spider-Verse | 82,094,865 |
| #36 | Men in Black: International | 80,001,807 |
| #37 | Annabelle Comes Home | 74,152,591 |
| #38 | Yesterday | 73,286,650 |
| #39 | A Madea Family Funeral | 73,257,045 |
| #40 | Zombieland: Double Tap | 72,930,156 |
| #41 | Angel Has Fallen | 69,030,436 |
| #42 | Scary Stories to Tell in the Dark | 68,947,075 |
| #43 | Mary Poppins Returns | 66,027,977 |
| #44 | X-Men: Dark Phoenix | 65,845,974 |
| #45 | Terminator: Dark Fate | 62,253,077 |
| #46 | Abominable | 60,679,265 |
| #47 | Dora and the Lost City of Gold | 60,477,943 |
| #48 | Escape Room | 57,005,601 |
| #49 | A Beautiful Day in the Neighborhood | 56,706,993 |
| #50 | Midway | 56,279,164 |
| #51 | Bumblebee | 55,769,470 |
| #52 | The Curse of La Llorona | 54,733,739 |
| #53 | Pet Sematary | 54,724,696 |
| #54 | What Men Want | 54,611,903 |
| #55 | Green Book | 52,927,165 |
| #56 | Ad Astra | 50,188,370 |
| #57 | Isn't It Romantic | 48,791,187 |
| #58 | Gemini Man | 48,546,770 |
| #59 | Ma | 45,896,028 |
| #60 | Five Feet Apart | 45,729,221 |
| #61 | Wonder Park | 45,216,793 |
| #62 | Rambo: Last Blood | 44,819,352 |
| #63 | Playing with Fire | 44,151,387 |
| #64 | Harriet | 42,547,700 |
| #65 | A Dog's Way Home | 42,004,346 |
| #66 | The Angry Birds Movie 2 | 41,667,116 |
| #67 | Little | 40,860,481 |
| #68 | Queen & Slim | 40,718,945 |
| #69 | Breakthrough | 40,713,082 |
| #70 | The Mule | 39,084,073 |
| #71 | Crawl | 39,014,193 |
| #72 | Little Women | 37,593,127 |
| #73 | The Intruder | 35,419,122 |
| #74 | The Hustle | 35,417,038 |
| #75 | Last Christmas | 35,116,450 |
| #76 | Overcomer | 34,746,945 |
| #77 | Cold Pursuit | 32,138,862 |
| #78 | Doctor Sleep | 31,543,097 |
| #79 | Dragon Ball Super: Broly | 30,712,119 |
| #80 | Long Shot | 30,316,271 |
| #81 | Spies in Disguise | 29,323,688 |
| #82 | Child's Play | 29,208,403 |
| #83 | Ready or Not | 28,714,231 |
| #84 | Happy Death Day 2U | 28,148,130 |
| #85 | Vice | 28,060,115 |
| #86 | 21 Bridges | 27,747,269 |
| #87 | Midsommar | 27,426,361 |
| #88 | Bohemian Rhapsody | 26,614,909 |
| #89 | The Art of Racing in the Rain | 26,395,642 |
| #90 | Countdown | 25,594,369 |
| #91 | Uncut Gems | 25,253,119 |
| #92 | Judy | 24,017,545 |
| #93 | Ralph Breaks the Internet | 23,474,857 |
| #94 | Fighting with My Family | 22,958,886 |
| #95 | On the Basis of Sex | 22,946,065 |
| #96 | A Dog's Journey | 22,782,371 |
| #97 | Booksmart | 22,680,962 |
| #98 | Parasite | 22,633,689 |
| #99 | Stuber | 22,370,452 |
| #100 | 47 Meters Down: Uncaged | 22,260,900 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Movies by Year
- Biggest movies at the 1994 US box office
- Biggest movies at the 1997 US box office
- Biggest movies at the 2004 US box office
- Biggest movies at the 2008 US box office
- Biggest movies at the 2015 US box office
- Biggest movies at the 2022 US box office
- Biggest movies at the 2023 US box office
- Biggest movies at the 2024 US box office
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed