All lists Movies by Year
Biggest movies at the 2022 US box office
Money taken at US theaters during the 2022 calendar year, re-releases included, not a film's whole lifetime run.
Source Box Office Mojo, as of 1 January 2023 · 2022 US calendar-year gross (USD)
(2022 US calendar-year gross)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is She Said — nobody at your table is saying She Said.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | 2022 US calendar-year gross (USD) |
|---|---|---|
| #1 | Top Gun: Maverick | 718,318,561 |
| #2 | Black Panther: Wakanda Forever | 436,499,646 |
| #3 | Doctor Strange in the Multiverse of Madness | 411,331,607 |
| #4 | Avatar: The Way of Water | 401,007,908 |
| #5 | Jurassic World: Dominion | 376,851,080 |
| #6 | Minions: The Rise of Gru | 369,695,210 |
| #7 | The Batman | 369,345,583 |
| #8 | Thor: Love and Thunder | 343,256,830 |
| #9 | Spider-Man: No Way Home | 231,808,708 |
| #10 | Sonic the Hedgehog 2 | 190,872,904 |
| #11 | Black Adam | 168,054,237 |
| #12 | Elvis | 151,040,048 |
| #13 | Uncharted | 148,649,929 |
| #14 | Nope | 123,277,080 |
| #15 | Lightyear | 118,307,188 |
| #16 | Smile | 105,935,048 |
| #17 | The Lost City | 105,344,029 |
| #18 | Bullet Train | 103,368,602 |
| #19 | The Bad Guys | 97,233,630 |
| #20 | Fantastic Beasts: The Secrets of Dumbledore | 95,850,844 |
| #21 | DC League of Super-Pets | 93,657,117 |
| #22 | Where the Crawdads Sing | 90,230,760 |
| #23 | The Black Phone | 90,123,230 |
| #24 | Sing 2 | 86,307,835 |
| #25 | Scream | 81,641,405 |
| #26 | Morbius | 73,865,530 |
| #27 | Everything Everywhere All at Once | 68,649,964 |
| #28 | Ticket to Paradise | 68,205,760 |
| #29 | The Woman King | 67,178,268 |
| #30 | Halloween Ends | 64,079,860 |
| #31 | Dog | 61,778,069 |
| #32 | Jackass Forever | 57,743,451 |
| #33 | Puss in Boots: The Last Wish | 55,665,155 |
| #34 | Violent Night | 46,778,450 |
| #35 | Lyle, Lyle, Crocodile | 46,703,141 |
| #36 | Death on the Nile | 45,630,104 |
| #37 | Don't Worry Darling | 45,309,403 |
| #38 | Downton Abbey: A New Era | 44,141,550 |
| #39 | Barbarian | 40,842,944 |
| #40 | Dragon Ball Super: Super Hero | 38,112,140 |
| #41 | Strange World | 36,848,924 |
| #42 | The Menu | 35,721,551 |
| #43 | Jujutsu Kaisen 0 | 34,542,754 |
| #44 | The Northman | 34,233,110 |
| #45 | The Bob's Burgers Movie | 31,933,830 |
| #46 | Beast | 31,846,530 |
| #47 | The Invitation | 25,100,080 |
| #48 | Avatar | 24,714,024 |
| #49 | Ambulance | 22,781,115 |
| #50 | Marry Me | 22,438,180 |
| #51 | The King's Man | 20,917,649 |
| #52 | Father Stu | 20,884,796 |
| #53 | The Unbearable Weight of Massive Talent | 20,300,157 |
| #54 | Devotion | 19,837,942 |
| #55 | Prey for the Devil | 19,802,293 |
| #56 | Moonfall | 19,060,660 |
| #57 | Paws of Fury: The Legend of Hank | 17,811,382 |
| #58 | Amsterdam | 14,947,969 |
| #59 | The Chosen Season 3: Episode 1 & 2 | 14,612,089 |
| #60 | The 355 | 14,570,455 |
| #61 | American Underdog | 14,301,214 |
| #62 | Glass Onion | 13,280,000 |
| #63 | Whitney Houston: I Wanna Dance with Somebody | 13,256,913 |
| #64 | Easter Sunday | 13,013,690 |
| #65 | One Piece Film: Red | 12,775,324 |
| #66 | Licorice Pizza | 11,873,858 |
| #67 | The Fabelmans | 11,807,395 |
| #68 | X | 11,769,469 |
| #69 | Bros | 11,628,165 |
| #70 | Bodies Bodies Bodies | 11,446,602 |
| #71 | RRR | 11,113,000 |
| #72 | Terrifier 2 | 10,640,105 |
| #73 | Mrs. Harris Goes to Paris | 10,433,915 |
| #74 | West Side Story | 10,361,074 |
| #75 | Firestarter | 9,739,250 |
| #76 | Blacklight | 9,591,094 |
| #77 | See How They Run | 9,586,237 |
| #78 | The Matrix Resurrections | 9,552,171 |
| #79 | Pearl | 9,423,445 |
| #80 | Spider-Man: No Way Home (2022 Re-release) | 9,321,593 |
| #81 | Redeeming Love | 9,214,020 |
| #82 | Babylon | 9,082,897 |
| #83 | The Banshees of Inisherin | 9,026,965 |
| #84 | Till | 9,000,202 |
| #85 | Three Thousand Years of Longing | 8,286,741 |
| #86 | Brahmastra Part One: Shiva | 7,839,108 |
| #87 | Bones and All | 7,834,907 |
| #88 | Memory | 7,329,043 |
| #89 | Fall | 7,240,521 |
| #90 | Men | 7,018,995 |
| #91 | Ghostbusters: Afterlife | 6,981,615 |
| #92 | BTS Permission to Dance on Stage - Seoul: Live Viewing | 6,840,000 |
| #93 | Marcel the Shell with Shoes On | 6,333,702 |
| #94 | She Said | 5,825,995 |
| #95 | Tár | 5,579,775 |
| #96 | I Heard the Bells | 5,563,323 |
| #97 | Encanto | 5,465,293 |
| #98 | Orphan: First Kill | 5,413,227 |
| #99 | House of Gucci | 5,392,076 |
| #100 | The Whale | 5,334,196 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Movies by Year
- Biggest movies at the 1994 US box office
- Biggest movies at the 1997 US box office
- Biggest movies at the 2004 US box office
- Biggest movies at the 2008 US box office
- Biggest movies at the 2015 US box office
- Biggest movies at the 2019 US box office
- Biggest movies at the 2023 US box office
- Biggest movies at the 2024 US box office
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed