All lists Movies by Year
Biggest movies at the 2023 US box office
Money taken at US theaters during the 2023 calendar year, re-releases included, not a film's whole lifetime run.
Source Box Office Mojo, as of 1 January 2024 · 2023 US calendar-year gross (USD)
(2023 US calendar-year gross)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is About My Father — nobody at your table is saying About My Father.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | 2023 US calendar-year gross (USD) |
|---|---|---|
| #1 | Barbie | 636,225,983 |
| #2 | The Super Mario Bros. Movie | 574,934,330 |
| #3 | Spider-Man: Across the Spider-Verse | 381,311,319 |
| #4 | Guardians of the Galaxy Vol. 3 | 358,995,815 |
| #5 | Oppenheimer | 326,101,370 |
| #6 | The Little Mermaid | 298,172,056 |
| #7 | Avatar: The Way of Water | 283,067,859 |
| #8 | Ant-Man and the Wasp: Quantumania | 214,504,909 |
| #9 | John Wick: Chapter 4 | 187,131,806 |
| #10 | Sound of Freedom | 184,177,725 |
| #11 | Taylor Swift: The Eras Tour | 179,817,571 |
| #12 | Indiana Jones and the Dial of Destiny | 174,480,468 |
| #13 | Mission: Impossible - Dead Reckoning Part One | 172,135,383 |
| #14 | The Hunger Games: The Ballad of Songbirds & Snakes | 159,719,625 |
| #15 | Transformers: Rise of the Beasts | 157,066,392 |
| #16 | Creed III | 156,248,615 |
| #17 | Elemental | 154,426,697 |
| #18 | Fast X | 146,126,015 |
| #19 | Five Nights at Freddy's | 137,275,620 |
| #20 | Wonka | 133,129,902 |
| #21 | Puss in Boots: The Last Wish | 130,425,380 |
| #22 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 118,613,586 |
| #23 | Scream VI | 108,161,389 |
| #24 | The Flash | 108,133,313 |
| #25 | Trolls Band Together | 96,370,205 |
| #26 | M3GAN | 95,159,005 |
| #27 | Dungeons & Dragons: Honor Among Thieves | 93,277,026 |
| #28 | The Equalizer 3 | 92,373,751 |
| #29 | The Nun II | 86,267,073 |
| #30 | The Marvels | 84,479,155 |
| #31 | Meg 2: The Trench | 82,600,317 |
| #32 | Insidious: The Red Door | 82,156,962 |
| #33 | Aquaman and the Lost Kingdom | 76,469,713 |
| #34 | Blue Beetle | 72,488,072 |
| #35 | Haunted Mansion | 67,653,287 |
| #36 | Killers of the Flower Moon | 67,292,161 |
| #37 | Evil Dead Rise | 67,233,054 |
| #38 | The Exorcist: Believer | 65,537,395 |
| #39 | PAW Patrol: The Mighty Movie | 65,231,360 |
| #40 | Cocaine Bear | 64,670,240 |
| #41 | A Man Called Otto | 64,228,358 |
| #42 | Wish | 60,609,147 |
| #43 | Napoleon | 60,512,228 |
| #44 | Shazam! Fury of the Gods | 57,638,006 |
| #45 | Migration | 54,103,955 |
| #46 | Saw X | 53,607,898 |
| #47 | Air | 52,460,106 |
| #48 | Jesus Revolution | 52,102,987 |
| #49 | No Hard Feelings | 50,452,282 |
| #50 | Talk to Me | 48,299,436 |
| #51 | Godzilla Minus One | 45,580,412 |
| #52 | Gran Turismo | 44,428,554 |
| #53 | The Color Purple | 44,047,642 |
| #54 | The Boogeyman | 43,244,282 |
| #55 | A Haunting in Venice | 42,471,412 |
| #56 | The Creator | 40,774,679 |
| #57 | 80 for Brady | 39,330,588 |
| #58 | The Boy and the Heron | 35,846,555 |
| #59 | Knock at the Cabin | 35,397,980 |
| #60 | Renaissance: A Film by Beyoncé | 33,223,373 |
| #61 | Missing | 32,502,025 |
| #62 | Plane | 32,111,181 |
| #63 | 65 | 32,062,904 |
| #64 | Thanksgiving | 31,800,773 |
| #65 | My Big Fat Greek Wedding 3 | 28,496,030 |
| #66 | Asteroid City | 28,153,025 |
| #67 | Magic Mike's Last Dance | 26,005,156 |
| #68 | Anyone But You | 24,837,385 |
| #69 | Strays | 23,988,885 |
| #70 | The Boys in the Boat | 21,998,472 |
| #71 | Priscilla | 20,900,492 |
| #72 | Are You There God? It's Me, Margaret. | 20,372,406 |
| #73 | The Pope's Exorcist | 20,009,380 |
| #74 | The Holdovers | 18,208,655 |
| #75 | The Blackening | 17,707,207 |
| #76 | Book Club: The Next Chapter | 17,581,565 |
| #77 | Pathaan | 17,487,476 |
| #78 | Black Panther: Wakanda Forever | 17,329,414 |
| #79 | Renfield | 17,297,895 |
| #80 | The Blind | 17,265,487 |
| #81 | The Covenant | 16,938,039 |
| #82 | The Expendables 4 | 16,710,153 |
| #83 | Champions | 16,397,335 |
| #84 | The Iron Claw | 15,964,922 |
| #85 | Ruby Gillman: Teenage Kraken | 15,753,600 |
| #86 | Jawan | 15,198,530 |
| #87 | Titanic | 15,033,795 |
| #88 | Animal | 14,772,820 |
| #89 | Dumb Money | 13,925,356 |
| #90 | The Last Voyage of the Demeter | 13,637,180 |
| #91 | Joy Ride | 12,897,789 |
| #92 | His Only Son | 12,392,740 |
| #93 | The Whale | 12,129,434 |
| #94 | About My Father | 12,089,391 |
| #95 | Bottoms | 12,036,071 |
| #96 | The Shift | 11,925,234 |
| #97 | After Death | 11,477,621 |
| #98 | Saltburn | 11,256,512 |
| #99 | Past Lives | 11,031,696 |
| #100 | Suzume | 10,932,037 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Movies by Year
- Biggest movies at the 1994 US box office
- Biggest movies at the 1997 US box office
- Biggest movies at the 2004 US box office
- Biggest movies at the 2008 US box office
- Biggest movies at the 2015 US box office
- Biggest movies at the 2019 US box office
- Biggest movies at the 2022 US box office
- Biggest movies at the 2024 US box office
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed