All lists Geography
Most spoken languages in US homes (other than English)
How many people aged five and older speak the language at home in the US, English aside.
Source U.S. Census Bureau, as of 31 December 2021 · estimated speakers
American Community Survey 2017-2021 (estimated speakers age 5+, spoken at home)
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Chuukese — nobody at your table is saying Chuukese.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | estimated speakers |
|---|---|---|
| #1 | Spanish | 41,160,000 |
| #2 | Chinese | 3,460,000 |
| #3 | Tagalog | 1,723,000 |
| #4 | Vietnamese | 1,529,000 |
| #5 | Arabic | 1,305,000 |
| #6 | French | 1,210,000 |
| #7 | Korean | 1,086,000 |
| #8 | Russian | 984,000 |
| #9 | Hindi | 875,100 |
| #10 | German | 871,300 |
| #11 | Portuguese | 868,900 |
| #12 | Haitian Creole | 868,100 |
| #13 | Italian | 547,500 |
| #14 | Polish | 529,300 |
| #15 | Urdu | 499,800 |
| #16 | Japanese | 460,300 |
| #17 | Persian (Farsi) | 449,100 |
| #18 | Gujarati | 435,700 |
| #19 | Telugu | 433,300 |
| #20 | Bengali | 373,200 |
| #21 | Tamil | 311,100 |
| #22 | Punjabi | 309,400 |
| #23 | Greek | 262,600 |
| #24 | Armenian | 241,600 |
| #25 | Hmong | 235,700 |
| #26 | Hebrew | 221,400 |
| #27 | Amharic | 220,000 |
| #28 | Nepali | 198,300 |
| #29 | Yiddish | 194,800 |
| #30 | Khmer | 193,900 |
| #31 | Malayalam | 187,500 |
| #32 | Pennsylvania German | 185,200 |
| #33 | Ukrainian | 184,000 |
| #34 | Romanian | 176,800 |
| #35 | Yoruba | 166,000 |
| #36 | Thai | 164,800 |
| #37 | Albanian | 163,000 |
| #38 | Navajo | 161,200 |
| #39 | Somali | 156,200 |
| #40 | Turkish | 152,700 |
| #41 | Swahili | 147,100 |
| #42 | Akan | 141,000 |
| #43 | Dutch | 137,000 |
| #44 | Lao | 136,500 |
| #45 | Marathi | 107,300 |
| #46 | Bosnian | 107,000 |
| #47 | Igbo | 104,300 |
| #48 | Burmese | 95,320 |
| #49 | Ilocano | 92,620 |
| #50 | Serbian | 80,360 |
| #51 | Kannada | 76,770 |
| #52 | Indonesian | 75,360 |
| #53 | Hungarian | 74,210 |
| #54 | Jamaican Creole English | 72,000 |
| #55 | Bulgarian | 71,460 |
| #56 | Tigrinya | 59,420 |
| #57 | Karen | 57,250 |
| #58 | Samoan | 56,500 |
| #59 | Swedish | 55,580 |
| #60 | Cebuano | 53,970 |
| #61 | Croatian | 46,960 |
| #62 | Pashto | 45,930 |
| #63 | Czech | 43,670 |
| #64 | Lithuanian | 36,030 |
| #65 | Hawaiian | 32,730 |
| #66 | Sinhala | 32,640 |
| #67 | Chaldean Neo-Aramaic | 32,590 |
| #68 | Afrikaans | 32,030 |
| #69 | Assyrian Neo-Aramaic | 31,120 |
| #70 | Norwegian | 28,310 |
| #71 | Marshallese | 27,160 |
| #72 | Danish | 26,890 |
| #73 | Tongan | 25,660 |
| #74 | Kurdish | 25,050 |
| #75 | Wolof | 23,920 |
| #76 | Macedonian | 23,540 |
| #77 | Slovak | 22,470 |
| #78 | Finnish | 21,320 |
| #79 | Oromo | 20,000 |
| #80 | Chamorro | 19,690 |
| #81 | Fulah | 19,450 |
| #82 | Serbo-Croatian | 19,040 |
| #83 | Tibetan | 18,820 |
| #84 | Krio | 18,110 |
| #85 | Hawaii Creole English | 17,810 |
| #86 | Uzbek | 17,610 |
| #87 | Kinyarwanda | 17,400 |
| #88 | Iu Mien | 17,180 |
| #89 | Mongolian | 16,640 |
| #90 | Irish | 16,550 |
| #91 | Georgian | 16,430 |
| #92 | Central Yupik | 16,120 |
| #93 | Malay | 14,840 |
| #94 | Chuukese | 14,700 |
| #95 | Tedim Chin | 14,460 |
| #96 | Ewe | 14,450 |
| #97 | Western Apache | 12,730 |
| #98 | Konkani | 12,660 |
| #99 | Eastern Keres | 12,540 |
| #100 | Ganda | 12,150 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Geography
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed