All lists Geography
Biggest US cities in 1900
How many people lived inside each city's limits when the 1900 census counted them.
Source U.S. Census Bureau (raw data, text file), as of 1 June 1900 · population in 1900
"Population of the 100 Largest Urban Places: 1900" (Working Paper POP-twps0027, 1998). Ranked as published; the table excludes Honolulu, then a territory.
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Augusta, GA — nobody at your table is saying Augusta, GA.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | population in 1900 |
|---|---|---|
| #1 | New York, NY | 3,437,202 |
| #2 | Chicago, IL | 1,698,575 |
| #3 | Philadelphia, PA | 1,293,697 |
| #4 | St. Louis, MO | 575,238 |
| #5 | Boston, MA | 560,892 |
| #6 | Baltimore, MD | 508,957 |
| #7 | Cleveland, OH | 381,768 |
| #8 | Buffalo, NY | 352,387 |
| #9 | San Francisco, CA | 342,782 |
| #10 | Cincinnati, OH | 325,902 |
| #11 | Pittsburgh, PA | 321,616 |
| #12 | New Orleans, LA | 287,104 |
| #13 | Detroit, MI | 285,704 |
| #14 | Milwaukee, WI | 285,315 |
| #15 | Washington, DC | 278,718 |
| #16 | Newark, NJ | 246,070 |
| #17 | Jersey City, NJ | 206,433 |
| #18 | Louisville, KY | 204,731 |
| #19 | Minneapolis, MN | 202,718 |
| #20 | Providence, RI | 175,597 |
| #21 | Indianapolis, IN | 169,164 |
| #22 | Kansas City, MO | 163,752 |
| #23 | St. Paul, MN | 163,065 |
| #24 | Rochester, NY | 162,608 |
| #25 | Denver, CO | 133,859 |
| #26 | Toledo, OH | 131,822 |
| #27 | Allegheny, PA | 129,896 |
| #28 | Columbus, OH | 125,560 |
| #29 | Worcester, MA | 118,421 |
| #30 | Syracuse, NY | 108,374 |
| #31 | New Haven, CT | 108,027 |
| #32 | Paterson, NJ | 105,171 |
| #33 | Fall River, MA | 104,863 |
| #34 | St. Joseph, MO | 102,979 |
| #35 | Omaha, NE | 102,555 |
| #36 | Los Angeles, CA | 102,479 |
| #37 | Memphis, TN | 102,320 |
| #38 | Scranton, PA | 102,026 |
| #39 | Lowell, MA | 94,969 |
| #40 | Albany, NY | 94,151 |
| #41 | Cambridge, MA | 91,886 |
| #42 | Portland, OR | 90,426 |
| #43 | Atlanta, GA | 89,872 |
| #44 | Grand Rapids, MI | 87,565 |
| #45 | Dayton, OH | 85,333 |
| #46 | Richmond, VA | 85,050 |
| #47 | Nashville, TN | 80,865 |
| #48 | Seattle, WA | 80,671 |
| #49 | Hartford, CT | 79,850 |
| #50 | Reading, PA | 78,961 |
| #51 | Wilmington, DE | 76,508 |
| #52 | Camden, NJ | 75,935 |
| #53 | Trenton, NJ | 73,307 |
| #54 | Bridgeport, CT | 70,996 |
| #55 | Lynn, MA | 68,513 |
| #56 | Oakland, CA | 66,960 |
| #57 | Lawrence, MA | 62,559 |
| #58 | New Bedford, MA | 62,442 |
| #59 | Des Moines, IA | 62,139 |
| #60 | Springfield, MA | 62,059 |
| #61 | Somerville, MA | 61,643 |
| #62 | Troy, NY | 60,651 |
| #63 | Hoboken, NJ | 59,364 |
| #64 | Evansville, IN | 59,007 |
| #65 | Manchester, NH | 56,987 |
| #66 | Utica, NY | 56,383 |
| #67 | Peoria, IL | 56,100 |
| #68 | Charleston, SC | 55,807 |
| #69 | Savannah, GA | 54,244 |
| #70 | Salt Lake City, UT | 53,531 |
| #71 | San Antonio, TX | 53,321 |
| #72 | Duluth, MN | 52,969 |
| #73 | Erie, PA | 52,733 |
| #74 | Elizabeth, NJ | 52,130 |
| #75 | Wilkes-Barre, PA | 51,721 |
| #76 | Kansas City, KS | 51,418 |
| #77 | Harrisburg, PA | 50,167 |
| #78 | Portland, ME | 50,145 |
| #79 | Yonkers, NY | 47,931 |
| #80 | Norfolk, VA | 46,624 |
| #81 | Waterbury, CT | 45,859 |
| #82 | Holyoke, MA | 45,712 |
| #83 | Fort Wayne, IN | 45,115 |
| #84 | Youngstown, OH | 44,885 |
| #85 | Houston, TX | 44,633 |
| #86 | Covington, KY | 42,938 |
| #87 | Akron, OH | 42,728 |
| #88 | Dallas, TX | 42,638 |
| #89 | Saginaw, MI | 42,345 |
| #90 | Lancaster, PA | 41,459 |
| #91 | Lincoln, NE | 40,169 |
| #92 | Brockton, MA | 40,063 |
| #93 | Binghamton, NY | 39,647 |
| #94 | Augusta, GA | 39,441 |
| #95 | Pawtucket, RI | 39,231 |
| #96 | Altoona, PA | 38,973 |
| #97 | Wheeling, WV | 38,878 |
| #98 | Mobile, AL | 38,469 |
| #99 | Birmingham, AL | 38,415 |
| #100 | Little Rock, AR | 38,307 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Geography
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed