All lists Geography
Largest urban areas in the world
How many people live in the whole built-up area, so a city and the suburbs that touch it count as one.
Source Demographia World Urban Areas, as of 1 August 2025 · urban area population
20th edition (built-up urban area population)
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Jeddah — nobody at your table is saying Jeddah.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | urban area population |
|---|---|---|
| #1 | Guangzhou-Shenzhen | 69,562,000 |
| #2 | Shanghai | 45,115,000 |
| #3 | Tokyo-Yokohama | 37,325,000 |
| #4 | Jakarta | 36,877,000 |
| #5 | Delhi | 33,224,000 |
| #6 | Mumbai | 26,237,000 |
| #7 | Manila | 25,521,000 |
| #8 | Dhaka | 25,305,000 |
| #9 | Seoul-Incheon | 23,825,000 |
| #10 | Cairo | 22,684,000 |
| #11 | Beijing | 22,363,000 |
| #12 | São Paulo | 21,747,000 |
| #13 | Karachi | 21,258,000 |
| #14 | New York | 20,892,000 |
| #15 | Kolkata | 20,327,000 |
| #16 | Bangkok | 20,284,000 |
| #17 | Mexico City | 18,942,000 |
| #18 | Moscow | 18,509,000 |
| #19 | Bangalore | 16,216,000 |
| #20 | Ho Chi Minh City | 16,024,000 |
| #21 | Buenos Aires | 15,933,000 |
| #22 | Los Angeles | 15,582,000 |
| #23 | Lagos | 15,283,000 |
| #24 | Johannesburg | 15,026,000 |
| #25 | Osaka-Kobe-Kyoto | 14,998,000 |
| #26 | Istanbul | 14,749,000 |
| #27 | Lahore | 14,256,000 |
| #28 | Tehran | 14,137,000 |
| #29 | Kinshasa | 13,060,000 |
| #30 | Rio de Janeiro | 12,546,000 |
| #31 | Hangzhou | 12,422,000 |
| #32 | Shantou | 12,187,000 |
| #33 | Tianjin | 12,095,000 |
| #34 | Chennai | 11,950,000 |
| #35 | Luanda | 11,892,000 |
| #36 | Chongqing | 11,524,000 |
| #37 | London | 11,360,000 |
| #38 | Paris | 11,282,000 |
| #39 | Lima | 10,914,000 |
| #40 | Bogotá | 10,734,000 |
| #41 | Hyderabad | 10,101,000 |
| #42 | Wuhan | 10,041,000 |
| #43 | Kuala Lumpur | 9,899,000 |
| #44 | Taipei | 9,866,000 |
| #45 | Nagoya | 9,617,000 |
| #46 | Nanjing | 8,929,000 |
| #47 | Dar es Salaam | 8,877,000 |
| #48 | Chicago | 8,790,000 |
| #49 | Riyadh | 8,589,000 |
| #50 | Xi'an | 8,312,000 |
| #51 | Chengdu | 8,040,000 |
| #52 | Ahmedabad | 7,961,000 |
| #53 | Addis Ababa | 7,922,000 |
| #54 | Shenyang | 7,768,000 |
| #55 | Onitsha | 7,756,000 |
| #56 | Khartoum | 7,677,000 |
| #57 | Washington-Baltimore | 7,636,000 |
| #58 | Bandung | 7,490,000 |
| #59 | Boston-Providence | 7,375,000 |
| #60 | Nairobi | 7,264,000 |
| #61 | Santiago | 7,192,000 |
| #62 | Baghdad | 7,160,000 |
| #63 | Hong Kong | 7,117,000 |
| #64 | Dallas | 6,980,000 |
| #65 | Madrid | 6,966,000 |
| #66 | Pune | 6,944,000 |
| #67 | Essen-Dusseldorf | 6,874,000 |
| #68 | Zhengzhou | 6,860,000 |
| #69 | Surabaya | 6,820,000 |
| #70 | Yangon | 6,820,000 |
| #71 | Houston | 6,804,000 |
| #72 | Amman | 6,694,000 |
| #73 | Quanzhou | 6,487,000 |
| #74 | Abidjan | 6,461,000 |
| #75 | Toronto | 6,400,000 |
| #76 | San Francisco-San Jose | 6,376,000 |
| #77 | Accra | 6,336,000 |
| #78 | Surat | 6,244,000 |
| #79 | Xiamen-Zhangzhou | 6,237,000 |
| #80 | Miami | 6,129,000 |
| #81 | Singapore | 6,056,000 |
| #82 | Kabul | 6,009,000 |
| #83 | Alexandria | 5,916,000 |
| #84 | Hefei | 5,875,000 |
| #85 | St. Petersburg | 5,869,000 |
| #86 | Qingdao | 5,806,000 |
| #87 | Hanoi | 5,700,000 |
| #88 | Philadelphia | 5,697,000 |
| #89 | Faisalabad | 5,650,000 |
| #90 | Ankara | 5,638,000 |
| #91 | Milan | 5,631,000 |
| #92 | Atlanta | 5,495,000 |
| #93 | Barcelona | 5,489,000 |
| #94 | Jeddah | 5,482,000 |
| #95 | Taiyuan | 5,371,000 |
| #96 | Belo Horizonte | 5,368,000 |
| #97 | Mashhad | 5,321,000 |
| #98 | Rawalpindi-Islamabad | 5,203,000 |
| #99 | Kumasi | 5,192,000 |
| #100 | Melbourne | 5,185,000 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Geography
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed