All lists Geography
Busiest US airports
How many passengers boarded a plane at the airport in 2024, so a connecting flyer counts at every airport they board from.
Source FAA, as of 31 December 2024 · passengers boarded (2024)
(CY2024 commercial service enplanements)
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Colorado Springs (COS) — nobody at your table is saying Colorado Springs (COS).
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | passengers boarded (2024) |
|---|---|---|
| #1 | Atlanta Hartsfield-Jackson (ATL) | 52,511,402 |
| #2 | Dallas/Fort Worth (DFW) | 42,351,316 |
| #3 | Denver (DEN) | 40,012,895 |
| #4 | Chicago O'Hare (ORD) | 38,575,693 |
| #5 | Los Angeles (LAX) | 37,760,834 |
| #6 | New York JFK (JFK) | 31,466,102 |
| #7 | Charlotte Douglas (CLT) | 28,523,822 |
| #8 | Las Vegas Harry Reid (LAS) | 28,244,966 |
| #9 | Orlando (MCO) | 27,859,783 |
| #10 | Miami (MIA) | 26,588,002 |
| #11 | Phoenix Sky Harbor (PHX) | 25,595,723 |
| #12 | Seattle-Tacoma (SEA) | 25,414,592 |
| #13 | San Francisco (SFO) | 25,078,968 |
| #14 | Newark (EWR) | 24,544,320 |
| #15 | Houston Bush Intercontinental (IAH) | 23,349,157 |
| #16 | Boston Logan (BOS) | 21,090,721 |
| #17 | Minneapolis-St. Paul (MSP) | 18,054,481 |
| #18 | Fort Lauderdale (FLL) | 17,096,131 |
| #19 | LaGuardia (LGA) | 16,715,567 |
| #20 | Detroit Metro (DTW) | 16,110,696 |
| #21 | Philadelphia (PHL) | 15,102,261 |
| #22 | Salt Lake City (SLC) | 13,543,570 |
| #23 | Baltimore/Washington (BWI) | 13,221,461 |
| #24 | Washington Dulles (IAD) | 13,003,234 |
| #25 | San Diego (SAN) | 12,780,013 |
| #26 | Reagan National (DCA) | 12,750,892 |
| #27 | Tampa (TPA) | 12,075,591 |
| #28 | Nashville (BNA) | 12,058,688 |
| #29 | Austin-Bergstrom (AUS) | 10,678,073 |
| #30 | Honolulu (HNL) | 10,449,022 |
| #31 | Chicago Midway (MDW) | 10,360,093 |
| #32 | Dallas Love Field (DAL) | 8,654,991 |
| #33 | Portland (PDX) | 8,639,088 |
| #34 | St. Louis Lambert (STL) | 7,807,362 |
| #35 | Raleigh-Durham (RDU) | 7,584,394 |
| #36 | Houston Hobby (HOU) | 7,116,967 |
| #37 | Sacramento (SMF) | 6,679,426 |
| #38 | New Orleans (MSY) | 6,537,092 |
| #39 | San Juan (SJU) | 6,490,669 |
| #40 | Kansas City (MCI) | 5,915,078 |
| #41 | San Jose (SJC) | 5,822,019 |
| #42 | San Antonio (SAT) | 5,466,684 |
| #43 | Fort Myers (RSW) | 5,425,293 |
| #44 | John Wayne (SNA) | 5,370,273 |
| #45 | Oakland (OAK) | 5,292,736 |
| #46 | Indianapolis (IND) | 5,181,947 |
| #47 | Cleveland Hopkins (CLE) | 4,950,345 |
| #48 | Pittsburgh (PIT) | 4,862,376 |
| #49 | Cincinnati/Northern Kentucky (CVG) | 4,500,414 |
| #50 | Columbus (CMH) | 4,387,395 |
| #51 | Palm Beach (PBI) | 4,127,211 |
| #52 | Jacksonville (JAX) | 3,749,791 |
| #53 | Ontario, CA (ONT) | 3,494,554 |
| #54 | Kahului (OGG) | 3,415,615 |
| #55 | Hollywood Burbank (BUR) | 3,383,237 |
| #56 | Hartford Bradley (BDL) | 3,285,194 |
| #57 | Charleston (CHS) | 3,115,194 |
| #58 | Milwaukee Mitchell (MKE) | 3,104,054 |
| #59 | Anchorage (ANC) | 2,767,856 |
| #60 | Albuquerque (ABQ) | 2,690,218 |
| #61 | Omaha (OMA) | 2,583,212 |
| #62 | Buffalo (BUF) | 2,499,295 |
| #63 | Boise (BOI) | 2,475,370 |
| #64 | Richmond (RIC) | 2,456,422 |
| #65 | Norfolk (ORF) | 2,444,897 |
| #66 | Memphis (MEM) | 2,439,366 |
| #67 | Reno-Tahoe (RNO) | 2,377,780 |
| #68 | Louisville (SDF) | 2,343,305 |
| #69 | Oklahoma City (OKC) | 2,243,575 |
| #70 | Sarasota-Bradenton (SRQ) | 2,112,417 |
| #71 | El Paso (ELP) | 2,071,894 |
| #72 | Grand Rapids (GRR) | 2,065,053 |
| #73 | Spokane (GEG) | 2,064,142 |
| #74 | Long Beach (LGB) | 2,031,810 |
| #75 | Kona (KOA) | 2,023,899 |
| #76 | Savannah (SAV) | 2,020,753 |
| #77 | Providence T.F. Green (PVD) | 1,984,916 |
| #78 | Tucson (TUS) | 1,959,789 |
| #79 | Myrtle Beach (MYR) | 1,894,929 |
| #80 | Lihue (LIH) | 1,776,627 |
| #81 | Knoxville (TYS) | 1,639,080 |
| #82 | Tulsa (TUL) | 1,627,181 |
| #83 | Palm Springs (PSP) | 1,617,586 |
| #84 | Birmingham (BHM) | 1,596,510 |
| #85 | Des Moines (DSM) | 1,555,454 |
| #86 | Pensacola (PNS) | 1,528,204 |
| #87 | Albany (ALB) | 1,490,673 |
| #88 | Syracuse (SYR) | 1,486,554 |
| #89 | Orlando Sanford (SFB) | 1,412,954 |
| #90 | Greenville-Spartanburg (GSP) | 1,412,702 |
| #91 | Rochester (ROC) | 1,331,837 |
| #92 | Bozeman (BZN) | 1,321,790 |
| #93 | Fresno (FAT) | 1,318,250 |
| #94 | Colorado Springs (COS) | 1,248,261 |
| #95 | St. Pete-Clearwater (PIE) | 1,228,048 |
| #96 | Portland Jetport (PWM) | 1,221,913 |
| #97 | Westchester County (HPN) | 1,182,384 |
| #98 | Destin-Fort Walton Beach (VPS) | 1,164,880 |
| #99 | Madison (MSN) | 1,156,399 |
| #100 | Little Rock (LIT) | 1,145,693 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Geography
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed