All lists Geography
Largest US cities by population
How many people live inside the city limits, so a small city with huge suburbs still ranks small.
Source U.S. Census Bureau, as of 1 July 2025 · population
(population estimates, 1 July 2025)
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Scottsdale — nobody at your table is saying Scottsdale.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | population |
|---|---|---|
| #1 | New York | 8,584,629 |
| #2 | Los Angeles | 3,869,089 |
| #3 | Chicago | 2,731,585 |
| #4 | Houston | 2,397,315 |
| #5 | Phoenix | 1,665,481 |
| #6 | Philadelphia | 1,574,281 |
| #7 | San Antonio | 1,548,422 |
| #8 | San Diego | 1,406,106 |
| #9 | Dallas | 1,329,491 |
| #10 | Fort Worth | 1,028,117 |
| #11 | Jacksonville | 1,017,689 |
| #12 | Austin | 1,002,632 |
| #13 | San Jose | 989,814 |
| #14 | Charlotte | 964,784 |
| #15 | Columbus | 938,396 |
| #16 | Indianapolis | 901,116 |
| #17 | San Francisco | 826,079 |
| #18 | Seattle | 784,777 |
| #19 | Denver | 740,613 |
| #20 | Nashville | 721,074 |
| #21 | Oklahoma City | 719,849 |
| #22 | Washington | 693,645 |
| #23 | El Paso | 683,012 |
| #24 | Las Vegas | 679,817 |
| #25 | Boston | 672,973 |
| #26 | Detroit | 649,095 |
| #27 | Louisville | 641,962 |
| #28 | Portland | 635,109 |
| #29 | Memphis | 609,647 |
| #30 | Baltimore | 569,997 |
| #31 | Milwaukee | 562,407 |
| #32 | Albuquerque | 556,588 |
| #33 | Fresno | 555,549 |
| #34 | Tucson | 548,371 |
| #35 | Sacramento | 536,449 |
| #36 | Atlanta | 529,110 |
| #37 | Kansas City | 521,220 |
| #38 | Mesa | 513,656 |
| #39 | Raleigh | 506,306 |
| #40 | Colorado Springs | 494,743 |
| #41 | Miami | 489,812 |
| #42 | Omaha | 488,797 |
| #43 | Virginia Beach | 453,737 |
| #44 | Long Beach | 450,469 |
| #45 | Oakland | 440,838 |
| #46 | Minneapolis | 430,324 |
| #47 | Bakersfield | 422,165 |
| #48 | Tulsa | 416,209 |
| #49 | Tampa | 413,554 |
| #50 | Aurora | 410,053 |
| #51 | Arlington | 402,134 |
| #52 | Wichita | 400,987 |
| #53 | Cleveland | 363,608 |
| #54 | New Orleans | 362,154 |
| #55 | Henderson | 353,289 |
| #56 | Honolulu | 341,868 |
| #57 | Anaheim | 341,008 |
| #58 | Orlando | 333,888 |
| #59 | Lexington | 329,751 |
| #60 | Stockton | 324,597 |
| #61 | Newark | 323,808 |
| #62 | Riverside | 323,057 |
| #63 | Irvine | 318,764 |
| #64 | Corpus Christi | 317,247 |
| #65 | Santa Ana | 315,586 |
| #66 | Cincinnati | 314,367 |
| #67 | Greensboro | 308,667 |
| #68 | Pittsburgh | 307,632 |
| #69 | St. Paul | 306,684 |
| #70 | Durham | 305,561 |
| #71 | Jersey City | 302,013 |
| #72 | Lincoln | 301,522 |
| #73 | North Las Vegas | 296,653 |
| #74 | Plano | 293,028 |
| #75 | Gilbert | 287,285 |
| #76 | Anchorage | 287,155 |
| #77 | Madison | 286,233 |
| #78 | Reno | 283,621 |
| #79 | Chandler | 278,748 |
| #80 | St. Louis | 278,144 |
| #81 | Chula Vista | 275,533 |
| #82 | Fort Wayne | 275,203 |
| #83 | Buffalo | 274,613 |
| #84 | Lubbock | 273,071 |
| #85 | Laredo | 269,515 |
| #86 | Port St. Lucie | 268,062 |
| #87 | St. Petersburg | 264,033 |
| #88 | Toledo | 263,423 |
| #89 | Glendale | 260,572 |
| #90 | Winston-Salem | 257,271 |
| #91 | Irving | 257,076 |
| #92 | Chesapeake | 255,332 |
| #93 | Garland | 249,625 |
| #94 | Scottsdale | 243,006 |
| #95 | Boise | 238,429 |
| #96 | Richmond | 237,257 |
| #97 | Frisco | 236,955 |
| #98 | Cape Coral | 236,264 |
| #99 | McKinney | 236,001 |
| #100 | Huntsville | 233,627 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Geography
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed