All lists Geography
Largest countries by area
Surface area as the World Bank records it, land plus inland water, in square kilometres.
Source World Bank, as of 31 December 2023 · surface area (sq km)
World Development Indicators — surface area in square kilometres (AG.SRF.TOTL.K2), 2023, the latest year with full coverage. Ranked over the 215 World Bank economies with a 2023 figure, aggregates dropped; the Bank's economies include territories it ranks separately (Greenland), and Taiwan is not one. The Bank's figures are used as published: Canada's (15.6 million) and Norway's (624,500) run above most atlases, and Greenland's counts only its ice-free land.
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Nepal — nobody at your table is saying Nepal.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | surface area (sq km) |
|---|---|---|
| #1 | Russia | 17,125,190 |
| #2 | Canada | 15,634,410 |
| #3 | United States | 9,831,510 |
| #4 | China | 9,562,910 |
| #5 | Brazil | 8,510,420 |
| #6 | Australia | 7,741,220 |
| #7 | India | 3,287,263 |
| #8 | Argentina | 2,780,400 |
| #9 | Kazakhstan | 2,724,902 |
| #10 | Algeria | 2,381,740 |
| #11 | DR Congo | 2,345,410 |
| #12 | Saudi Arabia | 2,149,690 |
| #13 | Mexico | 1,957,194 |
| #14 | Indonesia | 1,916,907 |
| #15 | Sudan | 1,878,000 |
| #16 | Libya | 1,759,540 |
| #17 | Iran | 1,745,150 |
| #18 | Mongolia | 1,564,116 |
| #19 | Peru | 1,285,216 |
| #20 | Chad | 1,284,000 |
| #21 | Niger | 1,267,000 |
| #22 | Angola | 1,246,700 |
| #23 | Mali | 1,240,190 |
| #24 | South Africa | 1,219,090 |
| #25 | Colombia | 1,140,619 |
| #26 | Ethiopia | 1,129,819 |
| #27 | Bolivia | 1,098,580 |
| #28 | Mauritania | 1,030,700 |
| #29 | Egypt | 1,001,450 |
| #30 | Tanzania | 945,500 |
| #31 | Nigeria | 923,770 |
| #32 | Venezuela | 912,050 |
| #33 | Namibia | 824,292 |
| #34 | Mozambique | 799,380 |
| #35 | Pakistan | 796,100 |
| #36 | Turkey | 785,350 |
| #37 | Chile | 757,245 |
| #38 | Zambia | 752,612 |
| #39 | Myanmar | 676,578 |
| #40 | Afghanistan | 652,870 |
| #41 | South Sudan | 646,883 |
| #42 | Somalia | 637,657 |
| #43 | Norway | 624,500 |
| #44 | Central African Republic | 622,980 |
| #45 | France | 606,410 |
| #46 | Ukraine | 603,550 |
| #47 | Kenya | 591,969 |
| #48 | Madagascar | 587,295 |
| #49 | Botswana | 581,730 |
| #50 | Sweden | 528,660 |
| #51 | Yemen | 527,968 |
| #52 | Thailand | 513,115 |
| #53 | Spain | 505,976 |
| #54 | Turkmenistan | 491,209 |
| #55 | Cameroon | 475,442 |
| #56 | Papua New Guinea | 462,840 |
| #57 | Uzbekistan | 448,920 |
| #58 | Morocco | 446,550 |
| #59 | Iraq | 435,050 |
| #60 | Greenland | 410,450 |
| #61 | Paraguay | 406,752 |
| #62 | Zimbabwe | 390,760 |
| #63 | Japan | 377,969 |
| #64 | Germany | 357,680 |
| #65 | Congo | 342,000 |
| #66 | Finland | 338,480 |
| #67 | Vietnam | 331,338 |
| #68 | Malaysia | 330,241 |
| #69 | Ivory Coast | 322,460 |
| #70 | Poland | 313,930 |
| #71 | Oman | 309,500 |
| #72 | Italy | 302,070 |
| #73 | Philippines | 300,000 |
| #74 | Burkina Faso | 274,200 |
| #75 | New Zealand | 267,710 |
| #76 | Gabon | 267,670 |
| #77 | Ecuador | 256,370 |
| #78 | Guinea | 245,857 |
| #79 | United Kingdom | 243,610 |
| #80 | Uganda | 241,551 |
| #81 | Ghana | 238,539 |
| #82 | Romania | 238,400 |
| #83 | Laos | 236,800 |
| #84 | Guyana | 214,970 |
| #85 | Belarus | 207,629 |
| #86 | Kyrgyzstan | 199,950 |
| #87 | Senegal | 196,710 |
| #88 | Syria | 185,180 |
| #89 | Cambodia | 181,035 |
| #90 | Uruguay | 176,220 |
| #91 | Suriname | 163,820 |
| #92 | Tunisia | 163,610 |
| #93 | Bangladesh | 147,570 |
| #94 | Nepal | 147,181 |
| #95 | Dominican Republic | 146,839 |
| #96 | Tajikistan | 141,379 |
| #97 | Greece | 131,960 |
| #98 | Nicaragua | 130,370 |
| #99 | Eritrea | 121,630 |
| #100 | North Korea | 120,540 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Geography
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed