All lists Geography
Most populous countries
How many people live in the country, from the United Nations estimate for the middle of 2023.
Source United Nations Department of Economic and Social Affairs, as of 1 July 2023 · population
World Population Prospects, 2024 Revision
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Azerbaijan — nobody at your table is saying Azerbaijan.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | population |
|---|---|---|
| #1 | India | 1,438,069,596 |
| #2 | China | 1,422,584,933 |
| #3 | United States | 343,477,335 |
| #4 | Indonesia | 281,190,067 |
| #5 | Pakistan | 247,504,495 |
| #6 | Nigeria | 227,882,945 |
| #7 | Brazil | 211,140,729 |
| #8 | Bangladesh | 171,466,990 |
| #9 | Russia | 145,440,500 |
| #10 | Mexico | 129,739,759 |
| #11 | Ethiopia | 128,691,692 |
| #12 | Japan | 124,370,947 |
| #13 | Philippines | 114,891,199 |
| #14 | Egypt | 114,535,772 |
| #15 | DR Congo | 105,789,731 |
| #16 | Vietnam | 100,352,192 |
| #17 | Iran | 90,608,707 |
| #18 | Turkey | 87,270,501 |
| #19 | Germany | 84,548,231 |
| #20 | Thailand | 71,702,435 |
| #21 | United Kingdom | 68,682,962 |
| #22 | Tanzania | 66,617,606 |
| #23 | France | 66,438,822 |
| #24 | South Africa | 63,212,384 |
| #25 | Italy | 59,499,453 |
| #26 | Kenya | 55,339,003 |
| #27 | Myanmar | 54,133,798 |
| #28 | Colombia | 52,321,152 |
| #29 | South Korea | 51,748,739 |
| #30 | Sudan | 50,042,791 |
| #31 | Uganda | 48,656,601 |
| #32 | Spain | 47,911,579 |
| #33 | Algeria | 46,164,219 |
| #34 | Argentina | 45,538,401 |
| #35 | Iraq | 45,074,049 |
| #36 | Afghanistan | 41,454,761 |
| #37 | Yemen | 39,390,799 |
| #38 | Canada | 39,299,105 |
| #39 | Poland | 38,762,844 |
| #40 | Ukraine | 37,732,836 |
| #41 | Morocco | 37,712,505 |
| #42 | Angola | 36,749,906 |
| #43 | Uzbekistan | 35,652,307 |
| #44 | Malaysia | 35,126,298 |
| #45 | Peru | 33,845,617 |
| #46 | Ghana | 33,787,914 |
| #47 | Mozambique | 33,635,160 |
| #48 | Saudi Arabia | 32,264,292 |
| #49 | Madagascar | 31,195,932 |
| #50 | Ivory Coast | 31,165,654 |
| #51 | Nepal | 29,964,614 |
| #52 | Cameroon | 28,372,687 |
| #53 | Venezuela | 28,300,854 |
| #54 | Australia | 26,451,124 |
| #55 | North Korea | 26,418,204 |
| #56 | Niger | 26,159,867 |
| #57 | Mali | 23,769,127 |
| #58 | Syria | 23,594,623 |
| #59 | Taiwan | 23,317,145 |
| #60 | Burkina Faso | 23,025,776 |
| #61 | Sri Lanka | 22,971,617 |
| #62 | Malawi | 21,104,482 |
| #63 | Zambia | 20,723,965 |
| #64 | Kazakhstan | 20,330,104 |
| #65 | Chile | 19,658,835 |
| #66 | Chad | 19,319,064 |
| #67 | Romania | 19,118,479 |
| #68 | Somalia | 18,358,615 |
| #69 | Guatemala | 18,124,838 |
| #70 | Netherlands | 18,092,524 |
| #71 | Senegal | 18,077,573 |
| #72 | Ecuador | 17,980,083 |
| #73 | Cambodia | 17,423,880 |
| #74 | Zimbabwe | 16,340,822 |
| #75 | Guinea | 14,405,465 |
| #76 | Benin | 14,111,034 |
| #77 | Rwanda | 13,954,471 |
| #78 | Burundi | 13,689,450 |
| #79 | Bolivia | 12,244,159 |
| #80 | Tunisia | 12,200,431 |
| #81 | Belgium | 11,712,893 |
| #82 | Haiti | 11,637,398 |
| #83 | South Sudan | 11,483,374 |
| #84 | Jordan | 11,439,213 |
| #85 | Dominican Republic | 11,331,265 |
| #86 | Cuba | 11,019,931 |
| #87 | Czechia | 10,809,716 |
| #88 | Honduras | 10,644,851 |
| #89 | United Arab Emirates | 10,642,081 |
| #90 | Sweden | 10,551,494 |
| #91 | Portugal | 10,430,738 |
| #92 | Tajikistan | 10,389,799 |
| #93 | Papua New Guinea | 10,389,635 |
| #94 | Azerbaijan | 10,318,207 |
| #95 | Greece | 10,242,908 |
| #96 | Hungary | 9,686,463 |
| #97 | Togo | 9,304,337 |
| #98 | Israel | 9,256,314 |
| #99 | Austria | 9,130,429 |
| #100 | Belarus | 9,115,680 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Geography
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed