All lists Geography
Biggest US cities in 1950
How many people lived inside each city's limits when the 1950 census counted them.
Source U.S. Census Bureau (raw data, text file), as of 1 April 1950 · population in 1950
"Population of the 100 Largest Urban Places: 1950" (Working Paper POP-twps0027, 1998). Ranked as published; #68 Arlington, VA is a census-designated place, and the table excludes Honolulu, then a territory.
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Peoria, IL — nobody at your table is saying Peoria, IL.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | population in 1950 |
|---|---|---|
| #1 | New York, NY | 7,891,957 |
| #2 | Chicago, IL | 3,620,962 |
| #3 | Philadelphia, PA | 2,071,605 |
| #4 | Los Angeles, CA | 1,970,358 |
| #5 | Detroit, MI | 1,849,568 |
| #6 | Baltimore, MD | 949,708 |
| #7 | Cleveland, OH | 914,808 |
| #8 | St. Louis, MO | 856,796 |
| #9 | Washington, DC | 802,178 |
| #10 | Boston, MA | 801,444 |
| #11 | San Francisco, CA | 775,357 |
| #12 | Pittsburgh, PA | 676,806 |
| #13 | Milwaukee, WI | 637,392 |
| #14 | Houston, TX | 596,163 |
| #15 | Buffalo, NY | 580,132 |
| #16 | New Orleans, LA | 570,445 |
| #17 | Minneapolis, MN | 521,718 |
| #18 | Cincinnati, OH | 503,998 |
| #19 | Seattle, WA | 467,591 |
| #20 | Kansas City, MO | 456,622 |
| #21 | Newark, NJ | 438,776 |
| #22 | Dallas, TX | 434,462 |
| #23 | Indianapolis, IN | 427,173 |
| #24 | Denver, CO | 415,786 |
| #25 | San Antonio, TX | 408,442 |
| #26 | Memphis, TN | 396,000 |
| #27 | Oakland, CA | 384,575 |
| #28 | Columbus, OH | 375,901 |
| #29 | Portland, OR | 373,628 |
| #30 | Louisville, KY | 369,129 |
| #31 | San Diego, CA | 334,387 |
| #32 | Rochester, NY | 332,488 |
| #33 | Atlanta, GA | 331,314 |
| #34 | Birmingham, AL | 326,037 |
| #35 | St. Paul, MN | 311,349 |
| #36 | Toledo, OH | 303,616 |
| #37 | Jersey City, NJ | 299,017 |
| #38 | Fort Worth, TX | 278,778 |
| #39 | Akron, OH | 274,605 |
| #40 | Omaha, NE | 251,117 |
| #41 | Long Beach, CA | 250,767 |
| #42 | Miami, FL | 249,276 |
| #43 | Providence, RI | 248,674 |
| #44 | Dayton, OH | 243,872 |
| #45 | Oklahoma City, OK | 243,504 |
| #46 | Richmond, VA | 230,310 |
| #47 | Syracuse, NY | 220,583 |
| #48 | Norfolk, VA | 213,513 |
| #49 | Jacksonville, FL | 204,517 |
| #50 | Worcester, MA | 203,486 |
| #51 | Tulsa, OK | 182,740 |
| #52 | Salt Lake City, UT | 182,121 |
| #53 | Des Moines, IA | 177,965 |
| #54 | Hartford, CT | 177,397 |
| #55 | Grand Rapids, MI | 176,515 |
| #56 | Nashville, TN | 174,307 |
| #57 | Youngstown, OH | 168,330 |
| #58 | Wichita, KS | 168,279 |
| #59 | New Haven, CT | 164,443 |
| #60 | Flint, MI | 163,143 |
| #61 | Springfield, MA | 162,399 |
| #62 | Spokane, WA | 161,721 |
| #63 | Bridgeport, CT | 158,709 |
| #64 | Yonkers, NY | 152,798 |
| #65 | Tacoma, WA | 143,673 |
| #66 | Paterson, NJ | 139,336 |
| #67 | Sacramento, CA | 137,572 |
| #68 | Arlington, VA | 135,449 |
| #69 | Albany, NY | 134,995 |
| #70 | Charlotte, NC | 134,042 |
| #71 | Gary, IN | 133,911 |
| #72 | Fort Wayne, IN | 133,607 |
| #73 | Austin, TX | 132,459 |
| #74 | Chattanooga, TN | 131,041 |
| #75 | Erie, PA | 130,803 |
| #76 | El Paso, TX | 130,485 |
| #77 | Kansas City, KS | 129,553 |
| #78 | Mobile, AL | 129,009 |
| #79 | Evansville, IN | 128,636 |
| #80 | Trenton, NJ | 128,009 |
| #81 | Shreveport, LA | 127,206 |
| #82 | Baton Rouge, LA | 125,629 |
| #83 | Scranton, PA | 125,536 |
| #84 | Knoxville, TN | 124,769 |
| #85 | Tampa, FL | 124,681 |
| #86 | Camden, NJ | 124,555 |
| #87 | Cambridge, MA | 120,740 |
| #88 | Savannah, GA | 119,638 |
| #89 | Canton, OH | 116,912 |
| #90 | South Bend, IN | 115,911 |
| #91 | Berkeley, CA | 113,805 |
| #92 | Elizabeth, NJ | 112,817 |
| #93 | Fall River, MA | 111,963 |
| #94 | Peoria, IL | 111,856 |
| #95 | Wilmington, DE | 110,356 |
| #96 | Reading, PA | 109,320 |
| #97 | New Bedford, MA | 109,189 |
| #98 | Corpus Christi, TX | 108,287 |
| #99 | Phoenix, AZ | 106,818 |
| #100 | Allentown, PA | 106,756 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Geography
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed