All lists Movies
Most-watched movies on Netflix
Netflix’s own view counts for its whole film sheet, specials and documentaries included.
Source Netflix, as of 30 June 2026 · views, January–June 2026
What We Watched engagement report — every row of its Movies sheet for 1 January-30 June 2026, ranked on Netflix’s own Views (hours viewed ÷ runtime), ties in sheet order; also a few specials and documentaries
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is How to Train Your Dragon (2025) — nobody at your table is saying How to Train Your Dragon (2025).
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | views, January–June 2026 |
|---|---|---|
| #1 | War Machine | 146,900,000 |
| #2 | The Rip | 136,100,000 |
| #3 | Swapped | 130,800,000 |
| #4 | KPop Demon Hunters | 130,400,000 |
| #5 | Apex | 129,000,000 |
| #6 | Thrash | 100,000,000 |
| #7 | People We Meet on Vacation | 77,700,000 |
| #8 | The Crash | 65,200,000 |
| #9 | Peaky Blinders: The Immortal Man | 63,900,000 |
| #10 | Office Romance | 58,400,000 |
| #11 | Madagascar (2005) | 53,400,000 |
| #12 | Voicemails for Isabelle | 53,300,000 |
| #13 | Remarkably Bright Creatures | 51,300,000 |
| #14 | Maternal Instinct | 50,400,000 |
| #15 | Goat (2026) | 42,500,000 |
| #16 | Ladies First | 40,800,000 |
| #17 | Dhurandhar | 37,000,000 |
| #18 | Despicable Me 3 | 37,000,000 |
| #19 | 180 | 36,800,000 |
| #20 | Despicable Me 4 | 35,900,000 |
| #21 | Joe’s College Road Trip | 35,800,000 |
| #22 | Kidnapped: Elizabeth Smart | 35,500,000 |
| #23 | Anaconda (2025) | 33,800,000 |
| #24 | Firebreak | 33,700,000 |
| #25 | In Your Dreams | 33,000,000 |
| #26 | The Secret Life of Pets | 32,600,000 |
| #27 | Paw Patrol: The Movie | 31,800,000 |
| #28 | Roommates | 31,500,000 |
| #29 | The Super Mario Bros. Movie | 30,500,000 |
| #30 | Evil Influencer: The Jodi Hildebrandt Story | 29,400,000 |
| #31 | Jurassic World | 29,300,000 |
| #32 | The Investigation of Lucy Letby | 28,400,000 |
| #33 | The Great Flood | 27,500,000 |
| #34 | Jurassic World Rebirth | 25,800,000 |
| #35 | The Marked Woman | 25,700,000 |
| #36 | Despicable Me 2 | 25,600,000 |
| #37 | No Time to Die (2021) | 25,500,000 |
| #38 | The Boss Baby | 25,300,000 |
| #39 | Me Before You | 25,000,000 |
| #40 | Shrek | 24,300,000 |
| #41 | Dr. Seuss' The Grinch | 24,300,000 |
| #42 | Spider-Man: Into the Spider-Verse | 23,900,000 |
| #43 | We Can Be Heroes | 23,800,000 |
| #44 | Hotel Transylvania 3: Summer Vacation | 23,400,000 |
| #45 | Colors Of Evil: Black | 23,300,000 |
| #46 | Back to the Outback | 23,000,000 |
| #47 | Trolls | 23,000,000 |
| #48 | Wake Up Dead Man: A Knives Out Mystery | 22,900,000 |
| #49 | Humint | 22,800,000 |
| #50 | The Truth and Tragedy of Moriah Wilson | 22,800,000 |
| #51 | Frankenstein | 22,300,000 |
| #52 | Despicable Me | 21,800,000 |
| #53 | Minions: The Rise of Gru | 21,500,000 |
| #54 | A Father's Miracle | 21,400,000 |
| #55 | Migration | 20,900,000 |
| #56 | Even If This Love Disappears Tonight | 20,700,000 |
| #57 | Shrek 2 | 20,400,000 |
| #58 | Red Notice | 19,800,000 |
| #59 | The Croods: A New Age | 19,800,000 |
| #60 | The Orphans | 19,700,000 |
| #61 | Accused | 19,400,000 |
| #62 | Little Brother | 19,400,000 |
| #63 | Sing (2016) | 19,300,000 |
| #64 | Eat Pray Bark | 19,000,000 |
| #65 | Trap (2024) | 18,900,000 |
| #66 | Bee Movie | 18,800,000 |
| #67 | Gladiator II | 18,600,000 |
| #68 | Happy Gilmore 2 | 18,500,000 |
| #69 | Sonic the Hedgehog 3 | 18,400,000 |
| #70 | Mechanic: Resurrection | 18,400,000 |
| #71 | My Dearest Assassin | 18,300,000 |
| #72 | Jurassic World: Fallen Kingdom | 18,200,000 |
| #73 | Made in Korea | 18,200,000 |
| #74 | Shark Tale | 18,200,000 |
| #75 | 27 Dresses | 18,100,000 |
| #76 | PAW Patrol: The Mighty Movie | 18,100,000 |
| #77 | Max (2015) | 17,900,000 |
| #78 | The Expendables 4 | 17,900,000 |
| #79 | Louis Theroux: Inside the Manosphere | 17,900,000 |
| #80 | Jumanji: Welcome to the Jungle | 17,600,000 |
| #81 | Just Go With It | 17,300,000 |
| #82 | Minions | 17,300,000 |
| #83 | Dr. Seuss' The Lorax | 17,200,000 |
| #84 | Back in Action | 17,100,000 |
| #85 | The Big Fake | 17,000,000 |
| #86 | A House of Dynamite | 17,000,000 |
| #87 | Night at the Museum | 17,000,000 |
| #88 | Leo | 17,000,000 |
| #89 | Home (2015) | 17,000,000 |
| #90 | State of Fear | 16,600,000 |
| #91 | Feel My Voice | 16,500,000 |
| #92 | Striking Distance | 16,400,000 |
| #93 | The Addams Family (2019) | 16,100,000 |
| #94 | How to Train Your Dragon (2025) | 16,000,000 |
| #95 | The Sea Beast | 15,900,000 |
| #96 | How to Train Your Dragon 2 | 15,900,000 |
| #97 | Mardaani 3 | 15,800,000 |
| #98 | How to Train Your Dragon: The Hidden World | 15,700,000 |
| #99 | Plankton: The Movie | 15,700,000 |
| #100 | Havoc | 15,600,000 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Movies
- Biggest G-rated movies at the US box office
- Biggest movie franchises (US box office)
- Biggest movies at the US box office, adjusted for inflation
- Biggest movies of the 1980s at the US box office
- Biggest movies of the 1990s at the US box office
- Biggest movies of the 2000s at the US box office
- Biggest movies of the 2010s at the US box office
- Highest-grossing films worldwide
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed