All lists Movies
Biggest movies of the 2010s at the US box office
Every dollar a film released in the 2010s took at US theaters on its first run.
Source Box Office Mojo, as of 18 March 2026 · total US gross, original release (USD)
US domestic total gross per release, compiled across BOM's ten release-year charts 2010-2019; original releases only, re-releases excluded; per-release totals as captured between 2024-10-07 and 2026-03-18
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Ted — nobody at your table is saying Ted.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | total US gross, original release (USD) |
|---|---|---|
| #1 | Star Wars: Episode VII - The Force Awakens | 936,662,225 |
| #2 | Avengers: Endgame | 858,373,000 |
| #3 | Black Panther | 700,059,566 |
| #4 | Avengers: Infinity War | 678,815,482 |
| #5 | Jurassic World | 652,270,625 |
| #6 | The Avengers | 623,357,910 |
| #7 | Star Wars: Episode VIII - The Last Jedi | 620,181,382 |
| #8 | Incredibles 2 | 608,581,744 |
| #9 | The Lion King (2019) | 543,638,043 |
| #10 | Rogue One: A Star Wars Story | 532,177,324 |
| #11 | Star Wars: Episode IX - The Rise of Skywalker | 515,202,542 |
| #12 | Beauty and the Beast (2017) | 504,014,165 |
| #13 | Finding Dory | 486,295,561 |
| #14 | Frozen II | 477,373,578 |
| #15 | Avengers: Age of Ultron | 459,005,868 |
| #16 | The Dark Knight Rises | 448,139,099 |
| #17 | Toy Story 4 | 434,038,008 |
| #18 | Captain Marvel | 426,829,839 |
| #19 | The Hunger Games: Catching Fire | 424,668,047 |
| #20 | Jurassic World: Fallen Kingdom | 417,719,760 |
| #21 | Toy Story 3 | 415,004,880 |
| #22 | Wonder Woman | 412,563,408 |
| #23 | Iron Man 3 | 409,013,994 |
| #24 | Captain America: Civil War | 408,084,349 |
| #25 | The Hunger Games | 408,010,692 |
| #26 | Jumanji: Welcome to the Jungle | 404,515,480 |
| #27 | Frozen | 400,738,009 |
| #28 | Spider-Man: Far from Home | 390,532,085 |
| #29 | Guardians of the Galaxy Vol. 2 | 389,813,101 |
| #30 | Harry Potter and the Deathly Hallows: Part 2 | 381,011,219 |
| #31 | The Secret Life of Pets | 368,623,860 |
| #32 | Despicable Me 2 | 368,065,385 |
| #33 | The Jungle Book (2016) | 364,001,123 |
| #34 | Deadpool | 363,070,709 |
| #35 | Inside Out | 356,461,711 |
| #36 | Aladdin (2019) | 355,559,216 |
| #37 | Furious 7 | 353,007,020 |
| #38 | Transformers: Dark of the Moon | 352,390,543 |
| #39 | American Sniper | 350,126,372 |
| #40 | Zootopia | 341,268,248 |
| #41 | The Hunger Games: Mockingjay - Part 1 | 337,135,885 |
| #42 | Minions | 336,045,770 |
| #43 | Joker | 335,451,311 |
| #44 | Aquaman | 335,061,807 |
| #45 | Spider-Man: Homecoming | 334,201,140 |
| #46 | Alice in Wonderland | 334,191,110 |
| #47 | Guardians of the Galaxy | 333,176,600 |
| #48 | Batman v Superman: Dawn of Justice | 330,360,194 |
| #49 | It | 327,481,748 |
| #50 | Suicide Squad | 325,100,054 |
| #51 | Jumanji: The Next Level | 320,314,960 |
| #52 | Deadpool 2 | 318,491,426 |
| #53 | Thor: Ragnarok | 315,058,289 |
| #54 | Iron Man 2 | 312,433,331 |
| #55 | Skyfall | 304,360,277 |
| #56 | The Hobbit: An Unexpected Journey | 303,003,568 |
| #57 | The Twilight Saga: Eclipse | 300,531,751 |
| #58 | Harry Potter and the Deathly Hallows: Part 1 | 295,983,305 |
| #59 | Inception | 292,576,195 |
| #60 | The Twilight Saga: Breaking Dawn - Part 2 | 292,324,737 |
| #61 | Man of Steel | 291,045,518 |
| #62 | The Hunger Games: Mockingjay - Part 2 | 281,723,902 |
| #63 | The Twilight Saga: Breaking Dawn - Part 1 | 281,287,133 |
| #64 | Gravity | 274,092,705 |
| #65 | The Grinch | 271,740,675 |
| #66 | Sing | 270,395,425 |
| #67 | Monsters University | 268,492,764 |
| #68 | Despicable Me 3 | 264,624,300 |
| #69 | The Amazing Spider-Man | 262,030,663 |
| #70 | Captain America: The Winter Soldier | 259,766,572 |
| #71 | The Hobbit: The Desolation of Smaug | 258,366,855 |
| #72 | The Lego Movie | 257,760,692 |
| #73 | The Hobbit: The Battle of the Five Armies | 255,119,788 |
| #74 | The Hangover Part II | 254,464,305 |
| #75 | Despicable Me | 251,639,815 |
| #76 | Moana | 248,757,044 |
| #77 | Transformers: Age of Extinction | 245,439,076 |
| #78 | Maleficent | 241,410,378 |
| #79 | Pirates of the Caribbean: On Stranger Tides | 241,071,802 |
| #80 | Shrek Forever After | 238,736,787 |
| #81 | Fast & Furious 6 | 238,679,850 |
| #82 | Brave | 237,283,207 |
| #83 | Oz the Great and Powerful | 234,911,825 |
| #84 | Fantastic Beasts and Where to Find Them | 234,037,575 |
| #85 | X-Men: Days of Future Past | 233,921,534 |
| #86 | Doctor Strange | 232,641,920 |
| #87 | Justice League | 229,024,295 |
| #88 | Star Trek Into Darkness | 228,778,661 |
| #89 | The Martian | 228,433,663 |
| #90 | Logan | 226,277,068 |
| #91 | The Fate of the Furious | 226,008,385 |
| #92 | Big Hero 6 | 222,527,828 |
| #93 | Mission: Impossible - Fallout | 220,159,104 |
| #94 | Ted | 218,815,487 |
| #95 | How to Train Your Dragon | 217,581,231 |
| #96 | Ant-Man and the Wasp | 216,648,740 |
| #97 | Bohemian Rhapsody | 216,428,042 |
| #98 | Madagascar 3: Europe's Most Wanted | 216,391,482 |
| #99 | A Star Is Born | 215,288,866 |
| #100 | The Lorax | 214,151,550 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Movies
- Biggest G-rated movies at the US box office
- Biggest movie franchises (US box office)
- Biggest movies at the US box office, adjusted for inflation
- Biggest movies of the 1980s at the US box office
- Biggest movies of the 1990s at the US box office
- Biggest movies of the 2000s at the US box office
- Highest-grossing films worldwide
- Highest-grossing R-rated movies (US)
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed