All lists Movies
Biggest movies of the 1990s at the US box office
Money taken at US theaters on a film's original run, for films first released between 1990 and 1999.
Source Box Office Mojo by IMDbPro, as of 2 September 2026 · total US gross, original release (USD)
each film's total US gross for its original 1990s theatrical release, compiled from BOM's ten per-year domestic charts; labelled re-releases are separate BOM rows and are excluded
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is A Time to Kill — nobody at your table is saying A Time to Kill.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | total US gross, original release (USD) |
|---|---|---|
| #1 | Titanic | 600,683,057 |
| #2 | Star Wars: Episode I - The Phantom Menace | 431,088,295 |
| #3 | Jurassic Park | 357,067,947 |
| #4 | Forrest Gump | 329,694,499 |
| #5 | The Lion King | 312,855,561 |
| #6 | Independence Day | 306,169,268 |
| #7 | The Sixth Sense | 293,506,292 |
| #8 | Home Alone | 285,761,243 |
| #9 | Men in Black | 250,690,539 |
| #10 | Toy Story 2 | 245,852,179 |
| #11 | Twister | 241,721,524 |
| #12 | The Lost World: Jurassic Park | 229,086,679 |
| #13 | Mrs. Doubtfire | 219,195,243 |
| #14 | Ghost | 217,631,306 |
| #15 | Aladdin | 217,350,219 |
| #16 | Saving Private Ryan | 216,540,909 |
| #17 | Austin Powers: The Spy Who Shagged Me | 206,040,086 |
| #18 | Terminator 2: Judgment Day | 204,843,345 |
| #19 | Armageddon | 201,578,182 |
| #20 | Toy Story | 191,796,233 |
| #21 | Dances with Wolves | 184,208,848 |
| #22 | Batman Forever | 184,031,112 |
| #23 | The Fugitive | 183,875,760 |
| #24 | Liar Liar | 181,410,615 |
| #25 | Mission: Impossible | 180,981,856 |
| #26 | Pretty Woman | 178,406,268 |
| #27 | There's Something About Mary | 176,484,651 |
| #28 | Home Alone 2: Lost in New York | 173,585,516 |
| #29 | Air Force One | 172,956,409 |
| #30 | Apollo 13 | 172,071,312 |
| #31 | The Matrix | 171,479,930 |
| #32 | Tarzan | 171,091,819 |
| #33 | Robin Hood: Prince of Thieves | 165,493,908 |
| #34 | Big Daddy | 163,479,795 |
| #35 | Batman Returns | 162,831,698 |
| #36 | A Bug's Life | 162,798,565 |
| #37 | The Waterboy | 161,491,646 |
| #38 | The Firm | 158,348,367 |
| #39 | The Mummy | 155,516,138 |
| #40 | Jerry Maguire | 153,952,592 |
| #41 | Runaway Bride | 152,257,509 |
| #42 | As Good as It Gets | 148,478,011 |
| #43 | True Lies | 146,282,411 |
| #44 | Beauty and the Beast | 145,863,363 |
| #45 | The Santa Clause | 144,833,357 |
| #46 | Lethal Weapon 3 | 144,731,527 |
| #47 | Doctor Dolittle | 144,156,605 |
| #48 | Pocahontas | 141,579,773 |
| #49 | A Few Good Men | 141,340,178 |
| #50 | Rush Hour | 141,186,864 |
| #51 | The Blair Witch Project | 140,539,099 |
| #52 | Deep Impact | 140,464,664 |
| #53 | Stuart Little | 140,035,367 |
| #54 | Sister Act | 139,605,150 |
| #55 | Good Will Hunting | 138,433,435 |
| #56 | The Green Mile | 136,801,374 |
| #57 | Ransom | 136,492,681 |
| #58 | Godzilla | 136,314,294 |
| #59 | 101 Dalmatians | 136,189,294 |
| #60 | Teenage Mutant Ninja Turtles | 135,265,915 |
| #61 | Patch Adams | 135,026,902 |
| #62 | The Rock | 134,069,511 |
| #63 | The Silence of the Lambs | 130,742,922 |
| #64 | The Flintstones | 130,531,208 |
| #65 | Lethal Weapon 4 | 130,444,603 |
| #66 | American Beauty | 130,096,601 |
| #67 | The Nutty Professor | 128,814,019 |
| #68 | Dumb and Dumber | 127,175,374 |
| #69 | My Best Friend's Wedding | 127,120,029 |
| #70 | The World Is Not Enough | 126,943,684 |
| #71 | Sleepless in Seattle | 126,680,884 |
| #72 | The Truman Show | 125,618,201 |
| #73 | Tomorrow Never Dies | 125,304,276 |
| #74 | The Birdcage | 124,060,553 |
| #75 | City Slickers | 124,033,791 |
| #76 | Clear and Present Danger | 122,187,717 |
| #77 | The Hunt for Red October | 122,012,643 |
| #78 | The Bodyguard | 121,945,720 |
| #79 | Wayne's World | 121,697,323 |
| #80 | Speed | 121,248,145 |
| #81 | Mulan | 120,620,254 |
| #82 | The Mask | 119,938,730 |
| #83 | Hook | 119,654,823 |
| #84 | Total Recall | 119,394,840 |
| #85 | Basic Instinct | 117,727,224 |
| #86 | Die Hard 2 | 117,540,947 |
| #87 | Double Jeopardy | 116,741,558 |
| #88 | Notting Hill | 116,089,678 |
| #89 | You've Got Mail | 115,821,495 |
| #90 | Wild Wild West | 113,804,681 |
| #91 | The Addams Family | 113,502,426 |
| #92 | Face/Off | 112,276,146 |
| #93 | Enemy of the State | 111,549,836 |
| #94 | A Time to Kill | 108,766,007 |
| #95 | Ace Ventura: When Nature Calls | 108,385,533 |
| #96 | Pulp Fiction | 107,928,762 |
| #97 | A League of Their Own | 107,533,928 |
| #98 | Batman & Robin | 107,325,195 |
| #99 | Analyze This | 106,885,658 |
| #100 | Indecent Proposal | 106,614,059 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Movies
- Biggest G-rated movies at the US box office
- Biggest movie franchises (US box office)
- Biggest movies at the US box office, adjusted for inflation
- Biggest movies of the 1980s at the US box office
- Biggest movies of the 2000s at the US box office
- Biggest movies of the 2010s at the US box office
- Highest-grossing films worldwide
- Highest-grossing R-rated movies (US)
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed