All lists Movies
Biggest movies of the 1980s at the US box office
Money taken at US theaters on a film's original run, for films first released between 1980 and 1989.
Source Box Office Mojo, as of 3 September 2026 · total US gross, original release (USD)
US domestic total gross per release, compiled across BOM's ten release-year charts 1980-1989; original releases only, re-releases excluded
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Smokey and the Bandit II — nobody at your table is saying Smokey and the Bandit II.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | total US gross, original release (USD) |
|---|---|---|
| #1 | E.T. the Extra-Terrestrial | 359,197,037 |
| #2 | Star Wars: Episode VI - Return of the Jedi | 252,583,617 |
| #3 | Batman | 251,188,924 |
| #4 | Beverly Hills Cop | 234,760,478 |
| #5 | Ghostbusters | 229,242,989 |
| #6 | Back to the Future | 212,326,307 |
| #7 | Raiders of the Lost Ark | 212,222,025 |
| #8 | Star Wars: Episode V - The Empire Strikes Back | 209,398,025 |
| #9 | Indiana Jones and the Last Crusade | 197,171,806 |
| #10 | Indiana Jones and the Temple of Doom | 179,870,271 |
| #11 | Tootsie | 177,200,000 |
| #12 | Top Gun | 176,781,728 |
| #13 | Crocodile Dundee | 174,803,506 |
| #14 | Rain Man | 172,825,435 |
| #15 | Three Men and a Baby | 167,780,960 |
| #16 | Fatal Attraction | 156,645,693 |
| #17 | Who Framed Roger Rabbit | 156,452,370 |
| #18 | Beverly Hills Cop II | 153,665,036 |
| #19 | Rambo: First Blood Part II | 150,415,432 |
| #20 | Gremlins | 148,168,459 |
| #21 | Lethal Weapon 2 | 147,253,986 |
| #22 | Look Who's Talking | 140,088,813 |
| #23 | Platoon | 138,530,565 |
| #24 | Honey, I Shrunk the Kids | 130,724,172 |
| #25 | An Officer and a Gentleman | 129,795,554 |
| #26 | Coming to America | 128,152,301 |
| #27 | Rocky IV | 127,873,716 |
| #28 | Rocky III | 124,146,897 |
| #29 | Good Morning, Vietnam | 123,922,370 |
| #30 | On Golden Pond | 119,285,432 |
| #31 | Back to the Future Part II | 118,811,197 |
| #32 | The Karate Kid Part II | 115,103,979 |
| #33 | Big | 114,968,774 |
| #34 | Ghostbusters II | 112,494,738 |
| #35 | Twins | 111,938,388 |
| #36 | Star Trek IV: The Voyage Home | 109,713,132 |
| #37 | Crocodile Dundee II | 109,306,210 |
| #38 | Terms of Endearment | 108,423,489 |
| #39 | Superman II | 108,185,706 |
| #40 | Driving Miss Daisy | 106,593,296 |
| #41 | Porky's | 105,492,483 |
| #42 | 9 to 5 | 103,290,500 |
| #43 | Stir Crazy | 101,300,000 |
| #44 | Parenthood | 100,047,830 |
| #45 | Dead Poets Society | 95,860,116 |
| #46 | Arthur | 95,461,682 |
| #47 | The Color Purple | 94,175,854 |
| #48 | Flashdance | 92,921,203 |
| #49 | When Harry Met Sally... | 92,823,546 |
| #50 | Back to School | 91,258,000 |
| #51 | The Karate Kid | 90,815,558 |
| #52 | Trading Places | 90,404,800 |
| #53 | Out of Africa | 87,071,205 |
| #54 | The War of the Roses | 86,888,546 |
| #55 | Stripes | 85,297,000 |
| #56 | Aliens | 85,160,248 |
| #57 | The Little Mermaid | 84,355,863 |
| #58 | Steel Magnolias | 83,759,091 |
| #59 | Airplane! | 83,453,539 |
| #60 | Die Hard | 83,008,852 |
| #61 | Police Academy | 81,198,894 |
| #62 | Moonstruck | 80,640,528 |
| #63 | Footloose | 80,035,402 |
| #64 | The Golden Child | 79,817,937 |
| #65 | WarGames | 79,567,667 |
| #66 | Star Trek II: The Wrath of Khan | 78,912,963 |
| #67 | 48 Hrs. | 78,868,508 |
| #68 | The Naked Gun: From the Files of Police Squad! | 78,756,177 |
| #69 | Cocktail | 78,222,753 |
| #70 | Poltergeist | 76,606,280 |
| #71 | Romancing the Stone | 76,572,238 |
| #72 | Star Trek III: The Search for Spock | 76,471,046 |
| #73 | The Untouchables | 76,270,454 |
| #74 | Cocoon | 76,113,124 |
| #75 | The Jewel of the Nile | 75,973,200 |
| #76 | Beetlejuice | 73,707,461 |
| #77 | The Cannonball Run | 72,179,579 |
| #78 | Ruthless People | 71,624,879 |
| #79 | National Lampoon's Christmas Vacation | 71,319,526 |
| #80 | Turner & Hooch | 71,079,915 |
| #81 | Any Which Way You Can | 70,687,344 |
| #82 | Ferris Bueller's Day Off | 70,136,369 |
| #83 | Born on the Fourth of July | 70,001,698 |
| #84 | Private Benjamin | 69,847,348 |
| #85 | Splash | 69,821,334 |
| #86 | The Best Little Whorehouse in Texas | 69,701,637 |
| #87 | Witness | 68,706,993 |
| #88 | Purple Rain | 68,392,977 |
| #89 | Octopussy | 67,893,619 |
| #90 | Sudden Impact | 67,642,693 |
| #91 | Coal Miner's Daughter | 67,182,787 |
| #92 | The Secret of My Success | 66,995,879 |
| #93 | Uncle Buck | 66,758,538 |
| #94 | Smokey and the Bandit II | 66,132,626 |
| #95 | Stakeout | 65,673,233 |
| #96 | Lethal Weapon | 65,207,127 |
| #97 | Staying Alive | 64,892,670 |
| #98 | Mr. Mom | 64,783,827 |
| #99 | Field of Dreams | 64,532,235 |
| #100 | Working Girl | 63,779,477 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Movies
- Biggest G-rated movies at the US box office
- Biggest movie franchises (US box office)
- Biggest movies at the US box office, adjusted for inflation
- Biggest movies of the 1990s at the US box office
- Biggest movies of the 2000s at the US box office
- Biggest movies of the 2010s at the US box office
- Highest-grossing films worldwide
- Highest-grossing R-rated movies (US)
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed