All lists Movies
Biggest movies at the US box office, adjusted for inflation
US box office restated at 2020 ticket prices, re-releases included, so older films compete fairly.
Source Box Office Mojo by IMDbPro, as of 2 September 2026 · US gross adjusted to 2020 ticket prices (USD)
US lifetime gross incl. re-releases, adjusted by BOM's own estimated ticket-price index to 2020, the latest year its index moves
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Transformers: Revenge of the Fallen — nobody at your table is saying Transformers: Revenge of the Fallen.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | US gross adjusted to 2020 ticket prices (USD) |
|---|---|---|
| #1 | Gone with the Wind | 1,895,421,694 |
| #2 | Star Wars: Episode IV - A New Hope | 1,668,979,715 |
| #3 | The Sound of Music | 1,335,086,324 |
| #4 | E.T. the Extra-Terrestrial | 1,329,174,791 |
| #5 | Titanic | 1,270,101,626 |
| #6 | The Ten Commandments | 1,227,470,000 |
| #7 | Jaws | 1,200,856,389 |
| #8 | Doctor Zhivago | 1,163,149,635 |
| #9 | The Exorcist | 1,036,314,504 |
| #10 | Snow White and the Seven Dwarfs | 1,021,330,000 |
| #11 | Star Wars: Episode VII - The Force Awakens | 1,013,038,487 |
| #12 | One Hundred and One Dalmatians | 936,225,101 |
| #13 | Star Wars: Episode V - The Empire Strikes Back | 920,818,947 |
| #14 | Ben-Hur | 918,699,453 |
| #15 | Avatar | 911,790,952 |
| #16 | Avengers: Endgame | 892,669,593 |
| #17 | Star Wars: Episode VI - Return of the Jedi | 881,336,578 |
| #18 | Jurassic Park | 860,163,189 |
| #19 | Star Wars: Episode I - The Phantom Menace | 846,224,377 |
| #20 | The Lion King (1994) | 835,301,768 |
| #21 | The Sting | 835,268,973 |
| #22 | Raiders of the Lost Ark | 829,651,658 |
| #23 | The Graduate | 801,854,616 |
| #24 | Fantasia | 778,117,595 |
| #25 | The Godfather | 739,503,825 |
| #26 | Forrest Gump | 736,829,627 |
| #27 | Mary Poppins | 732,563,466 |
| #28 | Grease | 722,413,882 |
| #29 | The Avengers | 720,376,844 |
| #30 | Jurassic World | 719,633,803 |
| #31 | Black Panther | 715,038,755 |
| #32 | Thunderball | 700,876,000 |
| #33 | The Dark Knight | 697,722,995 |
| #34 | The Jungle Book | 690,380,663 |
| #35 | Sleeping Beauty | 680,974,120 |
| #36 | Avengers: Infinity War | 678,572,589 |
| #37 | Ghostbusters | 667,872,049 |
| #38 | Shrek 2 | 665,746,933 |
| #39 | Spider-Man | 661,768,431 |
| #40 | Butch Cassidy and the Sundance Kid | 661,127,523 |
| #41 | Love Story | 656,035,865 |
| #42 | Independence Day | 649,049,593 |
| #43 | Home Alone | 634,669,454 |
| #44 | Star Wars: Episode VIII - The Last Jedi | 633,360,465 |
| #45 | Pinocchio | 631,568,921 |
| #46 | Cleopatra | 629,509,395 |
| #47 | Beverly Hills Cop | 629,195,500 |
| #48 | Goldfinger | 621,231,000 |
| #49 | Incredibles 2 | 621,223,504 |
| #50 | Airport | 619,462,881 |
| #51 | American Graffiti | 615,742,991 |
| #52 | The Robe | 613,308,665 |
| #53 | Pirates of the Caribbean: Dead Man's Chest | 605,568,108 |
| #54 | Around the World in 80 Days | 605,446,298 |
| #55 | Bambi | 596,985,188 |
| #56 | Blazing Saddles | 592,555,052 |
| #57 | Batman | 590,050,451 |
| #58 | The Bells of St. Mary's | 587,921,587 |
| #59 | The Lord of the Rings: The Return of the King | 577,563,989 |
| #60 | Finding Nemo | 577,065,505 |
| #61 | The Towering Inferno | 575,090,309 |
| #62 | Rogue One: A Star Wars Story | 566,337,792 |
| #63 | The Lion King (2019) | 565,223,699 |
| #64 | Cinderella | 565,024,118 |
| #65 | Spider-Man 2 | 563,687,019 |
| #66 | My Fair Lady | 562,782,814 |
| #67 | The Greatest Show on Earth | 562,200,000 |
| #68 | National Lampoon's Animal House | 561,172,111 |
| #69 | The Passion of the Christ | 559,433,976 |
| #70 | Star Wars: Episode III - Revenge of the Sith | 555,871,502 |
| #71 | Back to the Future | 555,222,161 |
| #72 | The Lord of the Rings: The Two Towers | 540,886,998 |
| #73 | The Dark Knight Rises | 539,541,466 |
| #74 | The Sixth Sense | 539,516,167 |
| #75 | Superman | 537,688,080 |
| #76 | Tootsie | 533,189,543 |
| #77 | Beauty and the Beast (2017) | 532,665,760 |
| #78 | Smokey and the Bandit | 532,524,273 |
| #79 | Finding Dory | 526,201,397 |
| #80 | Harry Potter and the Sorcerer's Stone | 526,061,784 |
| #81 | West Side Story | 524,839,936 |
| #82 | Close Encounters of the Third Kind | 523,996,636 |
| #83 | Lady and the Tramp | 522,236,013 |
| #84 | Lawrence of Arabia | 519,444,690 |
| #85 | The Rocky Horror Picture Show | 516,000,278 |
| #86 | Rocky | 515,724,800 |
| #87 | The Best Years of Our Lives | 515,350,000 |
| #88 | Star Wars: Episode IX - The Rise of Skywalker | 515,202,891 |
| #89 | The Poseidon Adventure | 514,431,740 |
| #90 | The Lord of the Rings: The Fellowship of the Ring | 513,470,378 |
| #91 | Twister | 512,427,497 |
| #92 | Men in Black | 511,758,479 |
| #93 | The Bridge on the River Kwai | 509,728,000 |
| #94 | Transformers: Revenge of the Fallen | 505,051,433 |
| #95 | It's a Mad, Mad, Mad, Mad World | 504,812,498 |
| #96 | Swiss Family Robinson | 504,180,960 |
| #97 | One Flew Over the Cuckoo's Nest | 503,032,198 |
| #98 | M*A*S*H | 503,020,954 |
| #99 | Indiana Jones and the Temple of Doom | 501,602,336 |
| #100 | Star Wars: Episode II - Attack of the Clones | 500,999,845 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Movies
- Biggest G-rated movies at the US box office
- Biggest movie franchises (US box office)
- Biggest movies of the 1980s at the US box office
- Biggest movies of the 1990s at the US box office
- Biggest movies of the 2000s at the US box office
- Biggest movies of the 2010s at the US box office
- Highest-grossing films worldwide
- Highest-grossing R-rated movies (US)
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed