All lists Movies
Biggest movies of the 2000s at the US box office
Every dollar a film released in the 2000s took at US theaters on its first run.
Source Box Office Mojo, as of 9 March 2026 · total US gross, original release (USD)
US domestic total gross per release, compiled across BOM's ten release-year charts 2000-2009; original releases only, re-releases excluded; per-release totals as captured between 2024-10-07 and 2026-03-09
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is National Treasure — nobody at your table is saying National Treasure.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | total US gross, original release (USD) |
|---|---|---|
| #1 | Avatar | 749,766,139 |
| #2 | The Dark Knight | 533,345,358 |
| #3 | Shrek 2 | 441,426,807 |
| #4 | Pirates of the Caribbean: Dead Man's Chest | 423,315,812 |
| #5 | Spider-Man | 403,706,375 |
| #6 | Transformers: Revenge of the Fallen | 402,111,870 |
| #7 | Star Wars: Episode III - Revenge of the Sith | 380,270,577 |
| #8 | The Lord of the Rings: The Return of the King | 377,027,325 |
| #9 | Spider-Man 2 | 373,585,825 |
| #10 | The Passion of the Christ | 370,274,604 |
| #11 | The Lord of the Rings: The Two Towers | 339,789,881 |
| #12 | Finding Nemo | 339,714,978 |
| #13 | Spider-Man 3 | 336,530,303 |
| #14 | Shrek the Third | 322,719,944 |
| #15 | Transformers | 319,246,193 |
| #16 | Iron Man | 318,604,126 |
| #17 | Harry Potter and the Sorcerer's Stone | 317,575,550 |
| #18 | Indiana Jones and the Kingdom of the Crystal Skull | 317,101,119 |
| #19 | The Lord of the Rings: The Fellowship of the Ring | 313,364,114 |
| #20 | Pirates of the Caribbean: At World's End | 309,420,425 |
| #21 | Pirates of the Caribbean: The Curse of the Black Pearl | 305,413,918 |
| #22 | Star Wars: Episode II - Attack of the Clones | 302,191,252 |
| #23 | Harry Potter and the Half-Blood Prince | 301,959,197 |
| #24 | The Twilight Saga: New Moon | 296,623,634 |
| #25 | Up | 293,004,164 |
| #26 | Harry Potter and the Order of the Phoenix | 292,004,738 |
| #27 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 291,710,957 |
| #28 | Harry Potter and the Goblet of Fire | 290,013,036 |
| #29 | The Matrix Reloaded | 281,576,461 |
| #30 | Meet the Fockers | 279,261,160 |
| #31 | The Hangover | 277,322,503 |
| #32 | Shrek | 268,200,241 |
| #33 | Harry Potter and the Chamber of Secrets | 261,988,482 |
| #34 | The Incredibles | 261,441,092 |
| #35 | How the Grinch Stole Christmas | 261,231,700 |
| #36 | Star Trek | 257,730,019 |
| #37 | I Am Legend | 256,393,010 |
| #38 | The Blind Side | 255,959,475 |
| #39 | Monsters, Inc. | 255,873,250 |
| #40 | Night at the Museum | 250,863,268 |
| #41 | Harry Potter and the Prisoner of Azkaban | 249,541,069 |
| #42 | Cars | 244,082,982 |
| #43 | Bruce Almighty | 242,829,261 |
| #44 | My Big Fat Greek Wedding | 241,438,208 |
| #45 | X-Men: The Last Stand | 234,362,462 |
| #46 | War of the Worlds | 234,280,354 |
| #47 | Cast Away | 233,632,142 |
| #48 | Signs | 227,966,634 |
| #49 | Hancock | 227,946,274 |
| #50 | The Bourne Ultimatum | 227,471,070 |
| #51 | Rush Hour 2 | 226,164,286 |
| #52 | WALL·E | 223,808,164 |
| #53 | National Treasure: Book of Secrets | 219,964,115 |
| #54 | Alvin and the Chipmunks: The Squeakquel | 219,614,612 |
| #55 | King Kong | 218,080,025 |
| #56 | The Da Vinci Code | 217,536,138 |
| #57 | Alvin and the Chipmunks | 217,326,974 |
| #58 | Kung Fu Panda | 215,727,546 |
| #59 | Mission: Impossible II | 215,409,889 |
| #60 | X2: X-Men United | 214,949,694 |
| #61 | Austin Powers in Goldmember | 213,307,889 |
| #62 | 300 | 210,614,939 |
| #63 | Wedding Crashers | 209,255,921 |
| #64 | Sherlock Holmes | 209,028,679 |
| #65 | Charlie and the Chocolate Factory | 206,459,076 |
| #66 | Ratatouille | 206,445,654 |
| #67 | Batman Begins | 205,343,774 |
| #68 | The Mummy Returns | 202,019,785 |
| #69 | Superman Returns | 200,081,192 |
| #70 | Pearl Harbor | 198,542,554 |
| #71 | Monsters vs. Aliens | 198,351,526 |
| #72 | Happy Feet | 198,000,317 |
| #73 | Ice Age: Dawn of the Dinosaurs | 196,573,705 |
| #74 | Ice Age: The Meltdown | 195,330,621 |
| #75 | Madagascar | 193,595,521 |
| #76 | Twilight | 192,769,854 |
| #77 | Men in Black II | 190,418,803 |
| #78 | Gladiator | 187,705,427 |
| #79 | The Day After Tomorrow | 186,740,799 |
| #80 | Mr. & Mrs. Smith | 186,336,279 |
| #81 | Ocean's Eleven | 183,417,150 |
| #82 | The Simpsons Movie | 183,135,014 |
| #83 | What Women Want | 182,811,707 |
| #84 | The Perfect Storm | 182,618,434 |
| #85 | Jurassic Park III | 181,171,875 |
| #86 | Planet of the Apes | 180,011,740 |
| #87 | Madagascar: Escape 2 Africa | 180,010,950 |
| #88 | X-Men Origins: Wolverine | 179,883,157 |
| #89 | Hitch | 179,495,555 |
| #90 | Night at the Museum: Battle of the Smithsonian | 177,243,721 |
| #91 | Ice Age | 176,387,405 |
| #92 | The Bourne Supremacy | 176,241,941 |
| #93 | Elf | 173,398,518 |
| #94 | National Treasure | 173,008,894 |
| #95 | A Beautiful Mind | 170,742,341 |
| #96 | Chicago | 170,687,518 |
| #97 | Quantum of Solace | 168,368,427 |
| #98 | Wild Hogs | 168,273,550 |
| #99 | Casino Royale | 167,445,960 |
| #100 | Meet the Parents | 166,244,045 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Movies
- Biggest G-rated movies at the US box office
- Biggest movie franchises (US box office)
- Biggest movies at the US box office, adjusted for inflation
- Biggest movies of the 1980s at the US box office
- Biggest movies of the 1990s at the US box office
- Biggest movies of the 2010s at the US box office
- Highest-grossing films worldwide
- Highest-grossing R-rated movies (US)
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed