All lists Movies
Biggest G-rated movies at the US box office
Money taken at US theaters by films rated G, re-releases included and nothing adjusted for inflation.
Source Box Office Mojo, as of 2 September 2026 · US gross (USD)
US lifetime gross, nominal, incl. re-releases; by BOM's recorded MPAA rating (G); pre-1968 titles rated on re-release
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is It's a Mad, Mad, Mad, Mad World — nobody at your table is saying It's a Mad, Mad, Mad, Mad World.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | US gross (USD) |
|---|---|---|
| #1 | Toy Story 4 | 434,038,008 |
| #2 | The Lion King (1994) | 424,979,720 |
| #3 | Toy Story 3 | 415,004,880 |
| #4 | Finding Nemo | 380,843,261 |
| #5 | Monsters, Inc. | 290,642,256 |
| #6 | Monsters University | 268,492,764 |
| #7 | Toy Story 2 | 245,852,179 |
| #8 | Cars | 244,082,982 |
| #9 | Toy Story | 229,947,062 |
| #10 | WALL·E | 223,808,164 |
| #11 | Beauty and the Beast (1991) | 218,967,620 |
| #12 | Aladdin (1992) | 217,350,219 |
| #13 | Ratatouille | 206,445,654 |
| #14 | Gone with the Wind | 200,882,193 |
| #15 | Cars 2 | 191,452,396 |
| #16 | The Polar Express | 191,019,448 |
| #17 | Snow White and the Seven Dwarfs | 184,925,486 |
| #18 | Tarzan | 171,091,819 |
| #19 | A Bug's Life | 162,798,565 |
| #20 | The Sound of Music | 160,888,776 |
| #21 | Horton Hears a Who! | 154,529,439 |
| #22 | Cars 3 | 152,901,115 |
| #23 | One Hundred and One Dalmatians (1961) | 144,880,014 |
| #24 | The Jungle Book (1967) | 141,843,612 |
| #25 | Pocahontas | 141,579,773 |
| #26 | The Santa Clause 2 | 139,236,327 |
| #27 | 101 Dalmatians (1996) | 136,189,294 |
| #28 | Chicken Little | 135,386,665 |
| #29 | Alvin and the Chipmunks: Chipwrecked | 133,110,742 |
| #30 | Rio 2 | 131,538,435 |
| #31 | The Peanuts Movie | 130,178,411 |
| #32 | Mulan (1998) | 120,620,254 |
| #33 | The Little Mermaid (1989) | 111,543,479 |
| #34 | The Princess Diaries | 108,248,956 |
| #35 | Chicken Run | 107,071,709 |
| #36 | The Princess and the Frog | 104,400,899 |
| #37 | Mary Poppins | 102,272,727 |
| #38 | Bambi | 102,247,150 |
| #39 | The Rugrats Movie | 100,494,675 |
| #40 | Airport | 100,489,151 |
| #41 | The Hunchback of Notre Dame | 100,138,851 |
| #42 | Gnomeo & Juliet | 99,967,670 |
| #43 | Hercules (1997) | 99,112,101 |
| #44 | Meet the Robinsons | 97,822,171 |
| #45 | The Princess Diaries 2: Royal Engagement | 95,170,481 |
| #46 | Lady and the Tramp | 93,602,326 |
| #47 | Cinderella (1950) | 93,141,149 |
| #48 | High School Musical 3: Senior Year | 90,559,416 |
| #49 | The Emperor's New Groove | 89,636,687 |
| #50 | Peter Pan (1953) | 87,404,651 |
| #51 | Pokémon: The First Movie - Mewtwo Strikes Back | 85,744,662 |
| #52 | Brother Bear | 85,336,277 |
| #53 | The Santa Clause 3: The Escape Clause | 84,500,122 |
| #54 | Pinocchio | 84,254,167 |
| #55 | Charlotte's Web (2006) | 82,985,708 |
| #56 | Star Trek: The Motion Picture | 82,604,699 |
| #57 | Jimmy Neutron: Boy Genius | 80,936,232 |
| #58 | Hannah Montana: The Movie | 79,576,189 |
| #59 | March of the Penguins | 77,437,223 |
| #60 | Rugrats in Paris | 76,507,756 |
| #61 | Fantasia | 76,408,097 |
| #62 | The Rookie | 75,600,072 |
| #63 | Ben-Hur (1959) | 74,432,704 |
| #64 | Oliver & Company | 74,151,346 |
| #65 | Spirit: Stallion of the Cimarron | 73,280,117 |
| #66 | Justin Bieber: Never Say Never | 73,013,910 |
| #67 | My Fair Lady | 72,560,711 |
| #68 | The Rescuers | 71,215,869 |
| #69 | 102 Dalmatians | 66,957,026 |
| #70 | The Muppet Movie | 66,458,405 |
| #71 | Herbie: Fully Loaded | 66,023,816 |
| #72 | What's Up, Doc? | 66,000,000 |
| #73 | The Ten Commandments | 65,500,000 |
| #74 | Hannah Montana and Miley Cyrus: Best of Both Worlds Concert | 65,281,781 |
| #75 | Babe | 63,658,910 |
| #76 | The Fox and the Hound | 63,456,988 |
| #77 | Fantasia 2000 | 60,655,420 |
| #78 | 2001: A Space Odyssey | 60,481,243 |
| #79 | The Aristocats | 59,000,000 |
| #80 | Anastasia | 58,406,347 |
| #81 | Curious George | 58,360,760 |
| #82 | Cleopatra | 57,777,778 |
| #83 | Wallace & Gromit: The Curse of the Were-Rabbit | 56,110,897 |
| #84 | Hubble 3D | 52,522,904 |
| #85 | Funny Girl | 52,223,306 |
| #86 | Sleeping Beauty | 51,600,000 |
| #87 | The Love Bug | 51,264,000 |
| #88 | The Tale of Despereaux | 50,877,145 |
| #89 | The Land Before Time | 48,478,716 |
| #90 | Return to Never Land | 48,430,258 |
| #91 | The Jungle Book 2 | 47,901,582 |
| #92 | An American Tail | 47,483,002 |
| #93 | Deep Sea | 46,412,757 |
| #94 | It's a Mad, Mad, Mad, Mad World | 46,332,858 |
| #95 | College Road Trip | 45,610,425 |
| #96 | The Tigger Movie | 45,554,533 |
| #97 | The Odd Couple | 44,527,234 |
| #98 | Pokémon the Movie 2000 | 43,758,684 |
| #99 | Around the World in 80 Days (1956) | 42,000,000 |
| #100 | The Return of the Pink Panther | 41,833,347 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Movies
- Biggest movie franchises (US box office)
- Biggest movies at the US box office, adjusted for inflation
- Biggest movies of the 1980s at the US box office
- Biggest movies of the 1990s at the US box office
- Biggest movies of the 2000s at the US box office
- Biggest movies of the 2010s at the US box office
- Highest-grossing films worldwide
- Highest-grossing R-rated movies (US)
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed