All lists Food
Most-produced crops in the world
How much of each crop the whole world grew in 2024, measured by weight rather than by money.
Source FAO, as of 31 December 2024 · production (tonnes)
(FAOSTAT), Crops and livestock products — world production, 2024
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Coir — nobody at your table is saying Coir.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | production (tonnes) |
|---|---|---|
| #1 | Sugar cane | 1,939,782,021 |
| #2 | Maize (corn) | 1,218,205,574 |
| #3 | Rice | 820,223,278 |
| #4 | Wheat | 798,481,711 |
| #5 | Oil palm fruit | 418,696,914 |
| #6 | Soybeans | 397,671,689 |
| #7 | Potatoes | 390,428,973 |
| #8 | Cassava | 341,905,934 |
| #9 | Sugar beet | 293,624,598 |
| #10 | Tomatoes | 188,498,384 |
| #11 | Barley | 141,996,861 |
| #12 | Bananas | 139,413,685 |
| #13 | Onions | 108,260,011 |
| #14 | Watermelons | 104,959,426 |
| #15 | Apples | 97,880,076 |
| #16 | Yams | 92,442,677 |
| #17 | Sweet potatoes | 90,930,338 |
| #18 | Rapeseed | 87,850,643 |
| #19 | Cucumbers | 87,844,032 |
| #20 | Grapes | 75,904,987 |
| #21 | Cabbages | 75,483,819 |
| #22 | Cotton | 72,814,038 |
| #23 | Oranges | 67,244,550 |
| #24 | Coconuts | 65,543,721 |
| #25 | Sorghum | 64,264,990 |
| #26 | Mangoes | 62,211,834 |
| #27 | Peanuts | 57,563,381 |
| #28 | Eggplants | 57,540,108 |
| #29 | Sunflower seed | 52,216,783 |
| #30 | Mandarins | 51,917,893 |
| #31 | Mushrooms | 51,595,327 |
| #32 | Carrots | 45,149,160 |
| #33 | Green chillies and peppers | 44,772,072 |
| #34 | Plantains | 44,586,699 |
| #35 | Pumpkins | 34,584,405 |
| #36 | Tea leaves | 32,728,931 |
| #37 | Millet | 30,852,616 |
| #38 | Spinach | 30,717,391 |
| #39 | Dry beans | 30,277,330 |
| #40 | Green garlic | 29,690,764 |
| #41 | Pineapples | 29,372,685 |
| #42 | Melons | 28,249,768 |
| #43 | Lettuce | 28,227,363 |
| #44 | Peaches | 27,891,646 |
| #45 | Pears | 27,638,955 |
| #46 | Cauliflower and broccoli | 26,860,066 |
| #47 | Green beans | 25,931,333 |
| #48 | Olives | 25,551,899 |
| #49 | Lemons | 23,201,005 |
| #50 | Oats | 22,432,282 |
| #51 | Green peas | 21,732,166 |
| #52 | Taro | 18,208,177 |
| #53 | Chickpeas | 16,880,268 |
| #54 | Natural rubber | 14,829,085 |
| #55 | Papayas | 14,654,818 |
| #56 | Dry peas | 14,157,952 |
| #57 | Okra | 13,258,699 |
| #58 | Plums | 12,692,007 |
| #59 | Triticale | 12,403,875 |
| #60 | Rye | 11,598,599 |
| #61 | Coffee | 11,284,877 |
| #62 | Avocados | 11,226,086 |
| #63 | Strawberries | 10,728,811 |
| #64 | Cowpeas | 10,102,199 |
| #65 | Dates | 9,946,598 |
| #66 | Grapefruit | 9,866,780 |
| #67 | Sweetcorn | 9,456,499 |
| #68 | Asparagus | 8,909,742 |
| #69 | Lentils | 7,887,380 |
| #70 | Sesame seed | 6,681,657 |
| #71 | Dry broad beans | 6,258,986 |
| #72 | Unmanufactured tobacco | 6,048,230 |
| #73 | Spring onions | 5,576,778 |
| #74 | Dry chillies and peppers | 5,456,842 |
| #75 | Cocoa beans | 5,233,245 |
| #76 | Persimmons | 5,033,619 |
| #77 | Ginger | 4,887,376 |
| #78 | Pigeon peas | 4,657,959 |
| #79 | Apricots | 4,598,079 |
| #80 | Kiwi fruit | 4,417,538 |
| #81 | Walnuts | 4,349,163 |
| #82 | Cashews | 4,241,104 |
| #83 | Almonds | 3,951,576 |
| #84 | Jute | 3,702,184 |
| #85 | Cherries | 3,105,401 |
| #86 | Linseed | 3,008,784 |
| #87 | Anise, coriander and cumin | 2,672,330 |
| #88 | Areca nuts | 2,331,982 |
| #89 | Leeks | 2,134,828 |
| #90 | Chestnuts | 2,098,055 |
| #91 | Maté leaves | 1,997,335 |
| #92 | Buckwheat | 1,970,230 |
| #93 | Castor oil seeds | 1,815,009 |
| #94 | Coir | 1,773,227 |
| #95 | Artichokes | 1,732,463 |
| #96 | Mixed grain | 1,623,490 |
| #97 | Lupins | 1,509,172 |
| #98 | Sour cherries | 1,484,453 |
| #99 | Green broad beans | 1,462,536 |
| #100 | Blueberries | 1,392,534 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Food
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed