All lists Food
Countries that grow the most potatoes
How many tonnes of potatoes each country dug up in 2023, from the UN food agency's own returns.
Source FAO, as of 31 December 2023 · production (tonnes)
(FAOSTAT), Crops and livestock products — potato production in tonnes, 2023. 2023 rather than 2024 because FAO flags how each figure was obtained and 2023 is the latest predominantly official year: 115 of its 154 reporting countries are official against 93 of 153 in 2024, where imputed figures nearly double to 43. FAO serves "China" as an aggregate of its mainland and Taiwan alongside both parts; this list ranks the aggregate, as a player would name it, and drops the parts so the same tonnes are not counted twice. Regional aggregates — World, continents, the European Union — are not countries and are excluded. Published as one row per country per year and unranked; ranked here, in whole tonnes.
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is North Macedonia — nobody at your table is saying North Macedonia.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | production (tonnes) |
|---|---|---|
| #1 | China | 93,492,106 |
| #2 | India | 60,142,000 |
| #3 | Ukraine | 21,358,630 |
| #4 | United States | 19,992,090 |
| #5 | Russia | 19,241,259 |
| #6 | Germany | 11,607,300 |
| #7 | Bangladesh | 10,431,736 |
| #8 | France | 8,606,490 |
| #9 | Egypt | 8,572,519 |
| #10 | Pakistan | 8,319,767 |
| #11 | Netherlands | 6,491,890 |
| #12 | Canada | 6,431,221 |
| #13 | Turkey | 5,700,000 |
| #14 | Poland | 5,590,030 |
| #15 | Peru | 5,456,350 |
| #16 | United Kingdom | 4,703,724 |
| #17 | Algeria | 4,656,898 |
| #18 | Brazil | 4,188,704 |
| #19 | Ethiopia | 4,028,114 |
| #20 | Belgium | 4,021,930 |
| #21 | Belarus | 4,020,845 |
| #22 | Uzbekistan | 3,574,060 |
| #23 | Nepal | 3,487,815 |
| #24 | Denmark | 2,757,200 |
| #25 | Colombia | 2,573,450 |
| #26 | South Africa | 2,415,638 |
| #27 | Japan | 2,364,000 |
| #28 | Iran | 2,337,924 |
| #29 | Kenya | 2,309,913 |
| #30 | Argentina | 2,146,599 |
| #31 | Kazakhstan | 2,046,772 |
| #32 | Mexico | 1,986,198 |
| #33 | Spain | 1,921,850 |
| #34 | Morocco | 1,801,614 |
| #35 | Malawi | 1,516,396 |
| #36 | Australia | 1,462,975 |
| #37 | Kyrgyzstan | 1,286,827 |
| #38 | Italy | 1,265,450 |
| #39 | Indonesia | 1,248,513 |
| #40 | Nigeria | 1,233,038 |
| #41 | Romania | 1,183,470 |
| #42 | Bolivia | 1,167,304 |
| #43 | Tajikistan | 1,144,900 |
| #44 | Azerbaijan | 1,010,517 |
| #45 | Afghanistan | 889,000 |
| #46 | Rwanda | 865,014 |
| #47 | Chile | 843,118 |
| #48 | Sweden | 810,000 |
| #49 | Turkmenistan | 788,265 |
| #50 | Lebanon | 656,375 |
| #51 | Saudi Arabia | 621,751 |
| #52 | Syria | 619,568 |
| #53 | Serbia | 599,574 |
| #54 | Zimbabwe | 599,550 |
| #55 | Austria | 594,040 |
| #56 | Czechia | 573,770 |
| #57 | Guinea | 560,615 |
| #58 | Tanzania | 552,000 |
| #59 | South Korea | 550,293 |
| #60 | Venezuela | 527,777 |
| #61 | Sudan | 527,658 |
| #62 | Mozambique | 526,249 |
| #63 | Guatemala | 507,389 |
| #64 | Angola | 505,622 |
| #65 | Finland | 498,100 |
| #66 | Niger | 481,301 |
| #67 | Uganda | 473,000 |
| #68 | North Korea | 468,257 |
| #69 | Israel | 467,557 |
| #70 | Tunisia | 437,882 |
| #71 | Myanmar | 432,257 |
| #72 | New Zealand | 430,303 |
| #73 | Burundi | 418,881 |
| #74 | Libya | 371,756 |
| #75 | Armenia | 364,532 |
| #76 | Cameroon | 362,631 |
| #77 | Switzerland | 359,654 |
| #78 | Vietnam | 340,864 |
| #79 | Portugal | 325,080 |
| #80 | Ireland | 322,200 |
| #81 | Yemen | 320,677 |
| #82 | Norway | 313,500 |
| #83 | Greece | 309,140 |
| #84 | Bosnia and Herzegovina | 286,140 |
| #85 | Albania | 274,188 |
| #86 | Lithuania | 267,330 |
| #87 | Ecuador | 262,037 |
| #88 | Madagascar | 248,567 |
| #89 | Iraq | 229,069 |
| #90 | Mali | 227,614 |
| #91 | Hungary | 209,950 |
| #92 | Georgia | 197,300 |
| #93 | Jordan | 193,728 |
| #94 | North Macedonia | 184,181 |
| #95 | Mongolia | 179,367 |
| #96 | Moldova | 172,410 |
| #97 | Latvia | 147,500 |
| #98 | Senegal | 142,500 |
| #99 | Slovakia | 135,790 |
| #100 | Lesotho | 132,481 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Food
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed