All lists Food
Countries that grow the most bananas
How many tonnes of bananas each country harvested in 2023, from the UN food agency’s production figures.
Source FAO, as of 31 December 2023 · production (tonnes)
(FAOSTAT), Crops and livestock products — banana production in tonnes, 2023, the year the onion and potato lists use; 62 of the 118 countries ranked carry an official figure, 54 are FAO imputations or estimates, and two (Yemen, Lebanon) come from another organization. FAO counts plantains and cooking bananas as a separate item, so Uganda, which reports no 2023 banana figure, is not ranked. FAO serves "China" as an aggregate of its mainland and Taiwan alongside both parts; this list ranks the aggregate and drops the parts. Regional aggregates are excluded, and countries reporting no bananas are not ranked. Ranked here, in whole tonnes.
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Saint Lucia — nobody at your table is saying Saint Lucia.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | production (tonnes) |
|---|---|---|
| #1 | India | 36,614,000 |
| #2 | China | 12,036,162 |
| #3 | Indonesia | 9,335,232 |
| #4 | Ecuador | 7,198,482 |
| #5 | Brazil | 6,901,079 |
| #6 | Nigeria | 6,361,501 |
| #7 | Philippines | 5,871,408 |
| #8 | Angola | 4,893,686 |
| #9 | Tanzania | 3,230,486 |
| #10 | Guatemala | 3,049,707 |
| #11 | Costa Rica | 2,770,876 |
| #12 | Mexico | 2,642,338 |
| #13 | Vietnam | 2,639,387 |
| #14 | Colombia | 2,554,287 |
| #15 | Peru | 2,414,867 |
| #16 | Rwanda | 2,308,790 |
| #17 | Kenya | 1,778,804 |
| #18 | Dominican Republic | 1,655,085 |
| #19 | Egypt | 1,358,113 |
| #20 | Thailand | 1,299,525 |
| #21 | Papua New Guinea | 1,265,420 |
| #22 | Ethiopia | 1,117,164 |
| #23 | Burundi | 1,099,953 |
| #24 | Malawi | 1,077,474 |
| #25 | Sudan | 946,863 |
| #26 | Turkey | 930,240 |
| #27 | Laos | 861,040 |
| #28 | Bangladesh | 840,362 |
| #29 | Cameroon | 838,963 |
| #30 | DR Congo | 809,731 |
| #31 | Mali | 564,415 |
| #32 | Honduras | 564,053 |
| #33 | Venezuela | 547,199 |
| #34 | Ivory Coast | 514,636 |
| #35 | Spain | 467,260 |
| #36 | South Africa | 428,789 |
| #37 | Nepal | 404,669 |
| #38 | Madagascar | 401,029 |
| #39 | Cambodia | 377,903 |
| #40 | Australia | 374,251 |
| #41 | Mozambique | 371,398 |
| #42 | Panama | 369,066 |
| #43 | Malaysia | 343,203 |
| #44 | Zimbabwe | 313,638 |
| #45 | Morocco | 309,192 |
| #46 | Bolivia | 305,524 |
| #47 | Pakistan | 291,807 |
| #48 | Haiti | 265,915 |
| #49 | Guinea | 230,792 |
| #50 | France | 212,460 |
| #51 | Israel | 192,000 |
| #52 | Argentina | 176,895 |
| #53 | Liberia | 142,847 |
| #54 | Iran | 135,033 |
| #55 | Yemen | 133,931 |
| #56 | Ghana | 130,000 |
| #57 | Puerto Rico | 104,177 |
| #58 | Nicaragua | 90,616 |
| #59 | Paraguay | 89,731 |
| #60 | Cuba | 86,605 |
| #61 | Congo | 86,099 |
| #62 | Comoros | 79,655 |
| #63 | Jamaica | 70,369 |
| #64 | Belize | 67,220 |
| #65 | Jordan | 62,523 |
| #66 | Saint Vincent and the Grenadines | 59,094 |
| #67 | Central African Republic | 58,999 |
| #68 | Burkina Faso | 47,118 |
| #69 | Lebanon | 44,874 |
| #70 | Senegal | 37,500 |
| #71 | Saudi Arabia | 35,702 |
| #72 | Equatorial Guinea | 31,388 |
| #73 | Portugal | 30,980 |
| #74 | Eswatini | 28,400 |
| #75 | Togo | 25,361 |
| #76 | Somalia | 23,569 |
| #77 | Samoa | 22,202 |
| #78 | Benin | 21,024 |
| #79 | Guyana | 19,011 |
| #80 | Oman | 18,432 |
| #81 | Vanuatu | 17,716 |
| #82 | Gabon | 17,562 |
| #83 | El Salvador | 15,534 |
| #84 | Fiji | 12,364 |
| #85 | Dominica | 11,537 |
| #86 | Mauritius | 11,246 |
| #87 | Bahamas | 10,569 |
| #88 | Guinea-Bissau | 8,742 |
| #89 | Kiribati | 7,390 |
| #90 | Cyprus | 6,530 |
| #91 | São Tomé and Príncipe | 5,601 |
| #92 | Cabo Verde | 4,162 |
| #93 | Suriname | 4,036 |
| #94 | Saint Lucia | 3,759 |
| #95 | United States | 3,538 |
| #96 | Trinidad and Tobago | 3,273 |
| #97 | Bhutan | 2,348 |
| #98 | Grenada | 2,159 |
| #99 | Micronesia | 2,041 |
| #100 | Seychelles | 2,012 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Food
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed