All lists Food
Countries that eat the most meat per person
How much meat is available per person per year, country by country, from the UN food agency’s balance sheets.
Source FAO, as of 31 December 2023 · meat supply (kg per person a year)
(FAOSTAT), Food Balances — meat available to eat per person, in kilograms a year, 2023, the latest year published. This is food SUPPLY at the household, not measured eating: it still includes what is thrown away and the bone in a bone-in cut, and FAO derives every figure from a country’s whole balance sheet, so all 177 are flagged as FAO estimates rather than national returns. FAO’s "Meat" is its own total of bovine, sheep and goat, pig, poultry and other meat, and excludes edible offal, which FAO counts separately. FAO serves "China" as an aggregate of its mainland, Taiwan, Hong Kong and Macao alongside all four parts; this list ranks the aggregate, as a player would name it, and drops the parts. The rows are FAO’s reporting areas, two of which are French collectivities rather than countries — French Polynesia and New Caledonia — because FAO compiles a separate food balance for each. Regional aggregates — World, continents, the European Union — are excluded. Published as one row per area per year and unranked; ranked here.
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Bosnia and Herzegovina — nobody at your table is saying Bosnia and Herzegovina.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | meat supply (kg per person a year) |
|---|---|---|
| #1 | Tonga | 156.95 |
| #2 | Mongolia | 136.14 |
| #3 | Marshall Islands | 125.68 |
| #4 | United States | 122.06 |
| #5 | Saint Vincent and the Grenadines | 118.47 |
| #6 | Australia | 116.78 |
| #7 | Argentina | 114.95 |
| #8 | Bahamas | 114.91 |
| #9 | Belarus | 111.72 |
| #10 | Nauru | 109.41 |
| #11 | Samoa | 109.05 |
| #12 | Israel | 108.73 |
| #13 | Brazil | 104.57 |
| #14 | Denmark | 101.27 |
| #15 | Spain | 100.79 |
| #16 | Croatia | 99.71 |
| #17 | Portugal | 99.32 |
| #18 | Chile | 98.54 |
| #19 | French Polynesia | 98.47 |
| #20 | Ireland | 98.38 |
| #21 | Iceland | 98.05 |
| #22 | Montenegro | 96.86 |
| #23 | Antigua and Barbuda | 96.37 |
| #24 | Canada | 94.79 |
| #25 | Saint Lucia | 90.33 |
| #26 | New Caledonia | 89.59 |
| #27 | Saint Kitts and Nevis | 88.88 |
| #28 | Guyana | 88.72 |
| #29 | Tuvalu | 85.22 |
| #30 | Russia | 84.77 |
| #31 | United Kingdom | 84.44 |
| #32 | Bolivia | 84.43 |
| #33 | Serbia | 84.2 |
| #34 | South Korea | 84 |
| #35 | Poland | 83.31 |
| #36 | Luxembourg | 83.03 |
| #37 | Latvia | 82.65 |
| #38 | Czechia | 82.29 |
| #39 | Greece | 81.99 |
| #40 | Lithuania | 80.87 |
| #41 | Grenada | 80.46 |
| #42 | France | 80.31 |
| #43 | New Zealand | 79.54 |
| #44 | Mexico | 78.22 |
| #45 | Panama | 78.02 |
| #46 | Cyprus | 77.95 |
| #47 | Hungary | 76.33 |
| #48 | Bahrain | 76.26 |
| #49 | Barbados | 76.25 |
| #50 | China | 74.03 |
| #51 | Austria | 73.71 |
| #52 | Romania | 72.45 |
| #53 | Malta | 71.76 |
| #54 | Netherlands | 71.58 |
| #55 | Qatar | 71.43 |
| #56 | Italy | 71.2 |
| #57 | Seychelles | 70.7 |
| #58 | Germany | 70.67 |
| #59 | Norway | 70.4 |
| #60 | Slovakia | 70.01 |
| #61 | Finland | 69.39 |
| #62 | Uruguay | 69.3 |
| #63 | Malaysia | 69.07 |
| #64 | Sweden | 68.35 |
| #65 | Belize | 68.18 |
| #66 | United Arab Emirates | 67.84 |
| #67 | Jamaica | 66.96 |
| #68 | Trinidad and Tobago | 65.74 |
| #69 | Kazakhstan | 64.9 |
| #70 | Estonia | 64.73 |
| #71 | Mauritius | 64.55 |
| #72 | Costa Rica | 64.12 |
| #73 | Micronesia | 63.99 |
| #74 | Switzerland | 63.97 |
| #75 | Bulgaria | 63.74 |
| #76 | Fiji | 63.16 |
| #77 | Gabon | 63.08 |
| #78 | Colombia | 62.59 |
| #79 | Kuwait | 62.54 |
| #80 | Dominican Republic | 61.6 |
| #81 | Vietnam | 60.48 |
| #82 | Slovenia | 60.39 |
| #83 | Belgium | 59.97 |
| #84 | Papua New Guinea | 58.47 |
| #85 | South Africa | 58.27 |
| #86 | Saudi Arabia | 58.08 |
| #87 | Zimbabwe | 57.58 |
| #88 | Albania | 56.68 |
| #89 | Ecuador | 56.24 |
| #90 | Congo | 55.8 |
| #91 | Peru | 55.44 |
| #92 | Armenia | 54.67 |
| #93 | Guatemala | 54.26 |
| #94 | Bosnia and Herzegovina | 51.88 |
| #95 | North Macedonia | 51.48 |
| #96 | Turkmenistan | 51.16 |
| #97 | Ukraine | 49.45 |
| #98 | Turkey | 49.37 |
| #99 | Suriname | 48.48 |
| #100 | Uzbekistan | 47.36 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Food
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed