All lists Food
Countries that grow the most onions
How many tonnes of onions each country pulled out of the ground in 2023, from the UN food agency’s own returns.
Source FAO, as of 31 December 2023 · production (tonnes)
(FAOSTAT), Crops and livestock products — dry onion and shallot production in tonnes, 2023. 2023 rather than 2024 because FAO flags how each figure was obtained and 2023 is the latest predominantly official year: 96 of the 139 countries ranked here carry an official figure, 69.1%, against 84 of 138 in 2024 — 60.9% — where imputed figures rise from 25 to 35. That choice decides the top of the list: India leads 2022 and 2023, and in 2024 China’s estimated figure passes India’s official one by 17,363 tonnes — 0.07%, well inside what an estimate can be wrong by. FAO’s item is dry onions and shallots, the bulb crop; green onions and shallots are a separate item and are not counted here. FAO serves "China" as an aggregate of its mainland and Taiwan alongside both parts; this list ranks the aggregate, as a player would name it, and drops the parts so the same tonnes are not counted twice. Regional aggregates — World, continents, the European Union — are not countries and are excluded. Published as one row per country per year and unranked; ranked here, in whole tonnes.
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Slovakia — nobody at your table is saying Slovakia.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | production (tonnes) |
|---|---|---|
| #1 | India | 30,208,000 |
| #2 | China | 24,300,391 |
| #3 | Egypt | 3,373,679 |
| #4 | United States | 3,336,468 |
| #5 | Turkey | 2,600,000 |
| #6 | Bangladesh | 2,546,994 |
| #7 | Niger | 2,084,144 |
| #8 | Iran | 2,016,055 |
| #9 | Indonesia | 1,985,233 |
| #10 | Pakistan | 1,843,494 |
| #11 | Algeria | 1,817,388 |
| #12 | Mexico | 1,801,137 |
| #13 | Russia | 1,695,337 |
| #14 | Nigeria | 1,646,510 |
| #15 | Brazil | 1,639,970 |
| #16 | Sudan | 1,627,394 |
| #17 | Netherlands | 1,605,300 |
| #18 | Uzbekistan | 1,318,528 |
| #19 | Spain | 1,205,350 |
| #20 | Japan | 1,174,000 |
| #21 | South Korea | 1,172,848 |
| #22 | Myanmar | 1,048,911 |
| #23 | Ukraine | 889,010 |
| #24 | Kazakhstan | 812,780 |
| #25 | Germany | 759,560 |
| #26 | France | 742,150 |
| #27 | Guinea | 738,916 |
| #28 | Argentina | 687,924 |
| #29 | South Africa | 665,436 |
| #30 | Colombia | 647,179 |
| #31 | Tajikistan | 646,330 |
| #32 | Poland | 635,300 |
| #33 | Morocco | 612,834 |
| #34 | Afghanistan | 586,000 |
| #35 | Peru | 539,375 |
| #36 | Chile | 410,461 |
| #37 | Senegal | 398,750 |
| #38 | Italy | 380,470 |
| #39 | Vietnam | 368,310 |
| #40 | Cameroon | 367,939 |
| #41 | Uganda | 329,933 |
| #42 | Saudi Arabia | 313,495 |
| #43 | Azerbaijan | 310,259 |
| #44 | United Kingdom | 309,677 |
| #45 | Ethiopia | 304,843 |
| #46 | Tanzania | 297,104 |
| #47 | Zimbabwe | 294,370 |
| #48 | Malawi | 291,689 |
| #49 | Canada | 276,565 |
| #50 | Australia | 255,159 |
| #51 | Mozambique | 254,292 |
| #52 | Philippines | 252,487 |
| #53 | Belarus | 237,692 |
| #54 | Yemen | 233,476 |
| #55 | Kyrgyzstan | 215,745 |
| #56 | Venezuela | 203,205 |
| #57 | Guatemala | 200,765 |
| #58 | Tunisia | 189,397 |
| #59 | Libya | 188,323 |
| #60 | Belgium | 172,060 |
| #61 | Kenya | 170,113 |
| #62 | Austria | 159,530 |
| #63 | Ghana | 148,012 |
| #64 | Bolivia | 144,904 |
| #65 | Romania | 142,760 |
| #66 | Jordan | 138,991 |
| #67 | Albania | 117,109 |
| #68 | Lebanon | 111,053 |
| #69 | Greece | 109,050 |
| #70 | Dominican Republic | 105,580 |
| #71 | Syria | 99,167 |
| #72 | Benin | 94,906 |
| #73 | Turkmenistan | 89,397 |
| #74 | North Korea | 86,694 |
| #75 | Israel | 84,096 |
| #76 | Mali | 83,020 |
| #77 | Sweden | 71,510 |
| #78 | Moldova | 66,620 |
| #79 | North Macedonia | 61,030 |
| #80 | Czechia | 58,520 |
| #81 | Hungary | 58,220 |
| #82 | Denmark | 57,170 |
| #83 | Portugal | 56,920 |
| #84 | DR Congo | 56,211 |
| #85 | Sri Lanka | 54,435 |
| #86 | Costa Rica | 46,789 |
| #87 | Zambia | 40,968 |
| #88 | Bulgaria | 38,960 |
| #89 | Switzerland | 38,782 |
| #90 | Armenia | 38,101 |
| #91 | Thailand | 36,266 |
| #92 | Bosnia and Herzegovina | 35,312 |
| #93 | Rwanda | 35,307 |
| #94 | Slovakia | 33,940 |
| #95 | Paraguay | 31,766 |
| #96 | Uruguay | 31,737 |
| #97 | Finland | 31,700 |
| #98 | Serbia | 27,892 |
| #99 | Iraq | 27,360 |
| #100 | Namibia | 26,858 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Food
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed