All lists Jobs
Most common jobs in America
How many people are employed in that job nationwide as of May 2025, not counting the self-employed.
Source U.S. Bureau of Labor Statistics, as of 1 May 2025 · people employed (May 2025)
Occupational Employment and Wage Statistics (OEWS), May 2025 national estimates — total employment by detailed SOC occupation as OEWS publishes it (830 rows incl. 7 combined broad-group rows, e.g. assemblers; 70 'All Other' residuals dropped; excludes self-employed)
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Child, family and school social worker — nobody at your table is saying Child, family and school social worker.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | people employed (May 2025) |
|---|---|---|
| #1 | Home health aide | 4,305,810 |
| #2 | Retail salesperson | 3,897,860 |
| #3 | Fast food worker | 3,854,050 |
| #4 | General and operations manager | 3,503,020 |
| #5 | Registered nurse | 3,379,720 |
| #6 | Cashier | 3,089,410 |
| #7 | Freight, stock and material mover | 2,950,280 |
| #8 | Stocker and order filler | 2,833,810 |
| #9 | Customer service representative | 2,595,750 |
| #10 | General office clerk | 2,464,940 |
| #11 | Waiter or waitress | 2,270,910 |
| #12 | Janitor | 2,209,760 |
| #13 | Heavy and tractor-trailer truck driver | 2,062,040 |
| #14 | Secretary or administrative assistant | 1,706,790 |
| #15 | Software developer | 1,687,890 |
| #16 | Maintenance and repair worker | 1,529,700 |
| #17 | Accountant | 1,449,500 |
| #18 | Nursing assistant | 1,448,910 |
| #19 | Office supervisor | 1,436,680 |
| #20 | Teaching assistant | 1,420,350 |
| #21 | Restaurant cook | 1,409,890 |
| #22 | Assembler (assembly line worker) | 1,405,030 |
| #23 | Elementary school teacher | 1,388,390 |
| #24 | Bookkeeper | 1,373,680 |
| #25 | Security guard | 1,283,470 |
| #26 | Sales representative (services) | 1,256,010 |
| #27 | Sales representative (wholesale and manufacturing) | 1,238,190 |
| #28 | Restaurant supervisor | 1,223,240 |
| #29 | Retail store supervisor | 1,121,800 |
| #30 | Construction laborer | 1,096,780 |
| #31 | Project management specialist | 1,066,670 |
| #32 | High school teacher | 1,065,210 |
| #33 | Light truck driver | 983,300 |
| #34 | Medical secretary | 961,610 |
| #35 | Landscaper | 952,640 |
| #36 | Human resources specialist | 912,430 |
| #37 | Receptionist | 910,180 |
| #38 | Market research analyst | 899,580 |
| #39 | Management analyst | 898,280 |
| #40 | Food preparation worker | 893,600 |
| #41 | Maid or housekeeper | 860,670 |
| #42 | Financial manager | 841,710 |
| #43 | Medical assistant | 817,870 |
| #44 | Shipping and receiving clerk | 816,870 |
| #45 | Construction supervisor | 812,210 |
| #46 | Forklift operator | 774,420 |
| #47 | Electrician | 757,220 |
| #48 | Bartender | 756,390 |
| #49 | Lawyer | 754,500 |
| #50 | Computer user support specialist | 717,190 |
| #51 | Auto mechanic | 704,640 |
| #52 | Production supervisor | 673,430 |
| #53 | IT manager | 670,570 |
| #54 | Police officer | 670,520 |
| #55 | Carpenter | 670,090 |
| #56 | Licensed practical nurse | 648,410 |
| #57 | Fast food cook | 641,070 |
| #58 | Sales manager | 637,080 |
| #59 | Transportation and material moving supervisor | 623,640 |
| #60 | Middle school teacher | 620,090 |
| #61 | Mechanics and repairers supervisor | 617,500 |
| #62 | Quality inspector | 597,370 |
| #63 | Medical and health services manager | 597,080 |
| #64 | Hand packer | 559,820 |
| #65 | Busser | 542,750 |
| #66 | Substitute teacher | 524,770 |
| #67 | Computer systems analyst | 519,530 |
| #68 | Childcare worker | 518,910 |
| #69 | Substance abuse and mental health counselor | 491,930 |
| #70 | Buyer or purchasing agent | 491,430 |
| #71 | Financial services sales agent | 489,570 |
| #72 | Insurance sales agent | 479,100 |
| #73 | Preschool teacher | 478,780 |
| #74 | Construction equipment operator | 478,090 |
| #75 | Dishwasher | 477,450 |
| #76 | Pharmacy technician | 471,680 |
| #77 | Plumber | 465,840 |
| #78 | Executive assistant | 459,910 |
| #79 | Training and development specialist | 458,300 |
| #80 | Institution and cafeteria cook | 441,050 |
| #81 | Industrial machinery mechanic | 439,640 |
| #82 | Social and human service assistant | 437,860 |
| #83 | Restaurant host or hostess | 432,690 |
| #84 | Compliance officer | 417,070 |
| #85 | Welder | 416,210 |
| #86 | HVAC technician | 409,670 |
| #87 | Route sales driver | 409,180 |
| #88 | Billing clerk | 404,060 |
| #89 | School bus driver | 402,930 |
| #90 | Counter and rental clerk | 400,810 |
| #91 | Amusement and recreation attendant | 397,830 |
| #92 | Marketing manager | 395,240 |
| #93 | Paralegal | 392,880 |
| #94 | Child, family and school social worker | 392,550 |
| #95 | Production planning clerk | 390,160 |
| #96 | Dental assistant | 387,790 |
| #97 | Correctional officer | 380,500 |
| #98 | Vehicle cleaner | 380,430 |
| #99 | Construction manager | 380,360 |
| #100 | Packaging machine operator | 379,060 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Jobs
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed