All lists Jobs
Best-paying jobs without a bachelor's degree
The typical pay for a year in that job, the median rather than the average, with no bachelor's needed.
Source U.S. Bureau of Labor Statistics Employment Projections Table 1.2, as of 27 August 2026 · median annual wage (USD)
median annual wage 2025 over the 493 detailed occupations whose published entry education is below a bachelor's (associate's included) and that carry an annual wage; the 69 'All Other' residuals dropped; ties by SOC matrix code, ours not BLS's
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is TSA officer — nobody at your table is saying TSA officer.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | median annual wage (USD) |
|---|---|---|
| #1 | Air traffic controller | 148,080 |
| #2 | Commercial pilot | 123,220 |
| #3 | Nuclear power reactor operator | 122,890 |
| #4 | Nuclear technician | 110,240 |
| #5 | Elevator installer | 109,910 |
| #6 | Ship engineer | 109,530 |
| #7 | Logistics manager | 107,230 |
| #8 | Power distributor or dispatcher | 106,730 |
| #9 | Police supervisor | 106,040 |
| #10 | Radiation therapist | 105,310 |
| #11 | Substation and relay technician | 103,020 |
| #12 | Power plant operator | 102,040 |
| #13 | Nuclear medicine technologist | 101,370 |
| #14 | Dental hygienist | 98,100 |
| #15 | Makeup artist | 97,150 |
| #16 | Oil refinery operator | 96,710 |
| #17 | Postmaster | 96,660 |
| #18 | Ultrasound technician | 96,590 |
| #19 | MRI technologist | 95,480 |
| #20 | Power line worker | 95,320 |
| #21 | Detective | 93,790 |
| #22 | Fire captain | 93,530 |
| #23 | Casino manager | 93,220 |
| #24 | Railroad signal repairer | 92,460 |
| #25 | Ship captain | 92,460 |
| #26 | Transportation inspector | 92,100 |
| #27 | Transit police officer | 90,230 |
| #28 | Farmer or rancher | 89,900 |
| #29 | Gas plant operator | 87,820 |
| #30 | Non-retail sales supervisor | 87,520 |
| #31 | Subway operator | 86,380 |
| #32 | Transportation equipment electrician | 84,890 |
| #33 | Aerospace engineering technician | 82,890 |
| #34 | Respiratory therapist | 82,280 |
| #35 | Avionics technician | 82,280 |
| #36 | Locomotive engineer | 81,410 |
| #37 | Radiologic technologist | 80,110 |
| #38 | Construction supervisor | 79,920 |
| #39 | Aircraft mechanic | 79,870 |
| #40 | Mechanics and repairers supervisor | 79,860 |
| #41 | Funeral home manager | 78,790 |
| #42 | Boiler operator | 78,620 |
| #43 | Roof bolter | 78,540 |
| #44 | Auto damage appraiser | 78,240 |
| #45 | Electrical engineering technician | 78,190 |
| #46 | Chemical plant operator | 78,120 |
| #47 | Claims adjuster | 78,000 |
| #48 | Railroad conductor | 78,000 |
| #49 | Correctional officer supervisor | 77,970 |
| #50 | Gas compressor operator | 77,320 |
| #51 | Electrical drafter | 76,870 |
| #52 | Executive assistant | 76,590 |
| #53 | Boilermaker | 76,410 |
| #54 | Network support specialist | 76,220 |
| #55 | Police officer | 76,210 |
| #56 | Terrazzo worker | 76,170 |
| #57 | Fire inspector | 75,920 |
| #58 | Building inspector | 74,690 |
| #59 | Mechanical engineering technician | 74,510 |
| #60 | Mine loading machine operator | 74,500 |
| #61 | Production supervisor | 74,450 |
| #62 | Valve technician | 74,340 |
| #63 | Telecom line installer | 74,330 |
| #64 | Cardiovascular technologist | 74,310 |
| #65 | Industrial electronics repairer | 74,090 |
| #66 | Mechatronics technician | 73,900 |
| #67 | Pile driver operator | 73,300 |
| #68 | Real estate broker | 73,220 |
| #69 | Sound engineer | 73,130 |
| #70 | Commercial diver | 72,990 |
| #71 | Court reporter | 72,420 |
| #72 | Occupational therapy assistant | 72,300 |
| #73 | Sales representative (wholesale and manufacturing) | 72,080 |
| #74 | Mechanical drafter | 71,550 |
| #75 | Railroad track worker | 70,070 |
| #76 | Property manager | 69,990 |
| #77 | Sales representative (services) | 69,990 |
| #78 | Wellhead pumper | 69,960 |
| #79 | Office supervisor | 69,500 |
| #80 | Food service manager | 69,390 |
| #81 | Hotel manager | 69,250 |
| #82 | Railroad brake operator | 68,840 |
| #83 | Physical therapist assistant | 68,380 |
| #84 | Drywall taper | 68,270 |
| #85 | CNC programmer | 68,120 |
| #86 | Crane operator | 68,080 |
| #87 | Lighting technician | 68,060 |
| #88 | Health information technologist | 68,020 |
| #89 | Oil rig driller | 67,890 |
| #90 | Calibration technician | 67,820 |
| #91 | Rail car repairer | 67,530 |
| #92 | Watch repairer | 67,230 |
| #93 | Surgical assistant | 66,800 |
| #94 | TSA officer | 66,770 |
| #95 | Professional athlete | 66,710 |
| #96 | Architectural drafter | 66,150 |
| #97 | Industrial engineering technician | 66,120 |
| #98 | Brokerage clerk | 65,750 |
| #99 | Millwright | 65,700 |
| #100 | Heavy equipment mechanic | 65,510 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Jobs
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed