All lists Jobs
Highest-paid jobs in America
The average yearly pay for everyone working that job across the country, not what its top earners make.
Source U.S. Bureau of Labor Statistics, as of 1 May 2025 · mean annual wage (USD)
Occupational Employment and Wage Statistics (OEWS), May 2025 national estimates — mean annual wage by detailed SOC occupation (830 detailed rows; 70 'All Other' residual categories and 4 hourly-only rows with no annual mean dropped)
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Facilities manager — nobody at your table is saying Facilities manager.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | mean annual wage (USD) |
|---|---|---|
| #1 | Pediatric surgeon | 502,050 |
| #2 | Cardiologist | 454,940 |
| #3 | Radiologist | 381,530 |
| #4 | Orthopedic surgeon | 373,570 |
| #5 | Anesthesiologist | 360,570 |
| #6 | Oral and maxillofacial surgeon | 346,490 |
| #7 | Dermatologist | 323,530 |
| #8 | Emergency medicine physician | 317,480 |
| #9 | Ophthalmologist | 304,650 |
| #10 | Airline pilot | 288,650 |
| #11 | Pathologist | 285,420 |
| #12 | Obstetrician-gynecologist (OB/GYN) | 279,040 |
| #13 | Psychiatrist | 269,940 |
| #14 | Chief executive (CEO) | 269,630 |
| #15 | Prosthodontist | 268,630 |
| #16 | Neurologist | 267,630 |
| #17 | Internal medicine physician | 267,200 |
| #18 | Orthodontist | 259,400 |
| #19 | Family medicine physician | 255,820 |
| #20 | Nurse anesthetist | 248,320 |
| #21 | Pediatrician | 212,110 |
| #22 | Professional athlete | 206,180 |
| #23 | IT manager | 192,160 |
| #24 | Dentist | 191,350 |
| #25 | Financial manager | 186,910 |
| #26 | Lawyer | 185,840 |
| #27 | Engineering manager | 181,540 |
| #28 | Natural sciences manager | 180,250 |
| #29 | Marketing manager | 177,770 |
| #30 | Podiatrist | 175,480 |
| #31 | Physicist | 171,180 |
| #32 | Industrial-organizational psychologist | 170,230 |
| #33 | Public relations manager | 164,760 |
| #34 | Sales manager | 164,350 |
| #35 | Human resources manager | 164,230 |
| #36 | Computer hardware engineer | 162,670 |
| #37 | Compensation and benefits manager | 162,640 |
| #38 | Petroleum engineer | 157,150 |
| #39 | Personal financial advisor | 156,670 |
| #40 | Purchasing manager | 156,360 |
| #41 | Advertising and promotions manager | 154,280 |
| #42 | Computer and information research scientist | 153,930 |
| #43 | Medical dosimetrist | 148,500 |
| #44 | Training and development manager | 148,370 |
| #45 | Software developer | 148,100 |
| #46 | Health specialties professor | 147,570 |
| #47 | Air traffic controller | 146,490 |
| #48 | Commercial pilot | 146,080 |
| #49 | Law professor | 144,770 |
| #50 | Database architect | 144,440 |
| #51 | Judge | 143,830 |
| #52 | Veterinarian | 142,680 |
| #53 | Political scientist | 142,510 |
| #54 | Economist | 142,130 |
| #55 | Aerospace engineer | 142,060 |
| #56 | Talent agent | 141,580 |
| #57 | Optometrist | 141,550 |
| #58 | Actuary | 141,480 |
| #59 | Physician assistant | 141,280 |
| #60 | Medical and health services manager | 140,970 |
| #61 | Pharmacist | 140,920 |
| #62 | Nuclear engineer | 140,420 |
| #63 | Fundraising manager | 140,020 |
| #64 | Computer network architect | 139,580 |
| #65 | Economics professor | 138,850 |
| #66 | Nurse practitioner | 137,300 |
| #67 | Electronics engineer | 137,280 |
| #68 | Nurse midwife | 136,980 |
| #69 | General and operations manager | 134,940 |
| #70 | Industrial production manager | 134,170 |
| #71 | Astronomer | 132,920 |
| #72 | Information security analyst | 132,510 |
| #73 | Sales engineer | 130,140 |
| #74 | Chemical engineer | 129,980 |
| #75 | Administrative services manager | 129,870 |
| #76 | Biochemist or biophysicist | 129,840 |
| #77 | Art director | 129,440 |
| #78 | Mathematician | 129,260 |
| #79 | Data scientist | 126,800 |
| #80 | College or university administrator | 126,540 |
| #81 | Materials scientist | 126,180 |
| #82 | Administrative law judge | 125,990 |
| #83 | Electrical engineer | 125,100 |
| #84 | Engineering professor | 124,520 |
| #85 | Financial risk specialist | 124,420 |
| #86 | Construction manager | 124,360 |
| #87 | Marine engineer or naval architect | 124,180 |
| #88 | Logistics manager | 121,600 |
| #89 | Nuclear power reactor operator | 121,380 |
| #90 | Materials engineer | 120,250 |
| #91 | Health and safety engineer | 119,770 |
| #92 | Technical sales representative | 119,730 |
| #93 | Web designer | 117,490 |
| #94 | Facilities manager | 116,890 |
| #95 | Biomedical engineer | 116,890 |
| #96 | Medical scientist | 116,840 |
| #97 | Financial analyst | 116,800 |
| #98 | Geoscientist | 116,150 |
| #99 | School principal | 116,100 |
| #100 | Earth and space sciences professor | 116,020 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Jobs
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed