All lists Jobs
Lowest-paying jobs in America
What the average worker in each job earned in a year, lowest first, from the government survey of employers.
Source U.S. Bureau of Labor Statistics, as of 1 May 2025 · mean annual wage (USD)
Occupational Employment and Wage Statistics (OEWS), May 2025 national estimates — mean annual wage by detailed SOC occupation, lowest first (830 detailed rows; the 69 titles ending 'All Other' and 4 hourly-only rows with no annual mean dropped; ties by total employment, ours; excludes self-employed)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Crossing guard — nobody at your table is saying Crossing guard.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | mean annual wage (USD) |
|---|---|---|
| #1 | Shampooer | 31,980 |
| #2 | Fast food worker | 32,150 |
| #3 | Fast food cook | 32,390 |
| #4 | Amusement and recreation attendant | 32,640 |
| #5 | Restaurant host or hostess | 32,690 |
| #6 | Usher | 33,080 |
| #7 | Cashier | 33,180 |
| #8 | Busser | 34,230 |
| #9 | Dishwasher | 34,310 |
| #10 | Lifeguard | 34,470 |
| #11 | Garment presser | 34,640 |
| #12 | Laundry worker | 34,920 |
| #13 | Parking attendant | 34,990 |
| #14 | Childcare worker | 35,030 |
| #15 | School bus monitor | 35,150 |
| #16 | Food preparation worker | 35,290 |
| #17 | Hotel desk clerk | 35,550 |
| #18 | Home health aide | 36,120 |
| #19 | Short order cook | 36,120 |
| #20 | Nonrestaurant food server | 36,140 |
| #21 | Ambulance driver | 36,210 |
| #22 | Shoe machine operator | 36,280 |
| #23 | Physical therapy aide | 36,430 |
| #24 | Produce sorter | 36,430 |
| #25 | Sportsbook writer | 36,450 |
| #26 | Gas station attendant | 36,780 |
| #27 | Vehicle cleaner | 36,980 |
| #28 | Maid or housekeeper | 37,080 |
| #29 | Funeral attendant | 37,190 |
| #30 | Hand sewer | 37,210 |
| #31 | Animal caretaker | 37,300 |
| #32 | Retail salesperson | 37,310 |
| #33 | Telemarketer | 37,370 |
| #34 | Hand packer | 37,540 |
| #35 | Sewing machine operator | 37,600 |
| #36 | Farmworker | 37,630 |
| #37 | Passenger attendant | 37,820 |
| #38 | Teaching assistant | 38,290 |
| #39 | Locker room attendant | 38,460 |
| #40 | Baker | 38,480 |
| #41 | Recreation worker | 38,520 |
| #42 | Manicurist | 38,570 |
| #43 | Bellhop | 38,570 |
| #44 | Restaurant cook | 38,730 |
| #45 | Janitor | 38,760 |
| #46 | Institution and cafeteria cook | 38,810 |
| #47 | Casino change person | 39,100 |
| #48 | Shoe repairer | 39,160 |
| #49 | Ranch hand | 39,260 |
| #50 | Poultry and fish cutter | 39,280 |
| #51 | Library assistant | 39,370 |
| #52 | Receptionist | 39,460 |
| #53 | Casino cage cashier | 39,510 |
| #54 | Florist | 39,520 |
| #55 | Textile cutting machine operator | 39,530 |
| #56 | Stocker and order filler | 39,540 |
| #57 | Chauffeur | 39,880 |
| #58 | Waiter or waitress | 40,060 |
| #59 | Textile winding machine operator | 40,120 |
| #60 | Tire changer | 40,170 |
| #61 | Veterinary assistant | 40,340 |
| #62 | Textile dyeing machine operator | 40,380 |
| #63 | Pharmacy aide | 40,450 |
| #64 | Dietetic technician | 40,630 |
| #65 | Orderly | 40,660 |
| #66 | Textile knitting and weaving machine operator | 40,720 |
| #67 | Route sales driver | 40,730 |
| #68 | Bartender | 40,790 |
| #69 | Courier | 40,970 |
| #70 | Hand cutter and trimmer | 41,050 |
| #71 | Production helper | 41,120 |
| #72 | Maintenance helper | 41,490 |
| #73 | Mailroom clerk | 41,650 |
| #74 | Medical transcriptionist | 41,710 |
| #75 | Meatpacker | 41,770 |
| #76 | Freight, stock and material mover | 42,260 |
| #77 | Landscaper | 42,290 |
| #78 | Switchboard operator | 42,300 |
| #79 | Bank teller | 42,350 |
| #80 | Butcher | 42,380 |
| #81 | Painter's helper | 42,440 |
| #82 | Security guard | 42,470 |
| #83 | Concierge | 42,510 |
| #84 | Casino dealer | 42,550 |
| #85 | Food cooking machine operator | 42,570 |
| #86 | Nursing assistant | 42,700 |
| #87 | Bicycle repairer | 42,730 |
| #88 | Window dresser | 42,830 |
| #89 | Preschool teacher | 43,030 |
| #90 | Optical lab technician | 43,190 |
| #91 | Office machine operator | 43,220 |
| #92 | Data entry keyer | 43,310 |
| #93 | Aircraft service attendant | 43,330 |
| #94 | Crossing guard | 43,350 |
| #95 | Woodworking machine operator | 43,570 |
| #96 | Sawmill worker | 43,580 |
| #97 | Machine feeder | 43,660 |
| #98 | Forest worker | 43,680 |
| #99 | Farm equipment operator | 43,710 |
| #100 | Tour guide | 43,720 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Jobs
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed