All lists Jobs
Most female-dominated jobs in America
The share of people working each job who are women, from the government’s monthly household survey.
Source U.S. Bureau of Labor Statistics, as of 31 December 2025 · percent of workers who are women
Current Population Survey, 2025 annual averages (11-month averages: no October 2025 survey), Table 11 — percent of employed people who are women, by detailed occupation. 565 detailed occupations less 61 'other'/'all other'/'miscellaneous' catch-alls and 180 with no published figure (employment under 50,000); ties by total employed, ours.
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Interpreter or translator — nobody at your table is saying Interpreter or translator.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | percent of workers who are women |
|---|---|---|
| #1 | Esthetician | 100 |
| #2 | Medical secretary | 98.4 |
| #3 | Speech-language pathologist | 97.3 |
| #4 | Preschool teacher | 97.1 |
| #5 | Dental hygienist | 95 |
| #6 | Executive assistant | 93.5 |
| #7 | Childcare worker | 93.2 |
| #8 | Occupational therapist | 92.4 |
| #9 | Medical coder | 92.3 |
| #10 | Hairdresser | 92 |
| #11 | Secretary or administrative assistant | 91.9 |
| #12 | Dental assistant | 91.8 |
| #13 | Dietitian | 91.7 |
| #14 | Medical assistant | 90.8 |
| #15 | Nurse practitioner | 90.5 |
| #16 | Licensed practical nurse | 89.9 |
| #17 | Receptionist | 89.6 |
| #18 | Phlebotomist | 88.2 |
| #19 | Registered nurse | 87.3 |
| #20 | Veterinary technician | 87.2 |
| #21 | Nursing assistant | 86.9 |
| #22 | Typist | 86.9 |
| #23 | Maid or housekeeper | 86.4 |
| #24 | Travel agent | 86.2 |
| #25 | Home health aide | 86.1 |
| #26 | Manicurist | 85.2 |
| #27 | Librarian | 84.9 |
| #28 | Special education teacher | 84.7 |
| #29 | Billing clerk | 84.5 |
| #30 | Library assistant | 84 |
| #31 | Restaurant host or hostess | 83.7 |
| #32 | Interior designer | 82.8 |
| #33 | Bookkeeper | 82.7 |
| #34 | Court clerk | 82.7 |
| #35 | Paralegal | 82.4 |
| #36 | Payroll clerk | 82.2 |
| #37 | Veterinary assistant | 81.9 |
| #38 | Interviewer | 81.8 |
| #39 | Healthcare social worker | 81.5 |
| #40 | Child, family and school social worker | 81.3 |
| #41 | Ultrasound technician | 80.6 |
| #42 | General office clerk | 80.5 |
| #43 | Teaching assistant | 80.1 |
| #44 | Personal care aide | 79.8 |
| #45 | Addiction counselor | 79.8 |
| #46 | Human resources assistant | 79.7 |
| #47 | Human resources manager | 79.6 |
| #48 | Insurance claims clerk | 79.4 |
| #49 | Elementary or middle school teacher | 79.2 |
| #50 | Human resources specialist | 78.3 |
| #51 | Animal caretaker | 77.8 |
| #52 | Physician assistant | 77.5 |
| #53 | Surgical technologist | 77.3 |
| #54 | School counselor | 77 |
| #55 | Pharmacy technician | 76.8 |
| #56 | Psychiatric technician | 76.8 |
| #57 | Bank teller | 76.6 |
| #58 | Massage therapist | 76.5 |
| #59 | Title examiner | 76.3 |
| #60 | Loan clerk | 76.3 |
| #61 | Hotel desk clerk | 75.8 |
| #62 | Animal trainer | 75.8 |
| #63 | Nonrestaurant food server | 75.7 |
| #64 | Medical and health services manager | 75.3 |
| #65 | Social and human service assistant | 75.2 |
| #66 | Public relations manager | 74.7 |
| #67 | Eligibility interviewer | 74.3 |
| #68 | Flight attendant | 74.1 |
| #69 | Social services manager | 73.9 |
| #70 | Sewing machine operator | 73.9 |
| #71 | Optician | 73.6 |
| #72 | Tutor | 73.5 |
| #73 | Event planner | 73.4 |
| #74 | File clerk | 73.3 |
| #75 | Tailor or dressmaker | 72.8 |
| #76 | Mental health counselor | 72.6 |
| #77 | 911 dispatcher | 71.3 |
| #78 | Veterinarian | 70.9 |
| #79 | Fundraiser | 70.7 |
| #80 | Dietetic or ophthalmic technician | 70.7 |
| #81 | Cardiovascular technologist | 70.7 |
| #82 | Data entry keyer | 70.4 |
| #83 | Waiter or waitress | 69.8 |
| #84 | Laundry worker | 69.8 |
| #85 | Administrative services manager | 69.3 |
| #86 | Office supervisor | 68.6 |
| #87 | Cashier | 68.5 |
| #88 | Orderly | 67.8 |
| #89 | Recreation worker | 67.3 |
| #90 | Clinical laboratory technologist or technician | 67.2 |
| #91 | Debt collector | 67 |
| #92 | Food batchmaker | 67 |
| #93 | Physical therapist | 66.9 |
| #94 | Interpreter or translator | 66.9 |
| #95 | Writer | 66.8 |
| #96 | School principal | 66.4 |
| #97 | Fitness trainer | 66.1 |
| #98 | Public relations specialist | 65.9 |
| #99 | Fast food worker | 65.7 |
| #100 | Radiologic technologist | 65.7 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Jobs
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed