All lists Weather
Wettest places in America
Rain and melted snow together, averaged over thirty years at the local weather station.
Source NOAA NCEI (raw data, text file), as of 31 December 2020 · normal annual precipitation (inches)
1991-2020 U.S. Climate Normals: normal annual precipitation in inches at first-order stations. Published in station order; ranked here. Six foreign stations in Palau, Micronesia and the Marshalls dropped.
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Erie, PA — nobody at your table is saying Erie, PA.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | normal annual precipitation (inches) |
|---|---|---|
| #1 | Yakutat, AK | 140.36 |
| #2 | Pago Pago, AS | 128.34 |
| #3 | Hilo, HI | 120.39 |
| #4 | Annette, AK | 103.51 |
| #5 | Quillayute, WA | 101.32 |
| #6 | Guam | 98.12 |
| #7 | Mt. Washington, NH | 91.23 |
| #8 | Kodiak, AK | 78.32 |
| #9 | Astoria, OR | 70.26 |
| #10 | Pensacola, FL | 68.31 |
| #11 | Valdez, AK | 67.9 |
| #12 | Miami, FL | 67.41 |
| #13 | Mobile, AL | 67.08 |
| #14 | Juneau, AK | 66.99 |
| #15 | New Orleans, LA | 63.35 |
| #16 | Blue Canyon, CA | 62.44 |
| #17 | Port Arthur, TX | 62.13 |
| #18 | Baton Rouge, LA | 61.94 |
| #19 | West Palm Beach, FL | 61.75 |
| #20 | Cape Hatteras, NC | 61.21 |
| #21 | Wilmington, NC | 60.15 |
| #22 | San Juan, PR | 59.87 |
| #23 | Lake Charles, LA | 59.75 |
| #24 | Oak Ridge, TN | 59.7 |
| #25 | Tallahassee, FL | 58.81 |
| #26 | Tupelo, MS | 57.74 |
| #27 | Fort Myers, FL | 57.41 |
| #28 | Jackson, MS | 57.35 |
| #29 | Meridian, MS | 57 |
| #30 | Birmingham, AL | 56.62 |
| #31 | Chattanooga, TN | 55 |
| #32 | Memphis, TN | 54.94 |
| #33 | Huntsville, AL | 54.29 |
| #34 | Jacksonville, FL | 53.4 |
| #35 | Vero Beach, FL | 53.25 |
| #36 | Knoxville, TN | 51.93 |
| #37 | Jackson, KY | 51.89 |
| #38 | Houston, TX | 51.84 |
| #39 | Orlando, FL | 51.45 |
| #40 | Shreveport, LA | 51.43 |
| #41 | Daytona Beach, FL | 51.25 |
| #42 | Montgomery, AL | 51.16 |
| #43 | Olympia, WA | 50.62 |
| #44 | Nashville, TN | 50.51 |
| #45 | Atlanta, GA | 50.43 |
| #46 | Little Rock, AR | 50.42 |
| #47 | Paducah, KY | 50.32 |
| #48 | Lexington, KY | 49.84 |
| #49 | Greenville-Spartanburg, SC | 49.67 |
| #50 | Asheville, NC | 49.59 |
| #51 | Tampa, FL | 49.48 |
| #52 | Norfolk, VA | 49.18 |
| #53 | Athens, GA | 48.95 |
| #54 | Columbus, GA | 48.82 |
| #55 | Louisville, KY | 48.34 |
| #56 | Gainesville, FL | 48.31 |
| #57 | Worcester, MA | 48.26 |
| #58 | Savannah, GA | 48.12 |
| #59 | Portland, ME | 48.12 |
| #60 | Evansville, IN | 47.91 |
| #61 | Providence, RI | 47.54 |
| #62 | Allentown, PA | 47.36 |
| #63 | Fort Smith, AR | 47.34 |
| #64 | Galveston, TX | 47.22 |
| #65 | Elkins, WV | 47.21 |
| #66 | Hartford, CT | 47.05 |
| #67 | Macon, GA | 46.91 |
| #68 | Newark, NJ | 46.6 |
| #69 | Charleston, WV | 46.24 |
| #70 | Raleigh, NC | 46.07 |
| #71 | Islip, NY | 45.99 |
| #72 | Atlantic City, NJ | 45.96 |
| #73 | Richmond, VA | 45.5 |
| #74 | Wilmington, DE | 45.33 |
| #75 | Cincinnati, OH | 45.26 |
| #76 | Columbia, SC | 45.24 |
| #77 | Huntington, WV | 45.1 |
| #78 | Baltimore, MD | 45 |
| #79 | Springfield, MO | 44.71 |
| #80 | Charleston, SC | 44.26 |
| #81 | Harrisburg, PA | 44.23 |
| #82 | Philadelphia, PA | 44.11 |
| #83 | Bridgeport, CT | 44.09 |
| #84 | Augusta, GA | 44.09 |
| #85 | Bristol-Johnson City-Kingsport, TN | 43.97 |
| #86 | Greensboro-Winston-Salem-High Point, NC | 43.95 |
| #87 | Indianapolis, IN | 43.63 |
| #88 | Charlotte, NC | 43.6 |
| #89 | Boston, MA | 43.59 |
| #90 | Beckley, WV | 43.54 |
| #91 | Williamsport, PA | 43.52 |
| #92 | Wallops Island, VA | 43.25 |
| #93 | Washington Dulles | 43.24 |
| #94 | Erie, PA | 42.98 |
| #95 | Roanoke, VA | 42.82 |
| #96 | Lynchburg, VA | 42.76 |
| #97 | Cold Bay, AK | 42.67 |
| #98 | Mansfield, OH | 42.49 |
| #99 | Binghamton, NY | 42.04 |
| #100 | Concord, NH | 41.95 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Weather
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed