All lists Weather
Snowiest places with a major US weather station
Snow, sleet and ice pellets, averaged over the same thirty years at every weather station.
Source NOAA NCEI (raw data, text file), as of 31 December 2020 · normal annual snowfall (inches)
1991-2020 U.S. Climate Normals: normal annual snowfall in inches at first-order weather stations, every station on the same 30-year window. Published in station order; ranked here, nothing screened.
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Bridgeport, CT — nobody at your table is saying Bridgeport, CT.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | normal annual snowfall (inches) |
|---|---|---|
| #1 | Valdez, AK | 325.3 |
| #2 | Mt. Washington, NH | 281.8 |
| #3 | Yakutat, AK | 147.3 |
| #4 | Syracuse, NY | 127.8 |
| #5 | Sault Ste. Marie, MI | 120.1 |
| #6 | Caribou, ME | 118.2 |
| #7 | Erie, PA | 104.3 |
| #8 | Rochester, NY | 102 |
| #9 | Bettles, AK | 97.9 |
| #10 | Buffalo, NY | 95.4 |
| #11 | Duluth, MN | 90.2 |
| #12 | Flagstaff, AZ | 90.1 |
| #13 | Juneau, AK | 87.6 |
| #14 | Lander, WY | 87.6 |
| #15 | Burlington, VT | 87.5 |
| #16 | Muskegon, MI | 87.2 |
| #17 | McGrath, AK | 86.5 |
| #18 | Binghamton, NY | 86.5 |
| #19 | Nome, AK | 80.8 |
| #20 | Anchorage, AK | 77.9 |
| #21 | Alpena, MI | 77.6 |
| #22 | Grand Rapids, MI | 77.6 |
| #23 | International Falls, MN | 73 |
| #24 | Worcester, MA | 72.9 |
| #25 | Casper, WY | 71.8 |
| #26 | Kodiak, AK | 70.3 |
| #27 | Elkins, WV | 68.9 |
| #28 | Portland, ME | 68.7 |
| #29 | Youngstown, OH | 67.8 |
| #30 | Concord, NH | 67.7 |
| #31 | Cold Bay, AK | 67.3 |
| #32 | Great Falls, MT | 66.1 |
| #33 | Houghton Lake, MI | 65.9 |
| #34 | Fairbanks, AK | 64.6 |
| #35 | South Bend, IN | 64.5 |
| #36 | St. Paul Island, AK | 64.3 |
| #37 | Kotzebue, AK | 64.2 |
| #38 | Bethel, AK | 64 |
| #39 | Cleveland, OH | 63.8 |
| #40 | Cheyenne, WY | 62.9 |
| #41 | Albany, NY | 59.2 |
| #42 | Billings, MT | 57.4 |
| #43 | Beckley, WV | 55.9 |
| #44 | Green Bay, WI | 55.6 |
| #45 | Kalispell, MT | 54.4 |
| #46 | Ely, NV | 54.1 |
| #47 | Rochester, MN | 53.1 |
| #48 | Flint, MI | 52.1 |
| #49 | Salt Lake City, UT | 51.9 |
| #50 | Madison, WI | 51.8 |
| #51 | Hartford, CT | 51.7 |
| #52 | Fargo, ND | 51.4 |
| #53 | Minneapolis-St. Paul, MN | 51.2 |
| #54 | Bismarck, ND | 50.5 |
| #55 | Lansing, MI | 50.2 |
| #56 | Boston, MA | 49.2 |
| #57 | Mansfield, OH | 49.2 |
| #58 | Denver, CO | 49 |
| #59 | Milwaukee, WI | 48.7 |
| #60 | Rapid City, SD | 48.5 |
| #61 | Grand Forks, ND | 48.4 |
| #62 | Williston, ND | 48.2 |
| #63 | St. Cloud, MN | 47.9 |
| #64 | King Salmon, AK | 47.4 |
| #65 | Akron, OH | 47.2 |
| #66 | La Crosse, WI | 46.3 |
| #67 | Barrow, AK | 45.8 |
| #68 | Spokane, WA | 45.4 |
| #69 | Sioux Falls, SD | 45.3 |
| #70 | Wilkes-Barre/Scranton, PA | 45.1 |
| #71 | Detroit, MI | 45 |
| #72 | Huron, SD | 44.4 |
| #73 | Pittsburgh, PA | 44.1 |
| #74 | Missoula, MT | 43 |
| #75 | Aberdeen, SD | 42.7 |
| #76 | Dubuque, IA | 42.5 |
| #77 | Scottsbluff, NE | 42.5 |
| #78 | Elko, NV | 41.2 |
| #79 | Havre, MT | 41 |
| #80 | Glasgow, MT | 40.7 |
| #81 | Waterloo, IA | 39.1 |
| #82 | Pocatello, ID | 38.5 |
| #83 | Chicago, IL | 38.4 |
| #84 | Toledo, OH | 37.4 |
| #85 | Helena, MT | 37.2 |
| #86 | Rockford, IL | 37.1 |
| #87 | Providence, RI | 36.6 |
| #88 | Des Moines, IA | 36.5 |
| #89 | Moline, IL | 36.1 |
| #90 | Sioux City, IA | 36 |
| #91 | Williamsport, PA | 35.8 |
| #92 | Annette, AK | 34.8 |
| #93 | Valentine, NE | 34.2 |
| #94 | Bridgeport, CT | 33.6 |
| #95 | Fort Wayne, IN | 33.6 |
| #96 | Allentown, PA | 33.1 |
| #97 | Colorado Springs, CO | 32.5 |
| #98 | Islip, NY | 31.8 |
| #99 | Newark, NJ | 31.5 |
| #100 | Charleston, WV | 31.5 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Weather
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed