All lists Weather
Coldest capital cities in the world
The midpoint of a typical day's high and low, averaged across the year, at each country's own capital station.
Source WMO World Weather Information Service (raw data, text file), as of 31 December 2020 · mean annual temperature (°C)
the daily maximum and minimum temperature normals each Member publishes for its own capital, averaged into a mean annual temperature. The midpoint of the published high and low is the standard climatological mean; where a Member also publishes its own mean it can differ slightly, and only 1.22% of WWIS cities publish one at all (8.4% of the capitals). Normals periods are set by the Member and vary: they begin as early as 1888 and end between 1980 and 2020, and 18 of these rows publish no period at all. Published one city per page and unranked; ranked here. Every city WWIS flags as its Member capital, except six whose temperature normals it publishes incompletely. Three capitals a reader may look for are absent for two different reasons: WWIS carries no Bolivian city at all, and it carries Thimphu and Nuuk but flags neither as a capital. Six capitals share the coldest-120 boundary value of 26.9 C across ranks 118-123, so the cut falls inside a tie: Panama City, Apia and Freetown are on the list and Mogadishu, Lome and Port of Spain are not, on WWIS index order rather than on temperature. The flag can lag a capital move: WWIS still flags Bujumbura for Burundi, so that is the row here rather than Gitega.
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Yaoundé — nobody at your table is saying Yaoundé.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | mean annual temperature (°C) |
|---|---|---|
| #1 | Ulaanbaatar | 0.3 |
| #2 | Astana | 1.8 |
| #3 | Reykjavík | 4.4 |
| #4 | Helsinki | 4.8 |
| #5 | Moscow | 5.1 |
| #6 | Tallinn | 5.6 |
| #7 | Minsk | 6 |
| #8 | Ottawa | 6 |
| #9 | Oslo | 6 |
| #10 | Riga | 6.1 |
| #11 | Vilnius | 6.9 |
| #12 | Copenhagen | 8 |
| #13 | Stockholm | 8.1 |
| #14 | Warsaw | 8.5 |
| #15 | Luxembourg | 9.3 |
| #16 | Kyiv | 9.3 |
| #17 | Berlin | 9.6 |
| #18 | Amsterdam | 9.7 |
| #19 | Dublin | 9.9 |
| #20 | Prague | 10 |
| #21 | Chisinau | 10 |
| #22 | Sofia | 10.1 |
| #23 | Brussels | 10.3 |
| #24 | Zagreb | 10.5 |
| #25 | Ljubljana | 10.5 |
| #26 | Vienna | 10.6 |
| #27 | Pyongyang | 10.6 |
| #28 | Bishkek | 10.9 |
| #29 | Sarajevo | 11.1 |
| #30 | Bucharest | 11.2 |
| #31 | Bratislava | 11.2 |
| #32 | Budapest | 11.3 |
| #33 | London | 11.6 |
| #34 | Bogotá | 11.7 |
| #35 | Yerevan | 11.8 |
| #36 | Ankara | 11.8 |
| #37 | Kabul | 11.9 |
| #38 | Paris | 12 |
| #39 | Beijing | 12.1 |
| #40 | Skopje | 12.1 |
| #41 | Belgrade | 12.2 |
| #42 | Washington DC | 12.9 |
| #43 | Canberra | 13 |
| #44 | Seoul | 13.2 |
| #45 | Wellington | 13.8 |
| #46 | Tashkent | 14.7 |
| #47 | Madrid | 15 |
| #48 | Baku | 15.1 |
| #49 | Dushanbe | 15.1 |
| #50 | Rome | 15.2 |
| #51 | Quito | 15.6 |
| #52 | Podgorica | 15.6 |
| #53 | Santiago | 15.8 |
| #54 | Asmara | 16 |
| #55 | Tokyo | 16.2 |
| #56 | Addis Ababa | 16.3 |
| #57 | Mbabane | 16.5 |
| #58 | Mexico City | 16.5 |
| #59 | Damascus | 16.7 |
| #60 | Lisbon | 16.8 |
| #61 | Ashgabat | 16.8 |
| #62 | Montevideo | 16.9 |
| #63 | Tehran | 17.1 |
| #64 | Athens | 17.4 |
| #65 | Amman | 17.4 |
| #66 | Nairobi | 17.7 |
| #67 | Algiers | 17.8 |
| #68 | Jerusalem | 18.1 |
| #69 | Buenos Aires | 18.2 |
| #70 | Kathmandu | 18.2 |
| #71 | Tunis | 18.4 |
| #72 | Harare | 18.9 |
| #73 | Lima | 19.4 |
| #74 | Antananarivo | 19.5 |
| #75 | Guatemala City | 19.8 |
| #76 | Windhoek | 19.8 |
| #77 | Nicosia | 20.1 |
| #78 | Tripoli | 20.5 |
| #79 | San José | 20.6 |
| #80 | Lusaka | 20.9 |
| #81 | Gaborone | 21 |
| #82 | Kigali | 21.3 |
| #83 | Brasília | 21.4 |
| #84 | Islamabad | 21.8 |
| #85 | Cairo | 22.3 |
| #86 | Tegucigalpa | 22.3 |
| #87 | Baghdad | 22.7 |
| #88 | Kampala | 22.7 |
| #89 | Dodoma | 22.8 |
| #90 | Maputo | 22.9 |
| #91 | Nouméa | 23.1 |
| #92 | Caracas | 23.1 |
| #93 | Asunción | 23.3 |
| #94 | Yaoundé | 24.1 |
| #95 | Bujumbura | 24.2 |
| #96 | Hanoi | 24.6 |
| #97 | Dakar | 24.7 |
| #98 | Nassau | 24.8 |
| #99 | San Salvador | 24.8 |
| #100 | Port Vila | 24.9 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Weather
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed