All lists Weather
Wettest capital cities in the world
Rain and melted snow in an average year, over each country's own span of measured years.
Source WMO World Weather Information Service (raw data, text file), as of 31 December 2024 · mean annual precipitation (mm)
the twelve monthly rainfall means each Member publishes for its own capital, summed. Normals periods are set by the Member and vary: they begin as early as 1888 and end between 1960 and 2024, and 14 of these rows publish no period at all. Published one city per page and unranked; ranked here. Every city WWIS flags as its Member capital, except nine whose normals it publishes incompletely or without a millimetre label. The flag can lag a capital move: WWIS still flags Yangon for Myanmar and Bujumbura for Burundi, so those are the rows here rather than Naypyitaw and Gitega.
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Canberra — nobody at your table is saying Canberra.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | mean annual precipitation (mm) |
|---|---|---|
| #1 | Conakry | 3,729.9 |
| #2 | Suva | 3,040 |
| #3 | Apia | 2,965 |
| #4 | Freetown | 2,946 |
| #5 | Bandar Seri Begawan | 2,913.3 |
| #6 | Libreville | 2,841.7 |
| #7 | Moroni | 2,700 |
| #8 | Yangon | 2,681 |
| #9 | Colombo | 2,523.7 |
| #10 | Kuala Lumpur | 2,427 |
| #11 | Victoria | 2,366.9 |
| #12 | Georgetown | 2,263.3 |
| #13 | Port Vila | 2,222.1 |
| #14 | Manila | 2,201.2 |
| #15 | Dhaka | 2,154 |
| #16 | Paramaribo | 2,147.7 |
| #17 | Singapore | 2,113.2 |
| #18 | Belmopan City | 2,019.9 |
| #19 | Panama City | 1,907.2 |
| #20 | Malé | 1,901.4 |
| #21 | San José | 1,865.6 |
| #22 | San Salvador | 1,776.7 |
| #23 | Podgorica | 1,661 |
| #24 | Vientiane | 1,660.5 |
| #25 | Jakarta | 1,655.2 |
| #26 | Hanoi | 1,628 |
| #27 | Tokyo | 1,598.2 |
| #28 | Yaoundé | 1,580.1 |
| #29 | Brasília | 1,552.1 |
| #30 | Bangkok | 1,498 |
| #31 | Santo Domingo | 1,447.1 |
| #32 | Mbabane | 1,441.7 |
| #33 | Kathmandu | 1,425.1 |
| #34 | Port of Spain | 1,408 |
| #35 | Asunción | 1,401.2 |
| #36 | Nassau | 1,396.4 |
| #37 | Ljubljana | 1,368 |
| #38 | Phnom Penh | 1,315.7 |
| #39 | Kampala | 1,264.3 |
| #40 | Islamabad | 1,246.6 |
| #41 | Buenos Aires | 1,236.6 |
| #42 | Abuja | 1,221.2 |
| #43 | Antananarivo | 1,198.5 |
| #44 | Porto-Novo | 1,194.1 |
| #45 | Havana | 1,189.2 |
| #46 | Guatemala City | 1,185.5 |
| #47 | Addis Ababa | 1,165 |
| #48 | Montevideo | 1,101.2 |
| #49 | Quito | 1,098.2 |
| #50 | Nouméa | 1,071.5 |
| #51 | Washington DC | 1,055.3 |
| #52 | St. John's | 1,051.6 |
| #53 | Nairobi | 1,024.2 |
| #54 | Bamako | 991.3 |
| #55 | Wellington | 956.7 |
| #56 | Kigali | 950.9 |
| #57 | Sarajevo | 949.5 |
| #58 | Ottawa | 943.4 |
| #59 | Pyongyang | 939.8 |
| #60 | Caracas | 912.8 |
| #61 | Port Moresby | 898.8 |
| #62 | Luxembourg | 897 |
| #63 | Lomé | 877.2 |
| #64 | Tegucigalpa | 871.7 |
| #65 | Zagreb | 856.1 |
| #66 | Harare | 840.6 |
| #67 | Beirut | 825.5 |
| #68 | Banjul | 821.3 |
| #69 | Brussels | 820.3 |
| #70 | Mexico City | 816.2 |
| #71 | Maputo | 813.6 |
| #72 | Kingston | 813 |
| #73 | Rome | 804.3 |
| #74 | Bogotá | 799 |
| #75 | Reykjavík | 798.2 |
| #76 | Bujumbura | 785.7 |
| #77 | Amsterdam | 779.5 |
| #78 | Oslo | 763 |
| #79 | Dublin | 757.9 |
| #80 | Lisbon | 750.7 |
| #81 | Ouagadougou | 743.8 |
| #82 | Accra | 741.1 |
| #83 | New Delhi | 716.2 |
| #84 | Port Louis | 711 |
| #85 | Tallinn | 693.4 |
| #86 | Moscow | 691 |
| #87 | Vilnius | 685 |
| #88 | Belgrade | 683 |
| #89 | Minsk | 677 |
| #90 | Dushanbe | 653.4 |
| #91 | Helsinki | 649.8 |
| #92 | Paris | 649.6 |
| #93 | Riga | 633 |
| #94 | Canberra | 628.8 |
| #95 | Vienna | 620.3 |
| #96 | Dodoma | 607 |
| #97 | Algiers | 598.3 |
| #98 | Bucharest | 593.7 |
| #99 | Beijing | 578 |
| #100 | Bratislava | 574.2 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Weather
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed