All lists Sports
Premier League career goals leaders
Every goal a player scored in the Premier League since it began in 1992, all their clubs combined.
Source Premier League, as of 15 August 2026 · Premier League goals
(official stats API, career goals in the Premier League era, all clubs combined)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Robert Pirès — nobody at your table is saying Robert Pirès.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | Premier League goals |
|---|---|---|
| #1 | Alan Shearer | 260 |
| #2 | Harry Kane | 213 |
| #3 | Wayne Rooney | 208 |
| #4 | Mohamed Salah | 193 |
| #5 | Andrew Cole | 187 |
| #6 | Sergio Agüero | 184 |
| #7 | Frank Lampard | 177 |
| #8 | Thierry Henry | 175 |
| #9 | Robbie Fowler | 163 |
| #10 | Jermain Defoe | 162 |
| #11 | Michael Owen | 150 |
| #12 | Les Ferdinand | 149 |
| #13 | Teddy Sheringham | 146 |
| #14 | Jamie Vardy | 145 |
| #15 | Robin van Persie | 144 |
| #16 | Jimmy Floyd Hasselbaink | 127 |
| #17 | Son Heung-Min | 127 |
| #18 | Robbie Keane | 126 |
| #19 | Nicolas Anelka | 125 |
| #20 | Raheem Sterling | 123 |
| #21 | Dwight Yorke | 123 |
| #22 | Romelu Lukaku | 121 |
| #23 | Steven Gerrard | 120 |
| #24 | Ian Wright | 113 |
| #25 | Erling Haaland | 112 |
| #26 | Dion Dublin | 111 |
| #27 | Sadio Mané | 111 |
| #28 | Emile Heskey | 110 |
| #29 | Ryan Giggs | 109 |
| #30 | Peter Crouch | 108 |
| #31 | Paul Scholes | 107 |
| #32 | Darren Bent | 106 |
| #33 | Didier Drogba | 104 |
| #34 | Cristiano Ronaldo | 103 |
| #35 | Matthew Le Tissier | 100 |
| #36 | Emmanuel Adebayor | 97 |
| #37 | Yakubu | 95 |
| #38 | Ruud van Nistelrooij | 95 |
| #39 | Callum Wilson | 95 |
| #40 | Dimitar Berbatov | 94 |
| #41 | Kevin Phillips | 92 |
| #42 | Mark Viduka | 92 |
| #43 | Chris Wood | 92 |
| #44 | James Beattie | 91 |
| #45 | Ole Gunnar Solskjær | 91 |
| #46 | Ollie Watkins | 91 |
| #47 | Olivier Giroud | 90 |
| #48 | Danny Welbeck | 90 |
| #49 | Marcus Rashford | 89 |
| #50 | Kevin Davies | 88 |
| #51 | Dennis Bergkamp | 87 |
| #52 | Christian Benteke | 86 |
| #53 | Eden Hazard | 85 |
| #54 | Louis Saha | 85 |
| #55 | Fernando Torres | 85 |
| #56 | Carlos Tevez | 84 |
| #57 | Kevin Campbell | 83 |
| #58 | Chris Sutton | 83 |
| #59 | Roberto Firmino | 82 |
| #60 | Riyad Mahrez | 82 |
| #61 | Craig Bellamy | 81 |
| #62 | Gary Speed | 80 |
| #63 | Theo Walcott | 80 |
| #64 | Gabriel Jesus | 79 |
| #65 | Tony Cottee | 78 |
| #66 | Daniel Sturridge | 76 |
| #67 | Richarlison | 75 |
| #68 | Gabriel Agbonlahor | 74 |
| #69 | Kevin De Bruyne | 72 |
| #70 | Danny Ings | 72 |
| #71 | Chris Armstrong | — |
| #72 | Bruno Fernandes | 71 |
| #73 | Dominic Calvert-Lewin | 71 |
| #74 | Brian Deane | 71 |
| #75 | Eric Cantona | 70 |
| #76 | Pierre-Emerick Aubameyang | 69 |
| #77 | Kevin Nolan | 69 |
| #78 | Luis Suárez | 69 |
| #79 | Michail Antonio | 68 |
| #80 | Duncan Ferguson | 68 |
| #81 | Phil Foden | 68 |
| #82 | Raúl Jiménez | 68 |
| #83 | Wilfried Zaha | 68 |
| #84 | Gylfi Sigurdsson | 67 |
| #85 | Paolo Di Canio | 66 |
| #86 | Jarrod Bowen | 65 |
| #87 | Mark Hughes | 64 |
| #88 | Dean Holdsworth | 63 |
| #89 | Anthony Martial | 63 |
| #90 | Alexis Sánchez | 63 |
| #91 | Diogo Jota | 63 |
| #92 | David Beckham | 62 |
| #93 | Stan Collymore | 62 |
| #94 | Robert Pirès | 62 |
| #95 | Yaya Touré | 62 |
| #96 | Bukayo Saka | 60 |
| #97 | David Silva | 60 |
| #98 | Niall Quinn | 59 |
| #99 | Gianfranco Zola | 59 |
| #100 | Peter Beardsley | 58 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Sports
- Highest-paid athletes in the world
- Men's cricketers with the most international runs
- Men's cricketers with the most international wickets
- MLB career hits leaders
- MLB career home run leaders
- MLB career strikeout leaders (pitchers)
- Most Summer & Winter Games medals by nation or team
- Most valuable teams in North American sports
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed