All lists Sports
Men's cricketers with the most international wickets
Every wicket a bowler has taken in international cricket, all three formats added together.
Source ESPNcricinfo Statsguru, as of 20 September 2026 · career international wickets (Tests + ODIs + T20Is)
combined Test, ODI and T20I bowling records, ordered by wickets
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Irfan Pathan — nobody at your table is saying Irfan Pathan.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | career international wickets (Tests + ODIs + T20Is) |
|---|---|---|
| #1 | Muttiah Muralitharan | 1,347 |
| #2 | Shane Warne | 1,001 |
| #3 | James Anderson | 991 |
| #4 | Anil Kumble | 956 |
| #5 | Glenn McGrath | 949 |
| #6 | Wasim Akram | 916 |
| #7 | Stuart Broad | 847 |
| #8 | Shaun Pollock | 829 |
| #9 | Waqar Younis | 789 |
| #10 | Tim Southee | 776 |
| #11 | Mitchell Starc | 771 |
| #12 | Ravichandran Ashwin | 765 |
| #13 | Chaminda Vaas | 761 |
| #14 | Courtney Walsh | 746 |
| #15 | Brett Lee | 718 |
| #16 | Shakib Al Hasan | 712 |
| #17 | Harbhajan Singh | 711 |
| #18 | Daniel Vettori | 705 |
| #19 | Dale Steyn | 699 |
| #20 | Kapil Dev | 687 |
| #21 | Makhaya Ntini | 662 |
| #22 | Ravindra Jadeja | 642 |
| #23 | Curtly Ambrose | 630 |
| #24 | Trent Boult | 611 |
| #25 | Zaheer Khan | 610 |
| #26 | Allan Donald | 602 |
| #27 | Nathan Lyon | 601 |
| #28 | Kagiso Rabada | 591 |
| #29 | Mitchell Johnson | 590 |
| #30 | Richard Hadlee | 589 |
| #31 | Jacques Kallis | 577 |
| #32 | Javagal Srinath | 551 |
| #33 | Lasith Malinga | 546 |
| #34 | Imran Khan | 544 |
| #35 | Morne Morkel | 544 |
| #36 | Shahid Afridi | 541 |
| #37 | Malcolm Marshall | 533 |
| #38 | Pat Cummins | 531 |
| #39 | Ian Botham | 528 |
| #40 | Josh Hazlewood | 526 |
| #41 | Rangana Herath | 525 |
| #42 | Jasprit Bumrah | 509 |
| #43 | Saqlain Mushtaq | 496 |
| #44 | Craig McDermott | 494 |
| #45 | Adil Rashid | 474 |
| #46 | Rashid Khan | 468 |
| #47 | Darren Gough | 467 |
| #48 | Mohammed Shami | 462 |
| #49 | Dennis Lillee | 458 |
| #50 | Heath Streak | 455 |
| #51 | Saeed Ajmal | 447 |
| #52 | Shoaib Akhtar | 444 |
| #53 | Sanath Jayasuriya | 440 |
| #54 | Kemar Roach | 439 |
| #55 | Ishant Sharma | 434 |
| #56 | Jason Holder | 433 |
| #57 | Umar Gul | 427 |
| #58 | Chris Cairns | 420 |
| #59 | Graeme Swann | 410 |
| #60 | Shaheen Shah Afridi | 408 |
| #61 | Joel Garner | 405 |
| #62 | Bob Willis | 405 |
| #63 | Jason Gillespie | 402 |
| #64 | Andrew Flintoff | 400 |
| #65 | Chris Woakes | 396 |
| #66 | Michael Holding | 391 |
| #67 | Mashrafe Mortaza | 390 |
| #68 | Abdul Razzaq | 389 |
| #69 | Mustafizur Rahman | 384 |
| #70 | Matt Henry | 377 |
| #71 | Mehidy Hasan Miraz | 375 |
| #72 | Kuldeep Yadav | 369 |
| #73 | Abdul Qadir | 368 |
| #74 | Moeen Ali | 366 |
| #75 | Dwayne Bravo | 363 |
| #76 | Mitchell Santner | 361 |
| #77 | Adam Zampa | 354 |
| #78 | Ben Stokes | 352 |
| #79 | Ajit Agarkar | 349 |
| #80 | Keshav Maharaj | 346 |
| #81 | Mushtaq Ahmed | 346 |
| #82 | Alzarri Joseph | 333 |
| #83 | Derek Underwood | 329 |
| #84 | Kyle Mills | 327 |
| #85 | Nuwan Kulasekara | 313 |
| #86 | Lance Gibbs | 311 |
| #87 | Carl Hooper | 307 |
| #88 | Fred Trueman | 307 |
| #89 | Dilhara Fernando | 305 |
| #90 | Taijul Islam | 304 |
| #91 | Andy Caddick | 303 |
| #92 | Steve Harmison | 303 |
| #93 | Taskin Ahmed | 302 |
| #94 | Irfan Pathan | 301 |
| #95 | Sandeep Lamichhane | 300 |
| #96 | Mohammad Nabi | 296 |
| #97 | Bhuvneshwar Kumar | 294 |
| #98 | Imran Tahir | 293 |
| #99 | Venkatesh Prasad | 292 |
| #100 | Jerome Taylor | 291 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Sports
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed