All lists Sports
MLB career hits leaders
A single counts the same as a home run and a walk counts for nothing, over every regular-season game of a career.
Source MLB, as of 14 August 2026 · career hits
(Major League Baseball Stats API)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Steve Finley — nobody at your table is saying Steve Finley.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | career hits |
|---|---|---|
| #1 | Pete Rose | 4,256 |
| #2 | Ty Cobb | 4,191 |
| #3 | Hank Aaron | 3,771 |
| #4 | Stan Musial | 3,630 |
| #5 | Tris Speaker | 3,515 |
| #6 | Derek Jeter | 3,465 |
| #7 | Honus Wagner | 3,430 |
| #8 | Carl Yastrzemski | 3,419 |
| #9 | Albert Pujols | 3,384 |
| #10 | Paul Molitor | 3,319 |
| #11 | Eddie Collins Sr. | 3,314 |
| #12 | Willie Mays | 3,293 |
| #13 | Eddie Murray | 3,255 |
| #14 | Nap Lajoie | 3,252 |
| #15 | Cal Ripken Jr. | 3,184 |
| #16 | Miguel Cabrera | 3,174 |
| #17 | Adrian Beltré | 3,166 |
| #18 | George Brett | 3,154 |
| #19 | Paul Waner | 3,152 |
| #20 | Robin Yount | 3,142 |
| #21 | Tony Gwynn | 3,141 |
| #22 | Alex Rodriguez | 3,115 |
| #23 | Dave Winfield | 3,110 |
| #24 | Ichiro Suzuki | 3,089 |
| #25 | Craig Biggio | 3,060 |
| #26 | Rickey Henderson | 3,055 |
| #27 | Rod Carew | 3,053 |
| #28 | Lou Brock | 3,023 |
| #29 | Rafael Palmeiro | 3,020 |
| #30 | Cap Anson | 3,011 |
| #31 | Wade Boggs | 3,010 |
| #32 | Al Kaline | 3,007 |
| #33 | Roberto Clemente | 3,000 |
| #34 | Sam Rice | 2,987 |
| #35 | Sam Crawford | 2,961 |
| #36 | Frank Robinson | 2,943 |
| #37 | Barry Bonds | 2,935 |
| #38 | Willie Keeler | 2,932 |
| #39 | Jake Beckley | 2,930 |
| #40 | Rogers Hornsby | 2,930 |
| #41 | Al Simmons | 2,927 |
| #42 | Zack Wheat | 2,884 |
| #43 | Frankie Frisch | 2,880 |
| #44 | Omar Vizquel | 2,877 |
| #45 | Mel Ott | 2,876 |
| #46 | Babe Ruth | 2,873 |
| #47 | Harold Baines | 2,866 |
| #48 | Jesse Burkett | 2,850 |
| #49 | Brooks Robinson | 2,848 |
| #50 | Ivan Rodriguez | 2,844 |
| #51 | Charlie Gehringer | 2,839 |
| #52 | George Sisler | 2,810 |
| #53 | Ken Griffey Jr. | 2,781 |
| #54 | Andre Dawson | 2,774 |
| #55 | Johnny Damon | 2,769 |
| #56 | Vada Pinson | 2,757 |
| #57 | Luke Appling | 2,749 |
| #58 | Al Oliver | 2,743 |
| #59 | Goose Goslin | 2,735 |
| #60 | Tony Perez | 2,732 |
| #61 | Chipper Jones | 2,726 |
| #62 | Carlos Beltrán | 2,725 |
| #63 | Roberto Alomar | 2,724 |
| #64 | Lou Gehrig | 2,721 |
| #65 | Rusty Staub | 2,716 |
| #66 | Bill Buckner | 2,715 |
| #67 | Dave Parker | 2,712 |
| #68 | Billy Williams | 2,711 |
| #69 | Doc Cramer | 2,705 |
| #70 | Gary Sheffield | 2,689 |
| #71 | Luis Aparicio | 2,677 |
| #72 | Fred Clarke | 2,672 |
| #73 | Max Carey | 2,665 |
| #74 | Nellie Fox | 2,663 |
| #75 | George Davis | 2,660 |
| #76 | Harry Heilmann | 2,660 |
| #77 | Ted Williams | 2,654 |
| #78 | Jimmie Foxx | 2,646 |
| #79 | Lave Cross | 2,645 |
| #80 | Robinson Canó | 2,639 |
| #81 | Rabbit Maranville | 2,605 |
| #82 | Tim Raines Sr. | 2,605 |
| #83 | Steve Garvey | 2,599 |
| #84 | Ed Delahanty | 2,596 |
| #85 | Luis Gonzalez | 2,591 |
| #86 | Vladimir Guerrero | 2,590 |
| #87 | Julio Franco | 2,586 |
| #88 | Reggie Jackson | 2,584 |
| #89 | Ernie Banks | 2,583 |
| #90 | Richie Ashburn | 2,574 |
| #91 | Manny Ramirez | 2,574 |
| #92 | Freddie Freeman | 2,567 |
| #93 | Willie Davis | 2,561 |
| #94 | Steve Finley | 2,548 |
| #95 | George Van Haltren | 2,539 |
| #96 | Garret Anderson | 2,529 |
| #97 | Heinie Manush | 2,524 |
| #98 | Todd Helton | 2,519 |
| #99 | Joe Morgan | 2,517 |
| #100 | Buddy Bell | 2,514 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Sports
- Highest-paid athletes in the world
- Men's cricketers with the most international runs
- Men's cricketers with the most international wickets
- MLB career home run leaders
- MLB career strikeout leaders (pitchers)
- Most Summer & Winter Games medals by nation or team
- Most valuable teams in North American sports
- NBA all-time leading scorers
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed