All lists Sports
Men's cricketers with the most international runs
Every run a player has scored in international cricket, all three formats added together.
Source ESPNcricinfo Statsguru, as of 20 September 2026 · career international runs (Tests + ODIs + T20Is)
combined Test, ODI and T20I batting records, ordered by runs
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Marcus Trescothick — nobody at your table is saying Marcus Trescothick.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | career international runs (Tests + ODIs + T20Is) |
|---|---|---|
| #1 | Sachin Tendulkar | 34,357 |
| #2 | Virat Kohli | 28,359 |
| #3 | Kumar Sangakkara | 28,016 |
| #4 | Ricky Ponting | 27,483 |
| #5 | Mahela Jayawardene | 25,957 |
| #6 | Jacques Kallis | 25,534 |
| #7 | Rahul Dravid | 24,208 |
| #8 | Joe Root | 22,997 |
| #9 | Brian Lara | 22,358 |
| #10 | Sanath Jayasuriya | 21,032 |
| #11 | Shivnarine Chanderpaul | 20,988 |
| #12 | Inzamam-ul-Haq | 20,580 |
| #13 | Rohit Sharma | 20,427 |
| #14 | AB de Villiers | 20,014 |
| #15 | Chris Gayle | 19,593 |
| #16 | Kane Williamson | 19,346 |
| #17 | David Warner | 18,995 |
| #18 | Hashim Amla | 18,672 |
| #19 | Sourav Ganguly | 18,575 |
| #20 | Steve Waugh | 18,496 |
| #21 | Ross Taylor | 18,244 |
| #22 | Steve Smith | 17,814 |
| #23 | Younis Khan | 17,790 |
| #24 | Allan Border | 17,698 |
| #25 | Tillakaratne Dilshan | 17,671 |
| #26 | Mohammad Yousuf | 17,300 |
| #27 | MS Dhoni | 17,266 |
| #28 | Virender Sehwag | 17,253 |
| #29 | Graeme Smith | 17,236 |
| #30 | Michael Clarke | 17,112 |
| #31 | Mark Waugh | 16,529 |
| #32 | Javed Miandad | 16,213 |
| #33 | Mushfiqur Rahim | 16,171 |
| #34 | Desmond Haynes | 16,135 |
| #35 | Babar Azam | 15,993 |
| #36 | Alastair Cook | 15,737 |
| #37 | Aravinda de Silva | 15,645 |
| #38 | Mohammad Azharuddin | 15,593 |
| #39 | Angelo Mathews | 15,546 |
| #40 | Adam Gilchrist | 15,461 |
| #41 | Stephen Fleming | 15,319 |
| #42 | Viv Richards | 15,261 |
| #43 | Tamim Iqbal | 15,249 |
| #44 | Matthew Hayden | 15,066 |
| #45 | Shakib Al Hasan | 14,730 |
| #46 | Brendon McCullum | 14,676 |
| #47 | Herschelle Gibbs | 14,661 |
| #48 | Gary Kirsten | 14,087 |
| #49 | Marvan Atapattu | 14,036 |
| #50 | Kevin Pietersen | 13,797 |
| #51 | Quinton de Kock | 13,518 |
| #52 | Martin Guptill | 13,463 |
| #53 | David Boon | 13,386 |
| #54 | Ian Bell | 13,331 |
| #55 | Sunil Gavaskar | 13,214 |
| #56 | Graham Gooch | 13,190 |
| #57 | Alec Stewart | 13,140 |
| #58 | Saleem Malik | 12,938 |
| #59 | Saeed Anwar | 12,876 |
| #60 | Jos Buttler | 12,869 |
| #61 | Mohammad Hafeez | 12,780 |
| #62 | Gordon Greenidge | 12,692 |
| #63 | Arjuna Ranatunga | 12,561 |
| #64 | Kusal Mendis | 12,492 |
| #65 | Michael Hussey | 12,398 |
| #66 | Richie Richardson | 12,197 |
| #67 | Ramnaresh Sarwan | 11,944 |
| #68 | Shoaib Malik | 11,867 |
| #69 | Nathan Astle | 11,866 |
| #70 | Yuvraj Singh | 11,778 |
| #71 | Tom Latham | 11,711 |
| #72 | Jonny Bairstow | 11,581 |
| #73 | Andy Flower | 11,580 |
| #74 | Carl Hooper | 11,523 |
| #75 | Dinesh Chandimal | 11,454 |
| #76 | David Gower | 11,401 |
| #77 | Ben Stokes | 11,321 |
| #78 | Andrew Strauss | 11,315 |
| #79 | Faf du Plessis | 11,198 |
| #80 | Shahid Afridi | 11,196 |
| #81 | Marlon Samuels | 11,134 |
| #82 | Misbah-ul-Haq | 11,132 |
| #83 | VVS Laxman | 11,119 |
| #84 | Mahmudullah | 11,047 |
| #85 | Mark Taylor | 11,039 |
| #86 | Shane Watson | 10,950 |
| #87 | Shikhar Dhawan | 10,867 |
| #88 | Eoin Morgan | 10,859 |
| #89 | Shai Hope | 10,573 |
| #90 | Paul Stirling | 10,496 |
| #91 | Mark Boucher | 10,469 |
| #92 | Brendan Taylor | 10,383 |
| #93 | Dilip Vengsarkar | 10,376 |
| #94 | Marcus Trescothick | 10,326 |
| #95 | Gautam Gambhir | 10,324 |
| #96 | Martin Crowe | 10,148 |
| #97 | Grant Flower | 10,028 |
| #98 | KL Rahul | 9,965 |
| #99 | Paul Collingwood | 9,934 |
| #100 | Ijaz Ahmed | 9,879 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Sports
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed