All lists Sports
NHL career goals leaders
Goals scored in NHL regular-season games only, so nothing from the playoffs or the old WHA is counted.
Source NHL, as of 14 August 2026 · career goals
(official records API, career regular-season goals)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Vincent Lecavalier — nobody at your table is saying Vincent Lecavalier.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | career goals |
|---|---|---|
| #1 | Alex Ovechkin | 929 |
| #2 | Wayne Gretzky | 894 |
| #3 | Gordie Howe | 801 |
| #4 | Jaromir Jagr | 766 |
| #5 | Brett Hull | 741 |
| #6 | Marcel Dionne | 731 |
| #7 | Phil Esposito | 717 |
| #8 | Mike Gartner | 708 |
| #9 | Mark Messier | 694 |
| #10 | Steve Yzerman | 692 |
| #11 | Mario Lemieux | 690 |
| #12 | Teemu Selanne | 684 |
| #13 | Luc Robitaille | 668 |
| #14 | Brendan Shanahan | 656 |
| #15 | Sidney Crosby | 654 |
| #16 | Dave Andreychuk | 640 |
| #17 | Jarome Iginla | 625 |
| #18 | Joe Sakic | 625 |
| #19 | Steven Stamkos | 624 |
| #20 | Bobby Hull | 610 |
| #21 | Dino Ciccarelli | 608 |
| #22 | Jari Kurri | 601 |
| #23 | Mark Recchi | 577 |
| #24 | Mike Bossy | 573 |
| #25 | Patrick Marleau | 566 |
| #26 | Mats Sundin | 564 |
| #27 | Joe Nieuwendyk | 564 |
| #28 | Mike Modano | 561 |
| #29 | Guy Lafleur | 560 |
| #30 | Johnny Bucyk | 556 |
| #31 | Ron Francis | 549 |
| #32 | Michel Goulet | 548 |
| #33 | Maurice Richard | 544 |
| #34 | Stan Mikita | 541 |
| #35 | Keith Tkachuk | 538 |
| #36 | Evgeni Malkin | 533 |
| #37 | Frank Mahovlich | 533 |
| #38 | John Tavares | 525 |
| #39 | Marian Hossa | 525 |
| #40 | Bryan Trottier | 524 |
| #41 | Pat Verbeek | 522 |
| #42 | Dale Hawerchuk | 518 |
| #43 | Pierre Turgeon | 515 |
| #44 | Jeremy Roenick | 513 |
| #45 | Gilbert Perreault | 512 |
| #46 | Patrick Kane | 508 |
| #47 | Jean Beliveau | 507 |
| #48 | Peter Bondra | 503 |
| #49 | Joe Mullen | 502 |
| #50 | Lanny McDonald | 500 |
| #51 | Glenn Anderson | 498 |
| #52 | Jean Ratelle | 491 |
| #53 | Norm Ullman | 490 |
| #54 | Brian Bellows | 485 |
| #55 | Darryl Sittler | 484 |
| #56 | Sergei Fedorov | 483 |
| #57 | Joe Pavelski | 476 |
| #58 | Bernie Nicholls | 475 |
| #59 | Denis Savard | 473 |
| #60 | Alexander Mogilny | 473 |
| #61 | Pat LaFontaine | 468 |
| #62 | Corey Perry | 465 |
| #63 | Alex Delvecchio | 456 |
| #64 | Eric Staal | 455 |
| #65 | Theo Fleury | 455 |
| #66 | Anze Kopitar | 452 |
| #67 | Rod Brind'Amour | 452 |
| #68 | Brad Marchand | 451 |
| #69 | Peter Stastny | 450 |
| #70 | Doug Gilmour | 450 |
| #71 | Rick Middleton | 448 |
| #72 | Daniel Alfredsson | 444 |
| #73 | Ilya Kovalchuk | 443 |
| #74 | Jeff Carter | 442 |
| #75 | Rick Vaive | 441 |
| #76 | Steve Larmer | 441 |
| #77 | Rick Tocchet | 440 |
| #78 | Gary Roberts | 438 |
| #79 | Rick Nash | 437 |
| #80 | Pavel Bure | 437 |
| #81 | Leon Draisaitl | 434 |
| #82 | Zach Parise | 434 |
| #83 | Vincent Damphousse | 432 |
| #84 | Dave Taylor | 431 |
| #85 | Joe Thornton | 430 |
| #86 | Alex Kovalev | 430 |
| #87 | Bill Guerin | 429 |
| #88 | Auston Matthews | 428 |
| #89 | Yvan Cournoyer | 428 |
| #90 | Patrice Bergeron | 427 |
| #91 | Brian Propp | 425 |
| #92 | Steve Shutt | 424 |
| #93 | Owen Nolan | 422 |
| #94 | Vincent Lecavalier | 421 |
| #95 | Steve Thomas | 421 |
| #96 | Stephane Richer | 421 |
| #97 | David Pastrnak | 420 |
| #98 | Nathan MacKinnon | 420 |
| #99 | Bill Barber | 420 |
| #100 | Jason Arnott | 417 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Sports
- Highest-paid athletes in the world
- Men's cricketers with the most international runs
- Men's cricketers with the most international wickets
- MLB career hits leaders
- MLB career home run leaders
- MLB career strikeout leaders (pitchers)
- Most Summer & Winter Games medals by nation or team
- Most valuable teams in North American sports
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed