All lists Sports
NFL career sack leaders
Every regular-season sack since the NFL made it an official stat in 1982, half-sacks included.
Source Pro-Football-Reference, as of 4 January 2026 · career sacks
(official career regular-season sacks; the NFL's count starts in 1982)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Kabeer Gbaja-Biamila — nobody at your table is saying Kabeer Gbaja-Biamila.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | career sacks |
|---|---|---|
| #1 | Bruce Smith | 200 |
| #2 | Reggie White | 198 |
| #3 | Kevin Greene | 160 |
| #4 | Julius Peppers | 159.5 |
| #5 | Chris Doleman | 150.5 |
| #6 | Michael Strahan | 141.5 |
| #7 | Jason Taylor | 139.5 |
| #8 | Terrell Suggs | 139 |
| #9 | Von Miller | 138.5 |
| #10 | DeMarcus Ware | 138.5 |
| #11 | Richard Dent | 137.5 |
| #12 | John Randle | 137.5 |
| #13 | Jared Allen | 136 |
| #14 | John Abraham | 133.5 |
| #15 | Leslie O'Neal | 132.5 |
| #16 | Lawrence Taylor | 132.5 |
| #17 | Cameron Jordan | 132 |
| #18 | Rickey Jackson | 128 |
| #19 | Derrick Thomas | 126.5 |
| #20 | Dwight Freeney | 125.5 |
| #21 | Myles Garrett | 125.5 |
| #22 | Robert Mathis | 123 |
| #23 | Simeon Rice | 122 |
| #24 | Clyde Simmons | 121.5 |
| #25 | Calais Campbell | 117 |
| #26 | T.J. Watt | 115 |
| #27 | Danielle Hunter | 114.5 |
| #28 | J.J. Watt | 114.5 |
| #29 | Sean Jones | 113 |
| #30 | Khalil Mack | 113 |
| #31 | Justin Houston | 112 |
| #32 | Chandler Jones | 112 |
| #33 | Aaron Donald | 111 |
| #34 | Greg Townsend | 109.5 |
| #35 | Pat Swilling | 107.5 |
| #36 | Trace Armstrong | 106 |
| #37 | Elvis Dumervil | 105.5 |
| #38 | Kevin Carter | 104.5 |
| #39 | Neil Smith | 104.5 |
| #40 | Jim Jeffcoat | 102.5 |
| #41 | Robert Quinn | 102 |
| #42 | William Fuller | 100.5 |
| #43 | Charles Haley | 100.5 |
| #44 | Cameron Wake | 100.5 |
| #45 | Carlos Dunlap | 100 |
| #46 | Andre Tippett | 100 |
| #47 | Joey Porter | 98 |
| #48 | Simon Fletcher | 97.5 |
| #49 | Jacob Green | 97.5 |
| #50 | Dexter Manley | 97.5 |
| #51 | Mario Williams | 97.5 |
| #52 | Warren Sapp | 96.5 |
| #53 | Ryan Kerrigan | 95.5 |
| #54 | Robert Porcher | 95.5 |
| #55 | Steve McMichael | 95 |
| #56 | Jason Pierre-Paul | 94.5 |
| #57 | Henry Thomas | 93.5 |
| #58 | Cameron Heyward | 92 |
| #59 | Clay Matthews III | 91.5 |
| #60 | Trevor Pryce | 91 |
| #61 | Trent Cole | 90.5 |
| #62 | Tamba Hali | 89.5 |
| #63 | Bryant Young | 89.5 |
| #64 | Ken Harvey | 89 |
| #65 | Chris Jones | 87.5 |
| #66 | Leonard Little | 87.5 |
| #67 | Justin Smith | 87 |
| #68 | Willie McGinest | 86 |
| #69 | Everson Griffen | 85.5 |
| #70 | Osi Umenyiora | 85 |
| #71 | James Harrison | 84.5 |
| #72 | Greg Ellis | 84 |
| #73 | Howie Long | 84 |
| #74 | La'Roi Glover | 83.5 |
| #75 | Leonard Marshall | 83.5 |
| #76 | Charles Mann | 83 |
| #77 | Patrick Kerney | 82.5 |
| #78 | Wayne Martin | 82.5 |
| #79 | Lee Williams | 82.5 |
| #80 | Shaun Phillips | 81.5 |
| #81 | Tim Harris | — |
| #82 | Trey Hendrickson | 81 |
| #83 | Andre Carter | 80.5 |
| #84 | Hugh Douglas | 80 |
| #85 | Jason Gildon | 80 |
| #86 | Brandon Graham | 79.5 |
| #87 | Chad Brown | 79 |
| #88 | Karl Mecklenburg | 79 |
| #89 | Aaron Schobel | 78 |
| #90 | Joey Bosa | 77 |
| #91 | Ray Childress | 76.5 |
| #92 | Geno Atkins | 75.5 |
| #93 | Bryce Paup | 75 |
| #94 | Kabeer Gbaja-Biamila | 74.5 |
| #95 | Cliff Avril | 74 |
| #96 | Mark Gastineau | 74 |
| #97 | Jevon Kearse | 74 |
| #98 | Shaun Ellis | 73.5 |
| #99 | Michael Sinclair | 73.5 |
| #100 | Rob Burnett | 73 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Sports
- Highest-paid athletes in the world
- Men's cricketers with the most international runs
- Men's cricketers with the most international wickets
- MLB career hits leaders
- MLB career home run leaders
- MLB career strikeout leaders (pitchers)
- Most Summer & Winter Games medals by nation or team
- Most valuable teams in North American sports
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed