All lists Sports
NFL career rushing yards leaders
Every yard gained carrying the ball in the regular season, so a quarterback's scrambles count as much as a handoff.
Source Pro-Football-Reference, as of 4 January 2026 · career rushing yards
(NFL regular-season rushing yards; the NFL's Record & Fact Book ranks only 20)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Dalvin Cook — nobody at your table is saying Dalvin Cook.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | career rushing yards |
|---|---|---|
| #1 | Emmitt Smith | 18,355 |
| #2 | Walter Payton | 16,726 |
| #3 | Frank Gore | 16,000 |
| #4 | Barry Sanders | 15,269 |
| #5 | Adrian Peterson | 14,918 |
| #6 | Curtis Martin | 14,101 |
| #7 | LaDainian Tomlinson | 13,684 |
| #8 | Jerome Bettis | 13,662 |
| #9 | Eric Dickerson | 13,259 |
| #10 | Derrick Henry | 13,018 |
| #11 | Tony Dorsett | 12,739 |
| #12 | Jim Brown | 12,312 |
| #13 | Marshall Faulk | 12,279 |
| #14 | Edgerrin James | 12,246 |
| #15 | Marcus Allen | 12,243 |
| #16 | Franco Harris | 12,120 |
| #17 | Thurman Thomas | 12,074 |
| #18 | Fred Taylor | 11,695 |
| #19 | Steven Jackson | 11,438 |
| #20 | John Riggins | 11,352 |
| #21 | Corey Dillon | 11,241 |
| #22 | O.J. Simpson | 11,236 |
| #23 | LeSean McCoy | 11,102 |
| #24 | Warrick Dunn | 10,967 |
| #25 | Ricky Watters | 10,643 |
| #26 | Jamal Lewis | 10,607 |
| #27 | Thomas Jones | 10,591 |
| #28 | Tiki Barber | 10,449 |
| #29 | Eddie George | 10,441 |
| #30 | Marshawn Lynch | 10,413 |
| #31 | Ottis Anderson | 10,273 |
| #32 | Ricky Williams | 10,009 |
| #33 | Clinton Portis | 9,923 |
| #34 | Matt Forte | 9,796 |
| #35 | Joe Perry | 9,723 |
| #36 | Chris Johnson | 9,651 |
| #37 | Shaun Alexander | 9,453 |
| #38 | Earl Campbell | 9,407 |
| #39 | Ahman Green | 9,205 |
| #40 | Ezekiel Elliott | 9,130 |
| #41 | Terry Allen | 8,614 |
| #42 | Jim Taylor | 8,597 |
| #43 | Willis McGahee | 8,474 |
| #44 | Saquon Barkley | 8,356 |
| #45 | Earnest Byner | 8,261 |
| #46 | Herschel Walker | 8,225 |
| #47 | Roger Craig | 8,189 |
| #48 | Gerald Riggs | 8,188 |
| #49 | Priest Holmes | 8,172 |
| #50 | Maurice Jones-Drew | 8,167 |
| #51 | Mark Ingram | 8,111 |
| #52 | DeAngelo Williams | 8,096 |
| #53 | Larry Csonka | 8,081 |
| #54 | Freeman McNeil | 8,074 |
| #55 | Stephen Davis | 8,052 |
| #56 | Garrison Hearst | 7,966 |
| #57 | James Brooks | 7,962 |
| #58 | Josh Jacobs | 7,803 |
| #59 | Chris Warren | 7,696 |
| #60 | Aaron Jones | 7,626 |
| #61 | Terrell Davis | 7,607 |
| #62 | Jonathan Taylor | 7,598 |
| #63 | Christian McCaffrey | 7,589 |
| #64 | Jamaal Charles | 7,563 |
| #65 | Joe Mixon | 7,428 |
| #66 | Mike Pruitt | 7,378 |
| #67 | Nick Chubb | 7,349 |
| #68 | Michael Turner | 7,338 |
| #69 | Jonathan Stewart | 7,335 |
| #70 | Leroy Kelly | 7,274 |
| #71 | Alvin Kamara | 7,250 |
| #72 | George Rogers | 7,176 |
| #73 | DeMarco Murray | 7,174 |
| #74 | Charlie Garner | 7,097 |
| #75 | Rodney Hampton | 6,897 |
| #76 | Antowain Smith | 6,881 |
| #77 | Curt Warner | 6,844 |
| #78 | Robert Smith | 6,818 |
| #79 | John Henry Johnson | 6,803 |
| #80 | Wilbert Montgomery | 6,789 |
| #81 | Chuck Muncie | 6,702 |
| #82 | Mark van Eeghen | 6,651 |
| #83 | Lawrence McCutcheon | 6,578 |
| #84 | Le'Veon Bell | 6,554 |
| #85 | Latavius Murray | 6,552 |
| #86 | Melvin Gordon | 6,543 |
| #87 | Lydell Mitchell | 6,534 |
| #88 | Arian Foster | 6,527 |
| #89 | Lamar Jackson | 6,522 |
| #90 | Wendell Tyler | 6,378 |
| #91 | Brian Westbrook | 6,335 |
| #92 | Floyd Little | 6,323 |
| #93 | LeGarrette Blount | 6,306 |
| #94 | Dalvin Cook | 6,227 |
| #95 | Larry Johnson | 6,223 |
| #96 | Don Perkins | 6,217 |
| #97 | Ray Rice | 6,180 |
| #98 | Alfred Morris | 6,173 |
| #99 | Neal Anderson | 6,166 |
| #100 | David Montgomery | 6,115 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Sports
- Highest-paid athletes in the world
- Men's cricketers with the most international runs
- Men's cricketers with the most international wickets
- MLB career hits leaders
- MLB career home run leaders
- MLB career strikeout leaders (pitchers)
- Most Summer & Winter Games medals by nation or team
- Most valuable teams in North American sports
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed