All lists Sports
NFL career receiving yards leaders
Every yard a receiver covers on a completed pass, the run after the catch included, in the regular season.
Source Pro-Football-Reference, as of 4 January 2026 · career receiving yards
(NFL regular-season receiving yards; the NFL's own all-time stats page has no ranked table)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Paul Warfield — nobody at your table is saying Paul Warfield.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | career receiving yards |
|---|---|---|
| #1 | Jerry Rice | 22,895 |
| #2 | Larry Fitzgerald | 17,492 |
| #3 | Terrell Owens | 15,934 |
| #4 | Randy Moss | 15,292 |
| #5 | Isaac Bruce | 15,208 |
| #6 | Tony Gonzalez | 15,127 |
| #7 | Tim Brown | 14,934 |
| #8 | Steve Smith Sr. | 14,731 |
| #9 | Marvin Harrison | 14,580 |
| #10 | Reggie Wayne | 14,345 |
| #11 | Andre Johnson | 14,185 |
| #12 | James Lofton | 14,004 |
| #13 | Cris Carter | 13,899 |
| #14 | Anquan Boldin | 13,779 |
| #15 | Henry Ellard | 13,777 |
| #16 | Julio Jones | 13,703 |
| #17 | Torry Holt | 13,382 |
| #18 | DeAndre Hopkins | 13,295 |
| #19 | Andre Reed | 13,198 |
| #20 | Steve Largent | 13,089 |
| #21 | Mike Evans | 13,052 |
| #22 | Jason Witten | 13,046 |
| #23 | Travis Kelce | 13,002 |
| #24 | Irving Fryar | 12,785 |
| #25 | Art Monk | 12,721 |
| #26 | Davante Adams | 12,633 |
| #27 | Brandon Marshall | 12,351 |
| #28 | Antonio Brown | 12,291 |
| #29 | Jimmy Smith | 12,287 |
| #30 | Charlie Joiner | 12,146 |
| #31 | Hines Ward | 12,083 |
| #32 | Derrick Mason | 12,061 |
| #33 | Keenan Allen | 12,051 |
| #34 | Michael Irvin | 11,904 |
| #35 | Antonio Gates | 11,841 |
| #36 | Don Maynard | 11,834 |
| #37 | Calvin Johnson | 11,619 |
| #38 | Stefon Diggs | 11,504 |
| #39 | Muhsin Muhammad | 11,438 |
| #40 | Rod Smith | 11,389 |
| #41 | Keenan McCardell | 11,373 |
| #42 | Tyreek Hill | 11,363 |
| #43 | DeSean Jackson | 11,263 |
| #44 | Chad Johnson | 11,059 |
| #45 | Joey Galloway | 10,950 |
| #46 | Roddy White | 10,863 |
| #47 | Gary Clark | 10,856 |
| #48 | Stanley Morgan | 10,716 |
| #49 | Keyshawn Johnson | 10,571 |
| #50 | A.J. Green | 10,514 |
| #51 | Harold Jackson | 10,372 |
| #52 | Santana Moss | 10,283 |
| #53 | Lance Alworth | 10,266 |
| #54 | Andre Rison | 10,205 |
| #55 | Donald Driver | 10,137 |
| #56 | Shannon Sharpe | 10,060 |
| #57 | Amari Cooper | 10,033 |
| #58 | Eric Moulds | 9,995 |
| #59 | Wes Welker | 9,924 |
| #60 | Drew Hill | 9,831 |
| #61 | T.Y. Hilton | 9,812 |
| #62 | Brandin Cooks | 9,811 |
| #63 | Demaryius Thomas | 9,763 |
| #64 | Marques Colston | 9,759 |
| #65 | Amani Toomer | 9,497 |
| #66 | Rob Moore | 9,368 |
| #67 | Rob Gronkowski | 9,286 |
| #68 | Raymond Berry | 9,275 |
| #69 | Emmanuel Sanders | 9,245 |
| #70 | Herman Moore | 9,174 |
| #71 | Anthony Miller | 9,148 |
| #72 | Charley Taylor | 9,110 |
| #73 | Vincent Jackson | 9,080 |
| #74 | Tony Martin | 9,065 |
| #75 | Harold Carmichael | 8,985 |
| #76 | Fred Biletnikoff | 8,974 |
| #77 | Mark Clayton | 8,974 |
| #78 | Wes Chandler | 8,966 |
| #79 | Roy Green | 8,965 |
| #80 | Tyler Lockett | 8,885 |
| #81 | Ricky Proehl | 8,878 |
| #82 | Mark Duper | 8,869 |
| #83 | Terry Glenn | 8,823 |
| #84 | Terance Mathis | 8,809 |
| #85 | Mark Carrier | 8,763 |
| #86 | Joe Horn | 8,744 |
| #87 | John Stallworth | 8,723 |
| #88 | Johnnie Morton | 8,719 |
| #89 | Cliff Branch | 8,685 |
| #90 | Greg Olsen | 8,683 |
| #91 | Laveranues Coles | 8,609 |
| #92 | Zach Ertz | 8,592 |
| #93 | Jordy Nelson | 8,587 |
| #94 | Paul Warfield | 8,565 |
| #95 | Jimmy Graham | 8,545 |
| #96 | Plaxico Burress | 8,499 |
| #97 | Adam Thielen | 8,497 |
| #98 | Justin Jefferson | 8,480 |
| #99 | Billy Howton | 8,459 |
| #100 | Tommy McDonald | 8,410 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Sports
- Highest-paid athletes in the world
- Men's cricketers with the most international runs
- Men's cricketers with the most international wickets
- MLB career hits leaders
- MLB career home run leaders
- MLB career strikeout leaders (pitchers)
- Most Summer & Winter Games medals by nation or team
- Most valuable teams in North American sports
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed