All lists Sports
Quarterbacks with the most career passing yards
Every regular-season yard a quarterback threw for, with AFL and AAFC seasons counted too.
Source Pro-Football-Reference, as of 4 January 2026 · career passing yards
(career regular-season passing yards; its totals include AFL and AAFC seasons)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Andrew Luck — nobody at your table is saying Andrew Luck.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | career passing yards |
|---|---|---|
| #1 | Tom Brady | 89,214 |
| #2 | Drew Brees | 80,358 |
| #3 | Peyton Manning | 71,940 |
| #4 | Brett Favre | 71,838 |
| #5 | Aaron Rodgers | 66,274 |
| #6 | Matthew Stafford | 64,516 |
| #7 | Ben Roethlisberger | 64,088 |
| #8 | Philip Rivers | 63,984 |
| #9 | Matt Ryan | 62,792 |
| #10 | Dan Marino | 61,361 |
| #11 | Eli Manning | 57,023 |
| #12 | John Elway | 51,475 |
| #13 | Warren Moon | 49,325 |
| #14 | Joe Flacco | 48,176 |
| #15 | Fran Tarkenton | 47,003 |
| #16 | Russell Wilson | 46,966 |
| #17 | Carson Palmer | 46,247 |
| #18 | Vinny Testaverde | 46,233 |
| #19 | Kirk Cousins | 44,700 |
| #20 | Drew Bledsoe | 44,611 |
| #21 | Dan Fouts | 43,040 |
| #22 | Derek Carr | 41,245 |
| #23 | Kerry Collins | 40,922 |
| #24 | Joe Montana | 40,551 |
| #25 | Johnny Unitas | 40,239 |
| #26 | Andy Dalton | 39,793 |
| #27 | Jared Goff | 39,622 |
| #28 | Dave Krieg | 38,147 |
| #29 | Boomer Esiason | 37,920 |
| #30 | Donovan McNabb | 37,276 |
| #31 | Matt Hasselbeck | 36,638 |
| #32 | Dak Prescott | 35,989 |
| #33 | Patrick Mahomes | 35,939 |
| #34 | Alex Smith | 35,650 |
| #35 | Jim Kelly | 35,467 |
| #36 | Jay Cutler | 35,133 |
| #37 | Ryan Fitzpatrick | 34,990 |
| #38 | Ryan Tannehill | 34,881 |
| #39 | Jim Everett | 34,837 |
| #40 | Jim Hart | 34,665 |
| #41 | Steve DeBerg | 34,241 |
| #42 | Tony Romo | 34,183 |
| #43 | John Hadl | 33,503 |
| #44 | Phil Simms | 33,462 |
| #45 | Steve Young | 33,124 |
| #46 | Y.A. Tittle | 33,070 |
| #47 | Troy Aikman | 32,942 |
| #48 | Ken Anderson | 32,838 |
| #49 | Cam Newton | 32,382 |
| #50 | Kurt Warner | 32,344 |
| #51 | Sonny Jurgensen | 32,224 |
| #52 | Mark Brunell | 32,072 |
| #53 | John Brodie | 31,548 |
| #54 | Steve McNair | 31,304 |
| #55 | Norm Snead | 30,797 |
| #56 | Josh Allen | 30,102 |
| #57 | Randall Cunningham | 29,979 |
| #58 | Joe Ferguson | 29,817 |
| #59 | Jon Kitna | 29,745 |
| #60 | Roman Gabriel | 29,444 |
| #61 | Jake Plummer | 29,253 |
| #62 | Brad Johnson | 29,054 |
| #63 | Rich Gannon | 28,743 |
| #64 | Len Dawson | 28,711 |
| #65 | Baker Mayfield | 28,525 |
| #66 | Chris Chandler | 28,484 |
| #67 | Trent Green | 28,475 |
| #68 | Ron Jaworski | 28,190 |
| #69 | Terry Bradshaw | 27,989 |
| #70 | Ken Stabler | 27,938 |
| #71 | Craig Morton | 27,908 |
| #72 | Joe Namath | 27,663 |
| #73 | Jeff George | 27,602 |
| #74 | George Blanda | 26,920 |
| #75 | Steve Grogan | 26,886 |
| #76 | Bobby Layne | 26,768 |
| #77 | Jim Harbaugh | 26,288 |
| #78 | Jim Plunkett | 25,882 |
| #79 | Jeff Garcia | 25,537 |
| #80 | Matt Schaub | 25,467 |
| #81 | Joe Theismann | 25,206 |
| #82 | Ken O'Brien | 25,094 |
| #83 | Bob Griese | 25,092 |
| #84 | Justin Herbert | 24,820 |
| #85 | Jameis Winston | 24,792 |
| #86 | Tommy Kramer | 24,777 |
| #87 | Bart Starr | 24,718 |
| #88 | Charley Johnson | 24,410 |
| #89 | Daunte Culpepper | 24,153 |
| #90 | Steve Bartkowski | 24,124 |
| #91 | Steve Beuerlein | 24,046 |
| #92 | Archie Manning | 23,911 |
| #93 | Brian Sipe | 23,713 |
| #94 | Andrew Luck | 23,671 |
| #95 | Carson Wentz | 23,626 |
| #96 | Norm Van Brocklin | 23,611 |
| #97 | Otto Graham | 23,584 |
| #98 | Lynn Dickey | 23,322 |
| #99 | Bernie Kosar | 23,301 |
| #100 | Marc Bulger | 22,814 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Sports
- Highest-paid athletes in the world
- Men's cricketers with the most international runs
- Men's cricketers with the most international wickets
- MLB career hits leaders
- MLB career home run leaders
- MLB career strikeout leaders (pitchers)
- Most Summer & Winter Games medals by nation or team
- Most valuable teams in North American sports
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed