All lists Sports
NBA career three-pointers leaders
Every three-pointer a player made in regular-season games, and the NBA had no three-point line at all until 1979-80.
Source Basketball-Reference, as of 2 September 2026 · career three-pointers
(career regular-season three-pointers made)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Lauri Markkanen — nobody at your table is saying Lauri Markkanen.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | career three-pointers |
|---|---|---|
| #1 | Stephen Curry | 4,248 |
| #2 | James Harden | 3,390 |
| #3 | Ray Allen | 2,973 |
| #4 | Klay Thompson | 2,899 |
| #5 | Damian Lillard | 2,804 |
| #6 | LeBron James | 2,636 |
| #7 | Reggie Miller | 2,560 |
| #8 | Kyle Korver | 2,450 |
| #9 | Paul George | 2,449 |
| #10 | Kevin Durant | 2,377 |
| #11 | Vince Carter | 2,290 |
| #12 | Jason Terry | 2,282 |
| #13 | Jamal Crawford | 2,221 |
| #14 | Kyle Lowry | 2,209 |
| #15 | Buddy Hield | 2,201 |
| #16 | CJ McCollum | 2,180 |
| #17 | Paul Pierce | 2,143 |
| #18 | Eric Gordon | 2,092 |
| #19 | Tim Hardaway Jr. | 2,068 |
| #20 | Jason Kidd | 1,988 |
| #21 | Mike Conley | 1,986 |
| #22 | Dirk Nowitzki | 1,982 |
| #23 | Joe Johnson | 1,978 |
| #24 | JJ Redick | 1,950 |
| #25 | J.R. Smith | 1,930 |
| #26 | Kyrie Irving | 1,876 |
| #27 | Chris Paul | 1,870 |
| #28 | Wesley Matthews | 1,845 |
| #29 | Nicolas Batum | 1,842 |
| #30 | Donovan Mitchell | 1,842 |
| #31 | Chauncey Billups | 1,830 |
| #32 | Kobe Bryant | 1,827 |
| #33 | Rashard Lewis | 1,787 |
| #34 | Peja Stojaković | 1,760 |
| #35 | Carmelo Anthony | 1,731 |
| #36 | Kevin Love | 1,727 |
| #37 | Bradley Beal | 1,724 |
| #38 | Dale Ellis | 1,719 |
| #39 | Jrue Holiday | 1,711 |
| #40 | Steve Nash | 1,685 |
| #41 | Kemba Walker | 1,670 |
| #42 | Luka Dončić | 1,632 |
| #43 | Zach LaVine | 1,632 |
| #44 | D'Angelo Russell | 1,609 |
| #45 | Jason Richardson | 1,608 |
| #46 | Trevor Ariza | 1,605 |
| #47 | Jayson Tatum | 1,593 |
| #48 | Mike Miller | 1,590 |
| #49 | Kentavious Caldwell-Pope | 1,588 |
| #50 | Harrison Barnes | 1,578 |
| #51 | Danny Green | 1,577 |
| #52 | Glen Rice | 1,559 |
| #53 | Devin Booker | 1,546 |
| #54 | Eddie Jones | 1,546 |
| #55 | Patty Mills | 1,546 |
| #56 | Tim Hardaway | 1,542 |
| #57 | Nick Van Exel | 1,528 |
| #58 | Mike Bibby | 1,517 |
| #59 | Bojan Bogdanović | 1,511 |
| #60 | Manu Ginóbili | 1,495 |
| #61 | Russell Westbrook | 1,495 |
| #62 | Khris Middleton | 1,476 |
| #63 | Jordan Clarkson | 1,472 |
| #64 | Lou Williams | 1,457 |
| #65 | Danilo Gallinari | 1,456 |
| #66 | Michael Finley | 1,454 |
| #67 | Malik Beasley | 1,453 |
| #68 | Duncan Robinson | 1,422 |
| #69 | Brent Barry | 1,395 |
| #70 | Tobias Harris | 1,391 |
| #71 | Jamal Murray | 1,391 |
| #72 | Fred VanVleet | 1,386 |
| #73 | Antoine Walker | 1,386 |
| #74 | Dan Majerle | 1,360 |
| #75 | Evan Fournier | 1,359 |
| #76 | Kawhi Leonard | 1,359 |
| #77 | Terry Rozier | 1,356 |
| #78 | Baron Davis | 1,332 |
| #79 | Terrence Ross | 1,329 |
| #80 | Mitch Richmond | 1,326 |
| #81 | Ryan Anderson | 1,325 |
| #82 | Anthony Edwards | 1,314 |
| #83 | Allan Houston | 1,305 |
| #84 | Mike Dunleavy | 1,304 |
| #85 | Trae Young | 1,304 |
| #86 | Marcus Morris | 1,300 |
| #87 | Terry Porter | 1,297 |
| #88 | Andrew Wiggins | 1,285 |
| #89 | Jaylen Brown | 1,284 |
| #90 | Mookie Blaylock | 1,283 |
| #91 | Bogdan Bogdanović | 1,266 |
| #92 | Robert Covington | 1,263 |
| #93 | D.J. Augustin | 1,262 |
| #94 | Lauri Markkanen | 1,257 |
| #95 | Vernon Maxwell | 1,256 |
| #96 | Clifford Robinson | 1,253 |
| #97 | Stephen Jackson | 1,252 |
| #98 | Shane Battier | 1,250 |
| #99 | C.J. Miles | 1,250 |
| #100 | Derek Fisher | 1,248 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Sports
- Highest-paid athletes in the world
- Men's cricketers with the most international runs
- Men's cricketers with the most international wickets
- MLB career hits leaders
- MLB career home run leaders
- MLB career strikeout leaders (pitchers)
- Most Summer & Winter Games medals by nation or team
- Most valuable teams in North American sports
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed