All lists Sports
NBA career rebounds leaders
Every rebound a player pulled down in regular-season games, offensive and defensive alike.
Source Basketball-Reference, as of 2 September 2026 · career rebounds
(career regular-season total rebounds)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Wayne Embry — nobody at your table is saying Wayne Embry.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | career rebounds |
|---|---|---|
| #1 | Wilt Chamberlain | 23,924 |
| #2 | Bill Russell | 21,620 |
| #3 | Kareem Abdul-Jabbar | 17,440 |
| #4 | Elvin Hayes | 16,279 |
| #5 | Moses Malone | 16,212 |
| #6 | Tim Duncan | 15,091 |
| #7 | Karl Malone | 14,968 |
| #8 | Robert Parish | 14,715 |
| #9 | Kevin Garnett | 14,662 |
| #10 | Dwight Howard | 14,627 |
| #11 | Nate Thurmond | 14,464 |
| #12 | Walt Bellamy | 14,241 |
| #13 | Wes Unseld | 13,769 |
| #14 | Hakeem Olajuwon | 13,748 |
| #15 | Shaquille O'Neal | 13,099 |
| #16 | Buck Williams | 13,017 |
| #17 | Jerry Lucas | 12,942 |
| #18 | Bob Pettit | 12,849 |
| #19 | Charles Barkley | 12,546 |
| #20 | Dikembe Mutombo | 12,359 |
| #21 | Paul Silas | 12,357 |
| #22 | Charles Oakley | 12,205 |
| #23 | LeBron James | 12,095 |
| #24 | Dennis Rodman | 11,954 |
| #25 | Kevin Willis | 11,901 |
| #26 | Patrick Ewing | 11,607 |
| #27 | Andre Drummond | 11,513 |
| #28 | Dirk Nowitzki | 11,489 |
| #29 | Elgin Baylor | 11,463 |
| #30 | Pau Gasol | 11,305 |
| #31 | Dolph Schayes | 11,256 |
| #32 | Bill Bridges | 11,054 |
| #33 | DeAndre Jordan | 10,861 |
| #34 | Jack Sikma | 10,816 |
| #35 | Nikola Vučević | 10,707 |
| #36 | Rudy Gobert | 10,572 |
| #37 | David Robinson | 10,497 |
| #38 | Ben Wallace | 10,482 |
| #39 | Tyson Chandler | 10,467 |
| #40 | Dave Cowens | 10,444 |
| #41 | Bill Laimbeer | 10,400 |
| #42 | Otis Thorpe | 10,370 |
| #43 | Zach Randolph | 10,208 |
| #44 | Shawn Marion | 10,101 |
| #45 | Red Kerr | 10,092 |
| #46 | Kevin Love | 9,712 |
| #47 | Bob Lanier | 9,698 |
| #48 | Sam Lacey | 9,687 |
| #49 | Dave DeBusschere | 9,618 |
| #50 | Marcus Camby | 9,513 |
| #51 | A.C. Green | 9,473 |
| #52 | Horace Grant | 9,443 |
| #53 | Bailey Howell | 9,383 |
| #54 | Vlade Divac | 9,326 |
| #55 | Al Horford | 9,162 |
| #56 | Artis Gilmore | 9,161 |
| #57 | Johnny Green | 9,083 |
| #58 | Jonas Valančiūnas | 9,052 |
| #59 | Elton Brand | 9,040 |
| #60 | Russell Westbrook | 9,025 |
| #61 | Nikola Jokić | 8,977 |
| #62 | Larry Bird | 8,974 |
| #63 | Giannis Antetokounmpo | 8,882 |
| #64 | Shawn Kemp | 8,834 |
| #65 | LaMarcus Aldridge | 8,736 |
| #66 | Jason Kidd | 8,725 |
| #67 | Leroy Ellis | 8,709 |
| #68 | Michael Cage | 8,646 |
| #69 | Anthony Davis | 8,637 |
| #70 | Terry Cummings | 8,630 |
| #71 | Dale Davis | 8,605 |
| #72 | Willis Reed | 8,414 |
| #73 | P.J. Brown | 8,409 |
| #74 | Kevin Durant | 8,254 |
| #75 | Carlos Boozer | 8,192 |
| #76 | Antawn Jamison | 8,157 |
| #77 | Larry Smith | 8,125 |
| #78 | Chris Webber | 8,124 |
| #79 | Lamar Odom | 8,059 |
| #80 | Bob McAdoo | 8,048 |
| #81 | Larry Foust | 8,041 |
| #82 | Karl-Anthony Towns | 8,025 |
| #83 | Happy Hairston | 8,019 |
| #84 | John Havlicek | 8,007 |
| #85 | Carmelo Anthony | 7,808 |
| #86 | Oscar Robertson | 7,804 |
| #87 | Al Jefferson | 7,690 |
| #88 | Paul Millsap | 7,673 |
| #89 | Sam Perkins | 7,666 |
| #90 | Caldwell Jones | 7,663 |
| #91 | Antonio McDyess | 7,638 |
| #92 | Clyde Lee | 7,626 |
| #93 | Chris Bosh | 7,592 |
| #94 | Wayne Embry | 7,544 |
| #95 | Paul Pierce | 7,527 |
| #96 | Maurice Lucas | 7,520 |
| #97 | Scottie Pippen | 7,494 |
| #98 | James Donaldson | 7,492 |
| #99 | Juwan Howard | 7,428 |
| #100 | Rasheed Wallace | 7,404 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Sports
- Highest-paid athletes in the world
- Men's cricketers with the most international runs
- Men's cricketers with the most international wickets
- MLB career hits leaders
- MLB career home run leaders
- MLB career strikeout leaders (pitchers)
- Most Summer & Winter Games medals by nation or team
- Most valuable teams in North American sports
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed